Will try my bestCan you guys post/update your weekly results here for us to follow?
| Pick Set | Pick | % Users Picked | Strikes |
|---|---|---|---|
| -Marines- | Houston Texans | 0.09% | |
| 4th and Drunk | No pick made | — | |
| Andrew322 | Baltimore Ravens | 30.91% | |
| BJhawkeyesCY | Dallas Cowboys | 21.23% | |
| BigAlKnows | Dallas Cowboys | 21.23% | |
| Bills Fan JD | Dallas Cowboys | 21.23% | |
| BriBren | Baltimore Ravens | 30.91% | |
| Captain Lee | Arizona Cardinals | 16.26% | |
| Choptalk | Arizona Cardinals | 16.26% | |
| Diggles | Dallas Cowboys | 21.23% | |
| FTKL69 | Arizona Cardinals | 16.26% | |
| Fan-Cy | Buffalo Bills | 4.62% | |
| Gurl Gone Wild's Pick Set | Dallas Cowboys | 21.23% | |
| Hooter Wings | Baltimore Ravens | 30.91% | |
| Ivan - Hale | Dallas Cowboys | 21.23% | |
| Jambruins | Dallas Cowboys | 21.23% | |
| John Zaks dad | Arizona Cardinals | 16.26% | |
| KMV inc | Baltimore Ravens | 30.91% | |
| Kilmers coyotes CY | Dallas Cowboys | 21.23% | |
| My Extraordinary Pick Set | Baltimore Ravens | 30.91% | |
| My Superb Pick Set | Baltimore Ravens | 30.91% | |
| My Victorious Pick Set | Baltimore Ravens | 30.91% | |
| NBAcapper08 | San Francisco 49ers | 2.42% | |
| Nonsense1970 | Arizona Cardinals | 16.26% | |
| Orange Crush | Arizona Cardinals | 16.26% | |
| P Cody | Arizona Cardinals | 16.26% | |
| Possum | Baltimore Ravens | 30.91% | |
| Ravens-shale | Dallas Cowboys | 21.23% | |
| Richie the Hair | Baltimore Ravens | 30.91% | |
| Sharky99 | Baltimore Ravens | 30.91% | |
| Space Coyote | Baltimore Ravens | 30.91% | |
| Tanner's -cy | Baltimore Ravens | 30.91% | |
| Terps1313 | Baltimore Ravens | 30.91% | |
| TexAg11 | Dallas Cowboys | 21.23% | |
| The Blathering Boomers | Dallas Cowboys | 21.23% | |
| The Highlander (SHale) | Baltimore Ravens | 30.91% | |
| Willie99 | Arizona Cardinals | 16.26% | |
| XXII | Dallas Cowboys | 21.23% | |
| Young Geezy | Dallas Cowboys | 21.23% | |
| ZJP | Cincinnati Bengals | 2.63% | |
| cy1981 | Baltimore Ravens | 30.91% | |
| easy_money | Baltimore Ravens | 30.91% | |
| schmirt | Baltimore Ravens | 30.91% | |
| shale | Baltimore Ravens | 30.91% | |
| theDude24 | Baltimore Ravens | 30.91% | |
| wizardofodd | Los Angeles Rams | 10.98% |
this contest is run by willie99 not therx therx has no involvement theyre not responsible for funds they dont endorse it and they wont handle disputesThis contest is run by Willie99. TheRx is not associated with this in any way, shape or form. They're not responsible financially, they don't endorse the contest, they won't settle disputes.
If you join this contest, you're trusting Willie99 to hold your funds and disburse the winnings, and nobody else.
100% of proceeds are disbursed to the winners. There is no vig, no processing fees, no management fees, no costs whatsoever (unless Yahoo decides to start charging a fee, but it's been free thus far)
thats an insane start everyone locked in early this year crazy how different it is from last season gonna be fun to see how long the perfect runs lastContestants went 46-0 week 1
Contestants are 44-1 week 2, with the only loss being a no pick. One contestant has the Texans TBD
Through 2 weeks, the polar opposite of 2024
| Rank | Team | Opponent | Percent | |
|---|---|---|---|---|
| 1 | Buffalo | Miami | 25.4% | |
| 2 | Seattle | New Orleans | 24.93% | |
| 3 | Green Bay | Cleveland | 17.02% | |
| 4 | Tampa Bay | NY Jets | 14.27% | |
| 5 | Kansas City | NY Giants | 5.79% | |
| 6 | Atlanta | Carolina | 5.08% | |
| 7 | Indianapolis | Tennessee | 3.49% | |
| 8 | Washington | Las Vegas | 0.71% | |
| 9 | Dallas | Chicago | 0.61% | |
| 10 | Minnesota | Cincinnati | 0.48% | |
| 11 | Pittsburgh | New England | 0.4% | |
| 12 | LA Chargers | Denver | 0.29% | |
| 13 | Philadelphia | LA Rams | 0.29% | |
| 14 | Houston | Jacksonville | 0.25% | |
| 15 | Baltimore | Detroit | 0.18% | |
| 16 | San Francisco | Arizona | 0.14% | |
| 17 | Jacksonville | Houston | 0.1% | |
| 18 | Cincinnati | Minnesota | 0.08% | |
| 19 | Las Vegas | Washington | 0.07% | |
| 20 | Chicago | Dallas | 0.06% | |
| 21 | New England | Pittsburgh | 0.06% | |
| 22 | Miami | Buffalo | 0.04% | |
| 23 | Detroit | Baltimore | 0.04% | |
| 24 | Arizona | San Francisco | 0.04% | |
| 25 | Tennessee | Indianapolis | 0.03% | |
| 26 | Carolina | Atlanta | 0.03% | |
| 27 | Cleveland | Green Bay | 0.02% | |
| 28 | New Orleans | Seattle | 0.02% | |
| 29 | NY Giants | Kansas City | 0.02% | |
| 30 | Denver | LA Chargers | 0.02% | |
| 31 | LA Rams | Philadelphia | 0.02% | |
| 32 | NY Jets | Tampa Bay | 0.01% |
I really like that you guys distribute most of the winnings to 1st PlaceWith 44 entries, here are the payouts
1st place $ 16,500
Last unbeaten $ 2,200
2nd place $ 2,200
3rd place $ 1,100
$ 22,000 total
One entry can win as much as $ 18,700 (last unbeaten + 1st place)
| Pick Set | Pick | % Users Picked | Strikes |
|---|---|---|---|
| Andrew322 | Tampa Bay Buccaneers | 14.81% | |
| BJhawkeyesCY | Seattle Seahawks | 25.34% | |
| BigAlKnows | Seattle Seahawks | 25.34% | |
| Bills Fan JD | Seattle Seahawks | 25.34% | |
| BriBren | Seattle Seahawks | 25.34% | |
| Captain Lee | Seattle Seahawks | 25.34% | |
| Choptalk | Kansas City Chiefs | 5.83% | |
| Fan-Cy | Tampa Bay Buccaneers | 14.81% | |
| Gurl Gone Wild's Pick Set | Seattle Seahawks | 25.34% | |
| Hooter Wings | Seattle Seahawks | 25.34% | |
| Ivan - Hale | Tampa Bay Buccaneers | 14.81% | |
| Jambruins | Seattle Seahawks | 25.34% | |
| John Zaks dad | Seattle Seahawks | 25.34% | |
| KMV inc | Seattle Seahawks | 25.34% | |
| Kilmers coyotes CY | Seattle Seahawks | 25.34% | |
| My Extraordinary Pick Set | Seattle Seahawks | 25.34% | |
| My Superb Pick Set | Seattle Seahawks | 25.34% | |
| My Victorious Pick Set | Buffalo Bills | 23.2% | |
| NBAcapper08 | Seattle Seahawks | 25.34% | |
| Nonsense1970 | Seattle Seahawks | 25.34% | |
| P Cody | Seattle Seahawks | 25.34% | |
| Possum | Buffalo Bills | 23.2% | |
| Ravens-shale | Seattle Seahawks | 25.34% | |
| Richie the Hair | Seattle Seahawks | 25.34% | |
| Sharky99 | Seattle Seahawks | 25.34% | |
| Space Coyote | Seattle Seahawks | 25.34% | |
| Tanner's -cy | Buffalo Bills | 23.2% | |
| Terps1313 | Seattle Seahawks | 25.34% | |
| TexAg11 | Buffalo Bills | 23.2% | |
| The Blathering Boomers | Tampa Bay Buccaneers | 14.81% | |
| Willie99 | Buffalo Bills | 23.2% | |
| XXII | Buffalo Bills | 23.2% | |
| Young Geezy | Tampa Bay Buccaneers | 14.81% | |
| ZJP | Seattle Seahawks | 25.34% | |
| cy1981 | Buffalo Bills | 23.2% | |
| easy_money | Seattle Seahawks | 25.34% | |
| schmirt | Buffalo Bills | 23.2% | |
| shale | Seattle Seahawks | 25.34% | |
| theDude24 | Seattle Seahawks | 25.34% | |
| wizardofodd | Tampa Bay Buccaneers | 14.81% | |
| -Marines- | Seattle Seahawks | 25.34% | |
| 4th and Drunk | Seattle Seahawks | 25.34% | |
| Diggles | Atlanta Falcons | 5.2% | |
| FTKL69 | New England Patriots | 0.06% | |
| Orange Crush | Atlanta Falcons | 5.2% | |
| The Highlander (SHale) | Atlanta Falcons | 5.2% |