Greg Peterson's Top 5 | 11/19 | Greg Peterson | CBB | 11/19 | Northeastern +15.5 vs Syracuse | |
4 | Greg Peterson's Top 5 | 11/19 | Greg Peterson | CBB | 11/19 | |
5 | Greg Peterson's Top 5 | 11/19 | Greg Peterson | CBB | 11/19 | |
6 | Greg Peterson's Top 5 | 11/19 | Greg Peterson | CBB | 11/19 | |
7 | Greg Peterson's Top 5 | 11/19 | Greg Peterson | CBB | 11/19 | |
8 | ||||||
9 | Updated Record 23-26 |
I live close to uconn and there home field, lol they can't hike the ball this yearHow is army favored by 10? A lot cappers on them. Why?