| 2:43 |
| Jamal Fuller made Layup. Assisted by Greg Gordon. | 70 | 55 |
| 2:28 |
| Wesley Celichowski made Layup. Assisted by Eli Robinson. | 70 | 57 |
| 2:26 | | Air Force Timeout | 70 | 57 |
| 2:26 | | Caleb Walker subbing out for Air Force | 70 | 57 |
| 2:26 | | Ethan Greenberg subbing out for Air Force | 70 | 57 |
| 2:26 | | Wesley Celichowski subbing out for Air Force | 70 | 57 |
| 2:26 | | Lucas Hobin subbing in for Air Force | 70 | 57 |
| 2:26 | | Kolby Gilles subbing in for Air Force | 70 | 57 |
| 2:26 | | Kyle Marshall subbing in for Air Force | 70 | 57 |
| 2:25 | | Greg Gordon Turnover. | 70 | 57 |
| 2:10 |
| Kyle Marshall made Layup. Assisted by Lucas Hobin. | 70 | 59 |
| 1:57 |
| Jomo Goings missed Layup. | 70 | 59 |
| 1:57 |
| Kolby Gilles Block. | 70 | 59 |
| 1:51 |
| Tre'shawn Sheppard Offensive Rebound. | 70 | 59 |
| 1:51 | | Tre'shawn Sheppard made Two Point Tip Shot. | 72 | 59 |
| 1:38 | | Kyle Marshall missed Layup. | 72 | 59 |
| 1:38 | | Tre'shawn Sheppard Block. | 72 | 59 |
| 1:33 | | Kolby Gilles Offensive Rebound. | 72 | 59 |
| 1:30 | | Lucas Hobin made Three Point Jumper. Assisted by Kolby Gilles. | 72 | 62 |
| 1:25 | | Foul on Kolby Gilles. | 72 | 62 |
| 1:25 | | Greg Gordon missed Free Throw. | 72 | 62 |
| 1:22 | | Eli Robinson Defensive Rebound. | 72 | 62 |
| 1:16 | | Lucas Hobin missed Three Point Jumper. | 72 | 62 |
| 1:12 | | Tre'shawn Sheppard Defensive Rebound. | 72 | 62 |
| 1:09 | | Foul on Lucas Hobin. | 72 | 62 |
| 1:09 | | Jamal Fuller made Free Throw. | 73 | 62 |
| 1:09 | | Jamal Fuller missed Free Throw. | 73 | 62 |
| 1:06 | | Eli Robinson Defensive Rebound. | 73 | 62 |
| 1:02 | | Foul on Malachi Davis. | 73 | 62 |
| 1:02 | | Jamal Fuller subbing out for Long Island University | 73 | 62 |
| 1:02 | | Mason Porter-Brown subbing in for Long Island University | 73 | 62 |
| 1:02 |
| Kam Sanders made Free Throw. | 73 | 63 |
| 1:02 | | Kam Sanders made Free Throw. | 73 | 64 |
| 0:57 | | Malachi Davis Turnover. | 73 | 64 |
| 0:57 | | Eli Robinson Steal. | 73 | 64 |
| 0:52 | | Lucas Hobin missed Layup. | 73 | 64 |
| 0:52 | | Jomo Goings Block. | 73 | 64 |
| 0:43 | | Eli Robinson Offensive Rebound. | 73 | 64 |
| 0:43 | | Foul on Kyle Marshall. | 73 | 64 |
| 0:43 | | Mason Porter-Brown missed Free Throw. | 73 | 64 |
| 0:43 | | Long Island University Deadball Team Rebound. | 73 | 64 |
| 0:43 | | Mason Porter-Brown made Free Throw. | 74 | 64 |
| 0:43 |
| Eli Robinson Turnover. | 73 | 64 |
| 0:43 |
| Malachi Davis Steal. | 73 | 64 |
| 0:33 | | Kyle Marshall missed Layup. | 74 | 64 |
| 0:33 | | Mason Porter-Brown Block. | 74 | 64 |
| 0:30 | | Kam Sanders Offensive Rebound. | 74 | 64 |
| 0:30 | | Foul on Mason Porter-Brown. | 74 | 64 |
| 0:30 | | Kam Sanders missed Free Throw. | 74 | 64 |
| 0:30 | | Air Force Deadball Team Rebound. | 74 | 64 |
| 0:30 | | Kam Sanders made Free Throw. | 74 | 65 |
| 0:24 | | Foul on Kyle Marshall. | 74 | 65 |
| 0:24 |
| Malachi Davis missed Free Throw. | 74 | 65 |
| 0:24 |
| Long Island University Deadball Team Rebound. | 74 | 65 |
| 0:24 |
| Malachi Davis made Free Throw. | 75 | 65 |
| 0:19 |
| Eli Robinson made Layup. | 75 | 67 |
| 0:18 | | Lucas Hobin made Layup. | 75 | 69 |
| 0:18 | | Jomo Goings Turnover. | 75 | 67 |
| 0:18 | | Lucas Hobin Steal. | 75 | 67 |
| 0:13 |
| Air Force Timeout | 75 | 70 |
| 0:13 | | Foul on Jomo Goings. | 75 | 69 |
| 0:13 | | Lucas Hobin made Free Throw. | 75 | 70 |
| 0:12 | | Foul on Kolby Gilles. | 75 | 70 |
| 0:12 | | Mason Porter-Brown missed Free Throw. | 75 | 70 |
| 0:12 | | Long Island University Deadball Team Rebound. | 75 | 70 |
| 0:12 | | Mason Porter-Brown made Free Throw. | 76 | 70 |
| 0:12 | | Kolby Gilles subbing out for Air Force | 75 | 70 |
| 0:12 |
| Ethan Greenberg subbing in for Air Force | 75 | 70 |
| 0:08 | | Kam Sanders missed Three Point Jumper. | 76 | 70 |
| 0:04 | | Kyle Marshall Offensive Rebound. | 76 | 70 |
| 0:04 | | Kyle Marshall made Two Point Tip Shot. | 76 | 72 |
| 0:00 | | End of 2nd half | 76 | 72 |
| 0:00 | | End of Game | 76 | |