How about changing the format for the contest. I don't think it makes sense that a guy can go on a couple hot streaks and not participate in the contest for weeks at a time. And it forces us to make picks just to have a chance.
*60 Picks per Calendar Month
*****Maximum of 3 plays per day (let's see who is the best over a month, not just who can get on a hot streak for a week).
*No RL or ML on the same team
*Selections can be made anytime before 4pm and NOT all at once (if this makes it more difficult for the person who grades it, then I can understand because it is generous for them to be doing it).
Buy-in $125
$75 for most units won
$25 for bettor with highest win %
$25 goes into a pot for person with the most units at the end of the regular season (plus it rewards people for entering the contest every month).
Thanks,
Marc
| Bloker | x | |||||
| easy_money | x | |||||
| gentleman_capper | x | |||||
| kywildcats1212 | x | |||||
| Livin the Family Life! | x | |||||
| 9/24/2018 17:56:48 | Livin the Family Life! | 904 Chicago Cubs C. Hamels -L -1½ +138 -149 Un 8 -117 | TOT | 1 | 100 | |
| 9/24/2018 17:57:01 | Livin the Family Life! | 911 San Diego Padres B. Mitchell -R +1½ -174 +130 Ov 7½ +104 | ML | 1 | 130 | |
| Michelangelo | x | |||||
| prime21 | x | |||||
| Puckhandler | x | |||||
| 9/24/2018 16:50:41 | Puckhandler | 916 Tampa Bay Rays D. Castillo -R -1½ +173 -111 Un 8½ -120 | RL | 1 | -100 | |
| Space coyote | x | |||||
| 9/24/2018 18:47:24 | Space coyote | 903 Pittsburgh Pirates J. Taillon -R +1½ -158 +139 Ov 8 -103 | ML | 1 | 139 | |
| 9/24/2018 18:48:10 | Space coyote | 905 Milwaukee Brewers D. Jennings -L +1½ -158 +143 Ov 8 -105 | ML | 1 | 143 | |
| 9/24/2018 18:48:40 | Space coyote | 907 Philadelphia Phillies Z. Eflin -R +1½ -120 +170 Ov 10½ +100 | ML | 1 | -100 | |
| 9/24/2018 18:46:49 | Space coyote | 914 Toronto Blue Jays M. Estrada -R +1½ +100 +174 Un 9 -105 | ML | 1 | -100 | |
| 9/24/2018 18:47:07 | Space coyote | 915 New York Yankees J. Holder -R +1½ -198 +101 Ov 8½ +100 | ML | 1 | 101 | |
| 9/24/2018 18:47:52 | Space coyote | 920 Chicago White Sox D. Covey -R +1½ +140 +245 Un 8½ -110 | RL | 1 | -100 | |
| 9/24/2018 18:49:07 | Space coyote | 924 Seattle Mariners J. Paxton -L -1½ +147 -139 Un 7½ -110 | ML | 1 | -139 | |
| spiderwebb1983 | x |
Couple of counter points.
WE've been playing "who's best for the month." If you wanted to put your plays in early (7 play max per day) you could have. Or you could have waited late like some guys did. Or you could have distributed equally every day for the month if that style suited you. You controlled when you put your plays in.
Why would a portion of the prize pool be allocated to the player with the highest winning percentage? Means absolutely nothing when betting baseball games.
Just my 2 cents.
PS I played every month all season long. By these rules. Never won. But thought it was a fair and well designed contest.
I do like your idea of the extra $25.00 going to the person with the most cumulative units. Problem with that is that format will discourage guys from entering who don't want to play every month. There were probably 15 or 20 different guys who participated for at least one month this season. You don't want to discourage those guys from trying their hand for a month or two or three.

| Bloker | x | |||||
| easy_money | x | |||||
| 9/25/2018 17:20:49 | easy_money | 979 Kansas City Royals E. Skoglund -L +1½ -150 +147 Ov 9 -107 | ML | 1 | 147 | |
| 9/25/2018 17:21:04 | easy_money | 951 Miami Marlins J. Brigham -R +1½ +145 +310 Ov 7½ -110 | TOT | 1 | 100 | |
| 9/25/2018 17:21:32 | easy_money | 969 New York Yankees L. Severino -R -1½ -113 -173 Ov 8 +102 | ML | 1 | 100 | |
| 9/25/2018 17:21:47 | easy_money | 969 New York Yankees L. Severino -R -1½ -113 -173 Ov 8 +102 | RL | 1 | 100 | |
| 9/25/2018 17:23:43 | easy_money | 956 Chicago Cubs M. Montgomery -L -1½ +149 -140 Un 9 -120 | RL | 1 | -100 | |
| 9/25/2018 17:24:11 | easy_money | 955 Pittsburgh Pirates C. Archer -R +1½ -169 +130 Ov 9 +100 | TOT | 1 | -100 | |
| 9/25/2018 17:24:55 | easy_money | 961 Los Angeles Dodgers W. Buehler -R -1½ -135 -215 Ov 8 -120 | TOT | 1 | -120 | |
| gentleman_capper | x | |||||
| kywildcats1212 | x | |||||
| 9/25/2018 16:27:39 | kywildcats1212 | 951 Miami Marlins J. Brigham -R +1½ +145 +310 Ov 7½ -110 | ML | 1 | -100 | |
| 9/25/2018 16:27:53 | kywildcats1212 | 953 Atlanta Braves T. Toussaint -R +1½ -170 +136 Ov 7½ +100 | ML | 1 | 136 | |
| 9/25/2018 16:28:15 | kywildcats1212 | 967 Baltimore Orioles J. Yacabonis -R +1½ +137 +275 Ov 9 -110 | ML | 1 | PP | |
| 9/25/2018 16:28:33 | kywildcats1212 | 974 Chicago White Sox J. Shields -R +1½ +105 +180 Un 8½ +100 | ML | 1 | 180 | |
| 9/25/2018 16:28:50 | kywildcats1212 | 958 St. Louis Cardinals A. Gomber -L -1½ +185 -110 Un 8½ -113 | RL | 1 | -100 | |
| 9/25/2018 16:29:11 | kywildcats1212 | 962 Arizona Diamondbacks M. Koch -R +1½ +115 +199 Un 8 +100 | ML | 1 | 199 | |
| 9/25/2018 16:29:26 | kywildcats1212 | 964 San Francisco Giants C. Stratton -R -1½ +195 -109 Un 7 -105 | RL | 1 | -100 | |
| Livin the Family Life! | x | |||||
| Michelangelo | x | |||||
| prime21 | x | |||||
| 9/25/2018 17:35:13 | prime21 | 952 Washington Nationals M. Scherzer -R -1½ -165 -355 Un 7½ -110 | ML | 1 | 100 | |
| 9/25/2018 17:37:50 | prime21 | 952 Washington Nationals M. Scherzer -R -1½ -165 -355 Un 7½ -110 | RL | 1 | 100 | |
| 9/25/2018 17:38:15 | prime21 | 970 Tampa Bay Rays J. Faria -R +1½ -107 +163 Un 8 -122 | ML | 1 | -100 | |
| 9/25/2018 17:38:44 | prime21 | 958 St. Louis Cardinals A. Gomber -L -1½ +185 -110 Un 8½ -113 | ML | 1 | -110 | |
| 9/25/2018 17:39:23 | prime21 | 958 St. Louis Cardinals A. Gomber -L -1½ +185 -110 Un 8½ -113 | RL | 1 | -100 | |
| 9/25/2018 17:39:54 | prime21 | 960 Colorado Rockies C. Bettis -R -1½ +120 -150 Un 11 -115 | ML | 1 | 100 | |
| Puckhandler | x | |||||
| Space coyote | x | |||||
| 9/25/2018 21:57:10 | Space coyote | 976 Los Angeles Angels M. Shoemaker -R -1½ +135 -146 Un 9 -112 | ML | 1 | 100 | |
| 9/25/2018 21:57:33 | Space coyote | 978 Seattle Mariners M. Leake -R +1½ -178 -107 Un 8 -103 | TOT | 1 | -103 | |
| spiderwebb1983 | x |
You also forgot to add the day you decided to go to Saratoga and didn't use your last 3 unit play on the longest odds on the board![]()
| Bloker | x | |||||
| easy_money | x | |||||
| 9/26/2018 18:25:27 | easy_money | 917 New York Yankees M. Tanaka -R -1½ -108 -170 Ov 7½ +101 | TOT | 1 | 101 | |
| 9/26/2018 18:26:15 | easy_money | 919 Baltimore Orioles - Game #2 J. Yacabonis -R +1½ +167 +375 Ov 8 -123 | ML | 1 | 375 | |
| 9/26/2018 18:26:30 | easy_money | 919 Baltimore Orioles - Game #2 J. Yacabonis -R +1½ +167 +375 Ov 8 -123 | RL | 1 | 167 | |
| 9/26/2018 18:28:18 | easy_money | 909 Philadelphia Phillies N. Pivetta -R +1½ -110 +178 Ov 10½ +110 | ML | 1 | -100 | |
| 9/26/2018 18:29:29 | easy_money | 912 Arizona Diamondbacks Z. Greinke -R +1½ -165 +107 Un 7½ -102 | ML | 1 | 107 | |
| 9/26/2018 18:29:43 | easy_money | 927 Oakland Athletics E. Jackson -R +1½ -193 +104 Ov 8½ -112 | ML | 1 | 104 | |
| 9/26/2018 18:29:57 | easy_money | 927 Oakland Athletics E. Jackson -R +1½ -193 +104 Ov 8½ -112 | TOT | 1 | 100 | |
| gentleman_capper | x | |||||
| kywildcats1212 | x | |||||
| Livin the Family Life! | x | |||||
| Michelangelo | x | |||||
| prime21 | x | |||||
| 9/26/2018 19:41:27 | prime21 | 907 Pittsburgh Pirates I. Nova -R +1½ -135 +167 Ov 8 -116 | ML | 1 | -100 | |
| 9/26/2018 19:41:50 | prime21 | 910 Colorado Rockies G. Marquez -R -1½ -110 -190 Un 10½ -130 | ML | 1 | 100 | |
| 9/26/2018 19:42:13 | prime21 | 910 Colorado Rockies G. Marquez -R -1½ -110 -190 Un 10½ -130 | RL | 1 | 100 | |
| 9/26/2018 19:42:43 | prime21 | 911 Los Angeles Dodgers R. Stripling -R -1½ +145 -117 Ov 7½ -118 | RL | 1 | -100 | |
| 9/26/2018 19:43:02 | prime21 | 911 Los Angeles Dodgers R. Stripling -R -1½ +145 -117 Ov 7½ -118 | ML | 1 | -117 | |
| 9/26/2018 19:43:30 | prime21 | 922 Chicago White Sox J. Fry -L +1½ +100 +172 Un 9 +100 | ML | 1 | -100 | |
| Puckhandler | x | |||||
| Space coyote | x | |||||
| 9/26/2018 15:53:49 | Space coyote | 901 Miami Marlins W.Y. Chen -L +1½ -124 +175 Ov 9 +105 | ML | 1 | -100 | |
| 9/26/2018 15:54:07 | Space coyote | 915 Houston Astros C. Devenski -R +1½ -177 +121 Ov 8 +100 | ML | 1 | -100 | |
| 9/26/2018 15:54:25 | Space coyote | 905 Milwaukee Brewers J. Chacin -R -1½ +150 -108 Ov 8½ -103 | ML | 1 | 100 | |
| 9/26/2018 15:54:44 | Space coyote | 918 Tampa Bay Rays R. Stanek -R +1½ -112 +160 Un 7½ -121 | ML | 1 | 160 | |
| 9/26/2018 15:55:04 | Space coyote | 919 Baltimore Orioles - Game #2 J. Yacabonis -R +1½ +167 +375 Ov 8 -123 | ML | 1 | 375 | |
| 9/26/2018 15:55:20 | Space coyote | 907 Pittsburgh Pirates I. Nova -R +1½ -135 +167 Ov 8 -116 | ML | 1 | -100 | |
| 9/26/2018 15:55:51 | Space coyote | 922 Chicago White Sox J. Fry -L +1½ +100 +172 Un 9 +100 | ML | 1 | -100 | |
| spiderwebb1983 | x |