| Bloker | x | |||||
| 9/19/2018 14:56:30 | Bloker | 969 Boston Red Sox D. Price -L +1½ -150 +149 Ov 8 -108 | ML | 1 | -100 | |
| 9/19/2018 14:57:21 | Bloker | 971 Chicago White Sox D. Covey -R +1½ +125 +266 Ov 8½ -120 | RL | 1 | -100 | |
| 9/19/2018 14:57:57 | Bloker | 971 Chicago White Sox D. Covey -R +1½ +125 +266 Ov 8½ -120 | ML | 1 | -100 | |
| 9/19/2018 14:58:59 | Bloker | 956 Milwaukee Brewers G. Gonzalez -L -1½ +120 -163 Un 9 -124 | RL | 1 | 120 | |
| 9/19/2018 14:59:34 | Bloker | 956 Milwaukee Brewers G. Gonzalez -L -1½ +120 -163 Un 9 -124 | ML | 1 | 100 | |
| 9/19/2018 15:00:47 | Bloker | 960 Arizona Diamondbacks R. Ray -L +1½ -180 -112 Un 8 -110 | RL | 1 | 100 | |
| 9/19/2018 15:01:17 | Bloker | 960 Arizona Diamondbacks R. Ray -L +1½ -180 -112 Un 8 -110 | ML | 1 | 100 | |
| easy_money | x | |||||
| 9/19/2018 21:10:04 | easy_money | 959 Chicago Cubs C. Hamels -L -1½ +160 +102 Ov 8 -110 | ML | 1 | -100 | |
| 9/19/2018 21:10:17 | easy_money | 959 Chicago Cubs C. Hamels -L -1½ +160 +102 Ov 8 -110 | RL | 1 | -100 | |
| 9/19/2018 21:10:43 | easy_money | 976 Oakland Athletics B. Anderson -L -1½ +142 -136 Un 8½ -109 | ML | 1 | 100 | |
| 9/19/2018 21:10:55 | easy_money | 962 Los Angeles Dodgers W. Buehler -R -1½ -102 -215 Un 7½ -125 | RL | 1 | 100 | |
| gentleman_capper | x | |||||
| 9/19/2018 12:07:02 | gentleman_capper | 951 St. Louis Cardinals J. Flaherty -R -1½ +141 -108 Ov 8½ -119 | ML | 1 | -108 | |
| 9/19/2018 12:07:23 | gentleman_capper | 965 Tampa Bay Rays D. Castillo -R -1½ +112 -142 Ov 10 -110 | ML | 1 | 100 | |
| 9/19/2018 12:07:40 | gentleman_capper | 969 Boston Red Sox D. Price -L +1½ -150 +149 Ov 8 -108 | ML | 1 | -100 | |
| 9/19/2018 12:08:03 | gentleman_capper | 955 Cincinnati Reds M. Harvey -R +1½ -140 +153 Ov 9 +104 | ML | 1 | -100 | |
| 9/19/2018 12:08:35 | gentleman_capper | 960 Arizona Diamondbacks R. Ray -L +1½ -180 -112 Un 8 -110 | ML | 1 | 100 | |
| kywildcats1212 | x | |||||
| 9/19/2018 14:53:06 | kywildcats1212 | 969 Boston Red Sox D. Price -L +1½ -150 +149 Ov 8 -108 | ML | 1 | -100 | |
| 9/19/2018 14:53:26 | kywildcats1212 | 977 Kansas City Royals H. Fillmyer -R +1½ -113 +194 Ov 8 +100 | ML | 1 | -100 | |
| 9/19/2018 14:53:49 | kywildcats1212 | 957 San Francisco Giants C. Stratton -R +1½ -180 +131 Ov 7½ +115 | ML | 1 | -100 | |
| 9/19/2018 14:54:13 | kywildcats1212 | 961 Colorado Rockies T. Anderson -L +1½ -118 +199 Ov 7½ +105 | ML | 1 | -100 | |
| Livin the Family Life! | x | |||||
| 9/19/2018 13:57:50 | Livin the Family Life! | 969 Boston Red Sox D. Price -L +1½ -150 +149 Ov 8 -108 | ML | 1 | -100 | |
| 9/19/2018 13:58:59 | Livin the Family Life! | 958 San Diego Padres R. Erlin -L -1½ +160 -141 Un 7½ -135 | RL | 1 | 160 | |
| 9/19/2018 13:59:24 | Livin the Family Life! | 976 Oakland Athletics B. Anderson -L -1½ +142 -136 Un 8½ -109 | ML | 1 | 100 | |
| 9/19/2018 13:59:36 | Livin the Family Life! | 976 Oakland Athletics B. Anderson -L -1½ +142 -136 Un 8½ -109 | RL | 1 | 142 | |
| 9/19/2018 13:59:50 | Livin the Family Life! | 959 Chicago Cubs C. Hamels -L -1½ +160 +102 Ov 8 -110 | ML | 1 | -100 | |
| Michelangelo | x | |||||
| prime21 | x | |||||
| Puckhandler | x | |||||
| 9/19/2018 18:15:23 | Puckhandler | 971 Chicago White Sox D. Covey -R +1½ +125 +266 Ov 8½ -120 | ML | 1 | -100 | |
| Space coyote | x | |||||
| spiderwebb1983 | x | |||||
| 9/19/2018 13:35:06 | spiderwebb1983 | 967 Toronto Blue Jays M. Estrada -R -1½ +120 -126 Ov 9½ -105 | ML | 1 | -126 | |
| 9/19/2018 13:36:10 | spiderwebb1983 | 976 Oakland Athletics B. Anderson -L -1½ +142 -136 Un 8½ -109 | ML | 1 | 100 | |
| 9/19/2018 13:36:38 | spiderwebb1983 | 961 Colorado Rockies T. Anderson -L +1½ -118 +199 Ov 7½ +105 | ML | 1 | -100 | |
| 9/19/2018 13:37:25 | spiderwebb1983 | 978 Pittsburgh Pirates C. Archer -R -1½ -107 -210 Un 8 -120 | RL | 1 | -107 |
<colgroup><col width="111"><col width="124"><col width="14"><col width="415"><col width="31"><col width="14"><col width="32"></colgroup><tbody>
</tbody>