Peyton Manning game by game 1998:
+----------+--------------------------+----------------+| WK OPP | CMP ATT PYD TD INT | RSH YD TD |+----------+--------------------------+----------------+| 1
mia | 21 37 302 1 3 | 0 0 0 || 2
nwe | 21 33 188 1 3 | 0 0 0 || 3
nyj | 20 44 193 0 2 | 3 26 0 || 4
nor | 19 32 309 1 3 | 1 7 0 || 5
sdg | 12 23 137 1 1 | 2 0 0 || 6
buf | 20 41 235 2 2 | 0 0 0 || 7
sfo | 18 30 231 3 0 | 0 0 0 || 9
nwe | 30 52 278 2 2 | 0 0 0 || 10
mia | 22 42 140 1 2 | 0 0 0 || 11
nyj | 26 44 276 3 2 | 4 21 0 || 12
buf | 14 29 164 1 2 | 2 0 0 || 13
bal | 27 42 357 3 1 | 1 2 0 || 14
atl | 19 27 159 2 2 | 1 7 0 || 15
cin | 17 26 210 3 0 | 1 -1 0 || 16
sea | 23 39 335 1 1 | 0 0 0 || 17
car | 17 34 225 1 2 | 0 0 0 |+----------+--------------------------+----------------+| TOTAL | 326 575 3739 26 28 | 15 62 0 |+----------+--------------------------+----------------+</PRE>
Giants biggest problem is they were supposed to rebuild this year, won a few games early, and now the fans were thinking playoffs. They are not as good as the Bears or Lions. Big Ben is in a great spot but I hope they play the Colts in the playoffs. I know who my money will be on - Colts.