nn
Park Factor compares the rate of stats at home vs. the rate of stats on the road. A rate higher than 1.000 favors the hitter. Below 1.000 favors the pitcher.
PF = ((homeRS + homeRA)/(homeG)) / ((roadRS + roadRA)/(roadG))
Rank Park Name Runs HR H 2B 3B BB
1 Great American (Cincinnati , Ohio ) 1.153 1.275 1.026 0.929 0.400 1.065
2 Coors Field (Denver , Colorado ) 1.149 1.167 1.141 1.006 1.224 1.067
3 Kauffman Stadium (Kansas City , Missouri ) 1.147 0.982 1.088 1.195 1.207 1.124
4 Chase Field (Phoenix , Arizona ) 1.141 1.343 1.101 1.096 1.636 1.084
5 Ameriquest Field (Arlington , Texas ) 1.081 1.066 1.025 1.133 0.778 1.043
6 Wrigley Field (Chicago , Illinois ) 1.075 1.212 1.011 1.080 1.364 0.898
7 Rogers Centre (Toronto , Ontario ) 1.067 1.272 1.031 1.016 2.000 0.954
8 Citizens Bank Park (Philadelphia , Pennsylvania ) 1.063 1.201 1.007 1.029 0.653 0.955
9 U.S. Cellular Field (Chicago , Illinois ) 1.054 1.307 1.009 0.912 0.645 1.120
10 Dodger Stadium (Los Angeles , California ) 1.046 1.194 1.024 1.019 0.517 1.160
Rank Park Name Runs HR H 2B 3B BB
11 Tropicana Field (St. Petersburg , Florida ) 1.041 1.164 0.972 0.932 1.609 1.094
12 Minute Maid Park (Houston , Texas ) 1.034 1.171 0.989 1.007 1.292 0.965
13 Fenway Park (Boston , Massachusetts ) 1.031 0.727 1.041 1.368 1.000 0.936
14 PNC Park (Pittsburgh , Pennsylvania ) 1.008 0.822 1.118 1.263 1.000 0.980
15 Miller Park (Milwaukee , Wisconsin ) 1.004 1.006 0.947 0.982 1.364 1.095
16 AT&T Park (San Francisco , California ) 0.993 0.681 0.972 1.080 1.049 0.991
17 Camden Yards (Baltimore , Maryland ) 0.985 1.184 1.030 0.876 0.600 0.914
18 Comerica Park (Detroit , Michigan ) 0.980 0.806 1.016 0.921 1.167 1.020
19 Metrodome (Minneapolis , Minnesota ) 0.963 0.836 0.976 0.947 1.591 0.792
20 Busch Stadium (St. Louis , Missouri ) 0.950 0.887 0.968 0.886 0.752 1.038
Rank Park Name Runs HR H 2B 3B BB
21 Turner Field (Atlanta , Georgia ) 0.946 0.929 1.026 0.994 0.722 0.906
22 Jacobs Field (Cleveland , Ohio ) 0.946 0.866 0.942 0.982 0.786 1.065
23 RFK Stadium (Washington , D.C. ) 0.942 0.859 0.960 0.861 1.370 0.864
24 McAfee Coliseum (Oakland , California ) 0.921 0.852 0.976 1.071 0.931 0.899
25 Angel Stadium (Anaheim , California ) 0.906 0.801 1.025 0.939 0.793 0.957
26 Shea Stadium (Flushing , New York ) 0.902 0.881 0.935 1.003 0.844 1.019
27 Yankee Stadium (Bronx , New York ) 0.900 1.065 0.930 0.947 0.483 0.934
28 Dolphin Stadium (Miami , Florida ) 0.898 0.881 0.945 0.969 1.405 1.107
29 Safeco Field (Seattle , Washington ) 0.881 0.888 0.895 0.913 0.912 1.073
30 PETCO Park (San Diego , California ) 0.860 0.982 0.905 0.767 1.086 1.012