August 2020 Baseball Contest (Picks & Standings Thread)

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Bloker x
8/14/2020 15:56:14 Bloker MLB 901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105 RL-A 1
8/14/2020 15:56:57 Bloker MLB 901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105 ML-A 1
easy_money x
8/14/2020 18:14:13 easy_money MLB 901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105 TOT-A 1
8/14/2020 18:15:55 easy_money MLB 912 Cincinnati Reds -1½ -103 -198 Un 8½ -127 RL-A 1
8/14/2020 18:17:49 easy_money MLB 904 Baltimore Orioles +1½ -110 +148 Un 9 -119 TOT-A 1
8/14/2020 18:21:41 easy_money MLB 908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107 ML-A 1
8/14/2020 18:22:23 easy_money MLB 908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107 RL-A 1
FTKL69 x
8/14/2020 18:08:55 FTKL69 MLB 903 Washington Nationals -1½ -110 -160 Ov 9 -101 ML-A 1
8/14/2020 18:09:42 FTKL69 MLB 908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107 ML-A 1
8/14/2020 18:10:20 FTKL69 MLB 912 Cincinnati Reds -1½ -103 -198 Un 8½ -127 ML-A 1
8/14/2020 18:10:56 FTKL69 MLB 913 Atlanta Braves -1½ +150 -105 Ov 8½ -110 ML-A 1
8/14/2020 18:11:38 FTKL69 MLB 928 San Francisco Giants +1½ +100 +175 Un 8 -103 ML-A 1
kywildcats1212 x
8/14/2020 12:23:25 kywildcats1212 MLB 903 Washington Nationals -1½ -110 -160 Ov 9 -101 ML-A 1
8/14/2020 12:23:50 kywildcats1212 MLB 907 New York Mets -1½ -130 -195 Ov 8½ -113 ML-A 1
8/14/2020 12:24:20 kywildcats1212 MLB 913 Atlanta Braves -1½ +150 -105 Ov 8½ -110 ML-A 1
8/14/2020 12:25:59 kywildcats1212 MLB 928 San Francisco Giants +1½ +100 +175 Un 8 -103 ML-A 1
8/14/2020 12:26:31 kywildcats1212 MLB 920 Colorado Rockies +1½ -140 +112 Un 12½ -108 ML-A 1
LTFL x
8/14/2020 18:41:45 LTFL MLB 919 Texas Rangers -1½ +120 -122 Ov 12½ -112 ML-A 1
8/14/2020 18:42:26 LTFL MLB 928 San Francisco Giants +1½ +100 +175 Un 8 -103 ML-A 1
8/14/2020 18:42:48 LTFL MLB 928 San Francisco Giants +1½ +100 +175 Un 8 -103 RL-A 1
8/14/2020 18:43:17 LTFL MLB 910 Detroit Tigers +1½ +105 +166 Un 8½ -107 TOT-A 1
8/14/2020 18:43:58 LTFL MLB 919 Texas Rangers -1½ +120 -122 Ov 12½ -112 RL-A 1
Michelangelo x
8/14/2020 16:38:02 Michelangelo MLB 911 Pittsburgh Pirates +1½ -117 +182 Ov 8½ +107 ML-A 1
8/14/2020 16:38:44 Michelangelo MLB 924 Los Angeles Angels +1½ -108 +155 Un 9 -106 ML-A 1
8/14/2020 16:39:24 Michelangelo MLB 928 San Francisco Giants +1½ +100 +175 Un 8 -103 ML-A 1
8/14/2020 16:47:13 Michelangelo MLB 913 Atlanta Braves -1½ +150 -105 Ov 8½ -110 RL-A 1
8/14/2020 16:48:00 Michelangelo MLB 919 Texas Rangers -1½ +120 -122 Ov 12½ -112 RL-A 1
Possum x
8/14/2020 11:55:26 Possum MLB 916 Minnesota Twins -1½ -101 -180 Un 9½ +105 ML-A 1
8/14/2020 11:55:50 Possum MLB 914 Miami Marlins +1½ -170 -105 Un 8½ -110 RL-A 1
8/14/2020 11:56:12 Possum MLB 926 Arizona Diamondbacks +1½ -140 +120 Un 9 -122 RL-A 1
Puckhandler x
8/14/2020 19:43:57 Puckhandler MLB 920 Colorado Rockies +1½ -140 +112 Un 12½ -108 RL-A 1
8/14/2020 19:44:27 Puckhandler MLB 920 Colorado Rockies +1½ -140 +112 Un 12½ -108 ML-A 1
8/14/2020 19:44:52 Puckhandler MLB 917 Milwaukee Brewers -1½ +142 -114 Ov 8 -113 ML-A 1
Space coyote x
8/14/2020 14:39:33 Space coyote MLB 901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105 TOT-A 1
8/14/2020 14:56:26 Space coyote MLB 901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105 ML-A 1
8/14/2020 18:47:06 Space coyote MLB 907 New York Mets -1½ -130 -195 Ov 8½ -113 TOT-A 1
8/14/2020 19:58:25 Space coyote MLB 922 Houston Astros -1½ -110 -205 Un 8½ +100 RL-A 1
8/14/2020 19:59:02 Space coyote MLB 919 Texas Rangers -1½ +120 -122 Ov 12½ -112 ML-A 1
spiderwebb1983 x
8/14/2020 17:15:20 spiderwebb1983 MLB 918 Chicago Cubs +1½ -162 +104 Un 8 -107 ML-A 1
8/14/2020 17:17:15 spiderwebb1983 MLB 908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107 ML-A 1
Twisted x
8/14/2020 17:02:33 Twisted MLB 908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107 RL-A 1
8/14/2020 17:08:24 Twisted MLB 918 Chicago Cubs +1½ -162 +104 Un 8 -107 ML-A 1
8/14/2020 17:11:15 Twisted MLB 908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107 ML-A 1
weenatl x
8/14/2020 18:23:17 weenatl MLB 913 Atlanta Braves -1½ +150 -105 Ov 8½ -110 TOT-A 1
8/14/2020 18:23:55 weenatl MLB 927 Oakland Athletics -1½ -120 -190 Ov 8 -117 TOT-A 1
Willie99 x
8/14/2020 18:25:06 Willie99 MLB 914 Miami Marlins +1½ -170 -105 Un 8½ -110 ML-A 1
8/14/2020 18:26:00 Willie99 MLB 909 Cleveland Indians -1½ -125 -180 Ov 8½ -113 ML-A 1
8/14/2020 18:26:38 Willie99 MLB 916 Minnesota Twins -1½ -101 -180 Un 9½ +105 RL-A 1
8/14/2020 18:27:45 Willie99 MLB 912 Cincinnati Reds -1½ -103 -198 Un 8½ -127 RL-A 1
woodee12 x
8/14/2020 13:22:39 woodee12 MLB 918 Chicago Cubs +1½ -162 +104 Un 8 -107 ML-A 1
8/14/2020 14:39:10 woodee12 MLB 905 Boston Red Sox +1½ +150 +287 Ov 9 -110 RL-A 1
8/14/2020 14:39:26 woodee12 MLB 905 Boston Red Sox +1½ +150 +287 Ov 9 -110 ML-A 1
8/14/2020 14:39:44 woodee12 MLB 901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105 ML-A 1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
<style type="text/css"><!--td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
Blokerx
8/14/2020 15:56:14BlokerMLB901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105RL-A1-100
8/14/2020 15:56:57BlokerMLB901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105ML-A1-127
easy_moneyx
8/14/2020 18:14:13easy_moneyMLB901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105TOT-A1100
8/14/2020 18:15:55easy_moneyMLB912 Cincinnati Reds -1½ -103 -198 Un 8½ -127RL-A1100
8/14/2020 18:17:49easy_moneyMLB904 Baltimore Orioles +1½ -110 +148 Un 9 -119TOT-A1-119
8/14/2020 18:21:41easy_moneyMLB908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107ML-A1179
8/14/2020 18:22:23easy_moneyMLB908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107RL-A1110
FTKL69x
8/14/2020 18:08:55FTKL69MLB903 Washington Nationals -1½ -110 -160 Ov 9 -101ML-A1100
8/14/2020 18:09:42FTKL69MLB908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107ML-A1179
8/14/2020 18:10:20FTKL69MLB912 Cincinnati Reds -1½ -103 -198 Un 8½ -127ML-A1100
8/14/2020 18:10:56FTKL69MLB913 Atlanta Braves -1½ +150 -105 Ov 8½ -110ML-A1-105
8/14/2020 18:11:38FTKL69MLB928 San Francisco Giants +1½ +100 +175 Un 8 -103ML-A1-100
kywildcats1212x
8/14/2020 12:23:25kywildcats1212MLB903 Washington Nationals -1½ -110 -160 Ov 9 -101ML-A1100
8/14/2020 12:23:50kywildcats1212MLB907 New York Mets -1½ -130 -195 Ov 8½ -113ML-A1-195
8/14/2020 12:24:20kywildcats1212MLB913 Atlanta Braves -1½ +150 -105 Ov 8½ -110ML-A1-105
8/14/2020 12:25:59kywildcats1212MLB928 San Francisco Giants +1½ +100 +175 Un 8 -103ML-A1-100
8/14/2020 12:26:31kywildcats1212MLB920 Colorado Rockies +1½ -140 +112 Un 12½ -108ML-A1-100
LTFLx
8/14/2020 18:41:45LTFLMLB919 Texas Rangers -1½ +120 -122 Ov 12½ -112ML-A1100
8/14/2020 18:42:26LTFLMLB928 San Francisco Giants +1½ +100 +175 Un 8 -103ML-A1-100
8/14/2020 18:42:48LTFLMLB928 San Francisco Giants +1½ +100 +175 Un 8 -103RL-A1100
8/14/2020 18:43:17LTFLMLB910 Detroit Tigers +1½ +105 +166 Un 8½ -107TOT-A1-107
8/14/2020 18:43:58LTFLMLB919 Texas Rangers -1½ +120 -122 Ov 12½ -112RL-A1-100
Michelangelox
8/14/2020 16:38:02MichelangeloMLB911 Pittsburgh Pirates +1½ -117 +182 Ov 8½ +107ML-A1-100
8/14/2020 16:38:44MichelangeloMLB924 Los Angeles Angels +1½ -108 +155 Un 9 -106ML-A1-100
8/14/2020 16:39:24MichelangeloMLB928 San Francisco Giants +1½ +100 +175 Un 8 -103ML-A1-100
8/14/2020 16:47:13MichelangeloMLB913 Atlanta Braves -1½ +150 -105 Ov 8½ -110RL-A1-100
8/14/2020 16:48:00MichelangeloMLB919 Texas Rangers -1½ +120 -122 Ov 12½ -112RL-A1-100
Possumx
8/14/2020 11:55:26PossumMLB916 Minnesota Twins -1½ -101 -180 Un 9½ +105ML-A1PP
8/14/2020 11:55:50PossumMLB914 Miami Marlins +1½ -170 -105 Un 8½ -110RL-A1100
8/14/2020 11:56:12PossumMLB926 Arizona Diamondbacks +1½ -140 +120 Un 9 -122RL-A1100
Puckhandlerx
8/14/2020 19:43:57PuckhandlerMLB920 Colorado Rockies +1½ -140 +112 Un 12½ -108RL-A1100
8/14/2020 19:44:27PuckhandlerMLB920 Colorado Rockies +1½ -140 +112 Un 12½ -108ML-A1-100
8/14/2020 19:44:52PuckhandlerMLB917 Milwaukee Brewers -1½ +142 -114 Ov 8 -113ML-A1100
Space coyotex
8/14/2020 14:39:33Space coyoteMLB901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105TOT-A1100
8/14/2020 14:56:26Space coyoteMLB901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105ML-A1-127
8/14/2020 18:47:06Space coyoteMLB907 New York Mets -1½ -130 -195 Ov 8½ -113TOT-A1100
8/14/2020 19:58:25Space coyoteMLB922 Houston Astros -1½ -110 -205 Un 8½ +100RL-A1100
8/14/2020 19:59:02Space coyoteMLB919 Texas Rangers -1½ +120 -122 Ov 12½ -112ML-A1100
spiderwebb1983x
8/14/2020 17:15:20spiderwebb1983MLB918 Chicago Cubs +1½ -162 +104 Un 8 -107ML-A1-100
8/14/2020 17:17:15spiderwebb1983MLB908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107ML-A1179
Twistedx
8/14/2020 17:02:33TwistedMLB908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107RL-A1110
8/14/2020 17:08:24TwistedMLB918 Chicago Cubs +1½ -162 +104 Un 8 -107ML-A1-100
8/14/2020 17:11:15TwistedMLB908 Philadelphia Phillies +1½ +110 +179 Un 8½ -107ML-A1179
weenatlx
8/14/2020 18:23:17weenatlMLB913 Atlanta Braves -1½ +150 -105 Ov 8½ -110TOT-A1100
8/14/2020 18:23:55weenatlMLB927 Oakland Athletics -1½ -120 -190 Ov 8 -117TOT-A1100
Willie99x
8/14/2020 18:25:06Willie99MLB914 Miami Marlins +1½ -170 -105 Un 8½ -110ML-A1100
8/14/2020 18:26:00Willie99MLB909 Cleveland Indians -1½ -125 -180 Ov 8½ -113ML-A1100
8/14/2020 18:26:38Willie99MLB916 Minnesota Twins -1½ -101 -180 Un 9½ +105RL-A1PP
8/14/2020 18:27:45Willie99MLB912 Cincinnati Reds -1½ -103 -198 Un 8½ -127RL-A1100
woodee12x
8/14/2020 13:22:39woodee12MLB918 Chicago Cubs +1½ -162 +104 Un 8 -107ML-A1-100
8/14/2020 14:39:10woodee12MLB905 Boston Red Sox +1½ +150 +287 Ov 9 -110
RL-A1-100
8/14/2020 14:39:26woodee12MLB905 Boston Red Sox +1½ +150 +287 Ov 9 -110ML-A1-100
8/14/2020 14:39:44woodee12MLB901 Tampa Bay Rays -1½ +113 -127 Ov 10 -105ML-A1-127

<colgroup><col width="121"><col width="147"><col width="40"><col width="34"><col width="463"><col width="50"><col width="21"><col width="35"></colgroup><tbody>
</tbody>
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens

IWq4gg4.png
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens

AUGUST 2020 MLB CONTEST - LINES FOR SAT, AUG 15

1:10 PM
981 St. Louis Cardinals - Game #1 +1½ -157 +155 Ov 7 +101
982 Chicago White Sox - Game #1 -1½ +137 -168 Un 7 -121

1:35 PM
983 Kansas City Royals - Game #1 +1½ -137 +166 Ov 8 -107
984 Minnesota Twins - Game #1 -1½ +117 -181 Un 8 -113

6:05 PM
953 New York Mets +1½ -133 +149 Ov 9 -105
954 Philadelphia Phillies -1½ +113 -162 Un 9 -115

6:10 PM
957 Cleveland Indians -1½ -112 -178 Ov 7½ -110
958 Detroit Tigers +1½ -108 +164 Un 7½ -110

6:10 PM
959 Atlanta Braves -1½ -115 -186 Ov 8½ -108
960 Miami Marlins +1½ -105 +171 Un 8½ -112

6:37 PM
961 Tampa Bay Rays -1½ +104 -135 Ov 11 +105
962 Toronto Blue Jays +1½ -124 +125 Un 11 -125

7:07 PM
969 Oakland Athletics -1½ +105 -152 Ov 9 +100
970 San Francisco Giants +1½ -125 +140 Un 9 -120

7:07 PM
971 Boston Red Sox +1½ -133 +148 Ov 9 -110
972 New York Yankees -1½ +113 -160 Un 9 -110

7:10 PM
965 Kansas City Royals - Game #2 +175 Ov 7½ -115
966 Minnesota Twins - Game #2 -190 Un 7½ -105

7:10 PM
967 Seattle Mariners +1½ +103 +204 Ov 9½ -122
968 Houston Astros -1½ -123 -225 Un 9½ +102

7:35 PM
963 Washington Nationals -1½ -118 -174 Ov 9 -113
964 Baltimore Orioles +1½ -102 +160 Un 9 -107

8:10 PM
973 Texas Rangers +1½ -123 +149 Ov 11½ -105
974 Colorado Rockies -1½ +103 -162 Un 11½ -115

8:10 PM
975 San Diego Padres -1½ +130 -115 Ov 9½ -102
976 Arizona Diamondbacks +1½ -150 +105 Un 9½ -118

8:15 PM
977 Milwaukee Brewers -1½ +130 -117 Ov 9 -110
978 Chicago Cubs +1½ -150 +107 Un 9 -110

9:40 PM
979 Los Angeles Dodgers -1½ -106 -155 Ov 9 -119
980 Los Angeles Angels +1½ -114 +143 Un 9 -101

'-----------------------------------------

6:05 PM
953 New York Mets +1½ -133 +149 Ov 9 -105
954 Philadelphia Phillies -1½ +113 -162 Un 9 -115

6:10 PM
957 Cleveland Indians -1½ -112 -178 Ov 7½ -110
958 Detroit Tigers +1½ -108 +164 Un 7½ -110

6:10 PM
959 Atlanta Braves -1½ -115 -186 Ov 8½ -108
960 Miami Marlins +1½ -105 +171 Un 8½ -112

6:37 PM
961 Tampa Bay Rays -1½ +104 -135 Ov 11 +105
962 Toronto Blue Jays +1½ -124 +125 Un 11 -125

7:35 PM
963 Washington Nationals -1½ -118 -174 Ov 9 -113
964 Baltimore Orioles +1½ -102 +160 Un 9 -107

7:10 PM
965 Kansas City Royals - Game #2 +175 Ov 7½ -115
966 Minnesota Twins - Game #2 -190 Un 7½ -105

7:10 PM
967 Seattle Mariners +1½ +103 +204 Ov 9½ -122
968 Houston Astros -1½ -123 -225 Un 9½ +102

7:07 PM
969 Oakland Athletics -1½ +105 -152 Ov 9 +100
970 San Francisco Giants +1½ -125 +140 Un 9 -120

7:07 PM
971 Boston Red Sox +1½ -133 +148 Ov 9 -110
972 New York Yankees -1½ +113 -160 Un 9 -110

8:10 PM
973 Texas Rangers +1½ -123 +149 Ov 11½ -105
974 Colorado Rockies -1½ +103 -162 Un 11½ -115

8:10 PM
975 San Diego Padres -1½ +130 -115 Ov 9½ -102
976 Arizona Diamondbacks +1½ -150 +105 Un 9½ -118

8:15 PM
977 Milwaukee Brewers -1½ +130 -117 Ov 9 -110
978 Chicago Cubs +1½ -150 +107 Un 9 -110

9:40 PM
979 Los Angeles Dodgers -1½ -106 -155 Ov 9 -119
980 Los Angeles Angels +1½ -114 +143 Un 9 -101

1:10 PM
981 St. Louis Cardinals - Game #1 +1½ -157 +155 Ov 7 +101
982 Chicago White Sox - Game #1 -1½ +137 -168 Un 7 -121

1:35 PM
983 Kansas City Royals - Game #1 +1½ -137 +166 Ov 8 -107
984 Minnesota Twins - Game #1 -1½ +117 -181 Un 8 -113
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Bloker x
easy_money x
FTKL69 x
8/15/2020 12:47:44 FTKL69 MLB 961 Tampa Bay Rays -1½ +104 -135 Ov 11 +105 ML-A 1
8/15/2020 12:48:22 FTKL69 MLB 965 Kansas City Royals - Game #2 +175 Ov 7½ -115 ML-A 1
8/15/2020 12:48:55 FTKL69 MLB 974 Colorado Rockies -1½ +103 -162 Un 11½ -115 ML-A 1
8/15/2020 12:49:32 FTKL69 MLB 981 St. Louis Cardinals - Game #1 +1½ -157 +155 Ov 7 +101 ML-A 1
8/15/2020 12:50:06 FTKL69 MLB 983 Kansas City Royals - Game #1 +1½ -137 +166 Ov 8 -107 ML-A 1
kywildcats1212 x
LTFL x
8/15/2020 12:13:21 LTFL MLB 977 Milwaukee Brewers -1½ +130 -117 Ov 9 -110 ML-A 1
8/15/2020 12:13:40 LTFL MLB 974 Colorado Rockies -1½ +103 -162 Un 11½ -115 ML-A 1
8/15/2020 12:13:57 LTFL MLB 974 Colorado Rockies -1½ +103 -162 Un 11½ -115 RL-A 1
Michelangelo x
8/15/2020 13:54:04 Michelangelo MLB 958 Detroit Tigers +1½ -108 +164 Un 7½ -110 ML-A 1
8/15/2020 13:54:41 Michelangelo MLB 960 Miami Marlins +1½ -105 +171 Un 8½ -112 ML-A 1
8/15/2020 13:55:23 Michelangelo MLB 964 Baltimore Orioles +1½ -102 +160 Un 9 -107 ML-A 1
8/15/2020 13:56:00 Michelangelo MLB 967 Seattle Mariners +1½ +103 +204 Ov 9½ -122 ML-A 1
8/15/2020 13:56:36 Michelangelo MLB 978 Chicago Cubs +1½ -150 +107 Un 9 -110 ML-A 1
Possum x
8/15/2020 12:17:34 Possum MLB 979 Los Angeles Dodgers -1½ -106 -155 Ov 9 -119 ML-A 1
8/15/2020 12:18:01 Possum MLB 966 Minnesota Twins - Game #2 -190 Un 7½ -105 ML-A 1
8/15/2020 12:18:19 Possum MLB 957 Cleveland Indians -1½ -112 -178 Ov 7½ -110 ML-A 1
8/15/2020 12:18:42 Possum MLB 974 Colorado Rockies -1½ +103 -162 Un 11½ -115 ML-A 1
8/15/2020 12:19:09 Possum MLB 954 Philadelphia Phillies -1½ +113 -162 Un 9 -115 ML-A 1
Puckhandler x
8/15/2020 18:03:26 Puckhandler MLB 959 Atlanta Braves -1½ -115 -186 Ov 8½ -108 ML-A 1
8/15/2020 18:03:44 Puckhandler MLB 958 Detroit Tigers +1½ -108 +164 Un 7½ -110 RL-A 1
8/15/2020 18:04:18 Puckhandler MLB 953 New York Mets +1½ -133 +149 Ov 9 -105 ML-A 1
8/15/2020 18:04:42 Puckhandler MLB 953 New York Mets +1½ -133 +149 Ov 9 -105 RL-A 1
8/15/2020 19:47:48 Puckhandler MLB 980 Los Angeles Angels +1½ -114 +143 Un 9 -101 ML-A 1
Space coyote x
8/15/2020 13:34:11 Space coyote MLB 983 Kansas City Royals - Game #1 +1½ -137 +166 Ov 8 -107 ML-A 1
8/15/2020 18:09:51 Space coyote MLB 958 Detroit Tigers +1½ -108 +164 Un 7½ -110 TOT-A 1
8/15/2020 18:10:26 Space coyote MLB 962 Toronto Blue Jays +1½ -124 +125 Un 11 -125 TOT-A 1
8/15/2020 19:55:05 Space coyote MLB 974 Colorado Rockies -1½ +103 -162 Un 11½ -115 RL-A 1
8/15/2020 19:55:25 Space coyote MLB 974 Colorado Rockies -1½ +103 -162 Un 11½ -115 ML-A 1
spiderwebb1983 x
8/15/2020 14:22:24 spiderwebb1983 MLB 978 Chicago Cubs +1½ -150 +107 Un 9 -110 ML-A 1
8/15/2020 18:53:22 spiderwebb1983 MLB 969 Oakland Athletics -1½ +105 -152 Ov 9 +100 ML-A 1
8/15/2020 18:53:47 spiderwebb1983 MLB 974 Colorado Rockies -1½ +103 -162 Un 11½ -115 ML-A 1
8/15/2020 18:54:12 spiderwebb1983 MLB 975 San Diego Padres -1½ +130 -115 Ov 9½ -102 ML-A 1
Twisted x
8/15/2020 13:09:10 Twisted MLB 981 St. Louis Cardinals - Game #1 +1½ -157 +155 Ov 7 +101 ML-A 1
8/15/2020 13:12:56 Twisted MLB 978 Chicago Cubs +1½ -150 +107 Un 9 -110 ML-A 1
8/15/2020 18:02:55 Twisted MLB 954 Philadelphia Phillies -1½ +113 -162 Un 9 -115 RL-A 1
8/15/2020 18:04:08 Twisted MLB 974 Colorado Rockies -1½ +103 -162 Un 11½ -115 RL-A 1
weenatl x
8/15/2020 13:43:39 weenatl MLB 957 Cleveland Indians -1½ -112 -178 Ov 7½ -110 TOT-A 1
8/15/2020 13:44:09 weenatl MLB 959 Atlanta Braves -1½ -115 -186 Ov 8½ -108 TOT-A 1
8/15/2020 13:44:41 weenatl MLB 962 Toronto Blue Jays +1½ -124 +125 Un 11 -125 TOT-A 1
8/15/2020 13:45:12 weenatl MLB 977 Milwaukee Brewers -1½ +130 -117 Ov 9 -110 TOT-A 1
Willie99 x
8/15/2020 12:23:23 Willie99 MLB 982 Chicago White Sox - Game #1 -1½ +137 -168 Un 7 -121 ML-A 1
8/15/2020 12:24:20 Willie99 MLB 984 Minnesota Twins - Game #1 -1½ +117 -181 Un 8 -113 TOT-A 1
8/15/2020 12:25:23 Willie99 MLB 964 Baltimore Orioles +1½ -102 +160 Un 9 -107 ML-A 1
8/15/2020 12:26:53 Willie99 MLB 960 Miami Marlins +1½ -105 +171 Un 8½ -112 RL-A 1
8/15/2020 12:51:11 Willie99 MLB 967 Seattle Mariners +1½ +103 +204 Ov 9½ -122 ML-A 1
woodee12 x
8/15/2020 12:19:44 woodee12 MLB 973 Texas Rangers +1½ -123 +149 Ov 11½ -105 ML-A 1
8/15/2020 12:20:16 woodee12 MLB 981 St. Louis Cardinals - Game #1 +1½ -157 +155 Ov 7 +101 ML-A 1
8/15/2020 12:21:05 woodee12 MLB 962 Toronto Blue Jays +1½ -124 +125 Un 11 -125 ML-A 1
8/15/2020 12:21:43 woodee12 MLB 958 Detroit Tigers +1½ -108 +164 Un 7½ -110 ML-A 1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
<style type="text/css"><!--td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
Blokerx
easy_moneyx
FTKL69x
8/15/2020 12:47:44FTKL69MLB961 Tampa Bay Rays -1½ +104 -135 Ov 11 +105ML-A1PP
8/15/2020 12:48:22FTKL69MLB965 Kansas City Royals - Game #2 +175 Ov 7½ -115ML-A1175
8/15/2020 12:48:55FTKL69MLB974 Colorado Rockies -1½ +103 -162 Un 11½ -115ML-A1-162
8/15/2020 12:49:32FTKL69MLB981 St. Louis Cardinals - Game #1 +1½ -157 +155 Ov 7 +101ML-A1155
8/15/2020 12:50:06FTKL69MLB983 Kansas City Royals - Game #1 +1½ -137 +166 Ov 8 -107ML-A1-100
kywildcats1212x
LTFLx
8/15/2020 12:13:21LTFLMLB977 Milwaukee Brewers -1½ +130 -117 Ov 9 -110ML-A1100
8/15/2020 12:13:40LTFLMLB974 Colorado Rockies -1½ +103 -162 Un 11½ -115ML-A1-162
8/15/2020 12:13:57LTFLMLB974 Colorado Rockies -1½ +103 -162 Un 11½ -115RL-A1-100
Michelangelox
8/15/2020 13:54:04MichelangeloMLB958 Detroit Tigers +1½ -108 +164 Un 7½ -110ML-A1-100
8/15/2020 13:54:41MichelangeloMLB960 Miami Marlins +1½ -105 +171 Un 8½ -112ML-A1-100
8/15/2020 13:55:23MichelangeloMLB964 Baltimore Orioles +1½ -102 +160 Un 9 -107ML-A1160
8/15/2020 13:56:00MichelangeloMLB967 Seattle Mariners +1½ +103 +204 Ov 9½ -122ML-A1-100
8/15/2020 13:56:36MichelangeloMLB978 Chicago Cubs +1½ -150 +107 Un 9 -110ML-A1-100
Possumx
8/15/2020 12:17:34PossumMLB979 Los Angeles Dodgers -1½ -106 -155 Ov 9 -119ML-A1100
8/15/2020 12:18:01PossumMLB966 Minnesota Twins - Game #2 -190 Un 7½ -105ML-A1-190
8/15/2020 12:18:19PossumMLB957 Cleveland Indians -1½ -112 -178 Ov 7½ -110ML-A1100
8/15/2020 12:18:42PossumMLB974 Colorado Rockies -1½ +103 -162 Un 11½ -115ML-A1-162
8/15/2020 12:19:09PossumMLB954 Philadelphia Phillies -1½ +113 -162 Un 9 -115ML-A1100
Puckhandlerx
8/15/2020 18:03:26PuckhandlerMLB959 Atlanta Braves -1½ -115 -186 Ov 8½ -108ML-A1100
8/15/2020 18:03:44PuckhandlerMLB958 Detroit Tigers +1½ -108 +164 Un 7½ -110RL-A1-108
8/15/2020 18:04:18PuckhandlerMLB953 New York Mets +1½ -133 +149 Ov 9 -105ML-A1-100
8/15/2020 18:04:42PuckhandlerMLB953 New York Mets +1½ -133 +149 Ov 9 -105RL-A1-133
8/15/2020 19:47:48PuckhandlerMLB980 Los Angeles Angels +1½ -114 +143 Un 9 -101ML-A1-100
Space coyotex
8/15/2020 13:34:11Space coyoteMLB983 Kansas City Royals - Game #1 +1½ -137 +166 Ov 8 -107ML-A1-100
8/15/2020 18:09:51Space coyoteMLB958 Detroit Tigers +1½ -108 +164 Un 7½ -110TOT-A1100
8/15/2020 18:10:26Space coyoteMLB962 Toronto Blue Jays +1½ -124 +125 Un 11 -125TOT-A1PP
8/15/2020 19:55:05Space coyoteMLB974 Colorado Rockies -1½ +103 -162 Un 11½ -115RL-A1-100
8/15/2020 19:55:25Space coyoteMLB974 Colorado Rockies -1½ +103 -162 Un 11½ -115ML-A1-162
spiderwebb1983x
8/15/2020 14:22:24spiderwebb1983MLB978 Chicago Cubs +1½ -150 +107 Un 9 -110ML-A1-100
8/15/2020 18:53:22spiderwebb1983MLB969 Oakland Athletics -1½ +105 -152 Ov 9 +100ML-A1100
8/15/2020 18:53:47spiderwebb1983MLB974 Colorado Rockies -1½ +103 -162 Un 11½ -115ML-A1-162
8/15/2020 18:54:12spiderwebb1983MLB975 San Diego Padres -1½ +130 -115 Ov 9½ -102ML-A1-115
Twistedx
8/15/2020 13:09:10TwistedMLB981 St. Louis Cardinals - Game #1 +1½ -157 +155 Ov 7 +101ML-A1155
8/15/2020 13:12:56TwistedMLB978 Chicago Cubs +1½ -150 +107 Un 9 -110ML-A1-100
8/15/2020 18:02:55TwistedMLB954 Philadelphia Phillies -1½ +113 -162 Un 9 -115RL-A1113
8/15/2020 18:04:08TwistedMLB974 Colorado Rockies -1½ +103 -162 Un 11½ -115RL-A1-100
weenatlx
8/15/2020 13:43:39weenatlMLB957 Cleveland Indians -1½ -112 -178 Ov 7½ -110TOT-A1-110
