August 2020 Baseball Contest (Picks & Standings Thread)

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Bloker x
8/6/2020 15:04:26 Bloker MLB 903 San Francisco Giants +1½ -117 +152 Ov 11 -118 ML-A 1
8/6/2020 15:05:00 Bloker MLB 905 Texas Rangers +1½ -140 +144 Ov 8½ -115 ML-A 1
easy_money x
8/6/2020 18:28:28 easy_money MLB 916 Atlanta Braves -1½ +164 -117 Un 9 -105 ML-A 1
FTKL69 x
kywildcats1212 x
LTFL x
8/6/2020 13:11:42 LTFL MLB 904 Colorado Rockies -1½ -103 -165 Un 11 -102 ML-A 1
8/6/2020 13:12:03 LTFL MLB 906 Oakland Athletics -1½ +120 -156 Un 8½ -105 ML-A 1
Michelangelo x
8/6/2020 15:50:12 Michelangelo MLB 908 Seattle Mariners +1½ -110 +148 Un 8½ -107 ML-A 1
8/6/2020 15:50:57 Michelangelo MLB 909 Cincinnati Reds +1½ -210 +109 Ov 7½ +100 ML-A 1
8/6/2020 15:51:43 Michelangelo MLB 918 Kansas City Royals +1½ -105 +148 Un 9 +105 ML-A 1
8/6/2020 15:52:39 Michelangelo MLB 927 Baltimore Orioles +117 Ov 8½ -110 ML-A 1
Possum x
8/6/2020 11:52:34 Possum MLB 901 Minnesota Twins -1½ -139 -202 Ov 8½ -112 RL-A 1
8/6/2020 11:52:55 Possum MLB 906 Oakland Athletics -1½ +120 -156 Un 8½ -105 ML-A 1
8/6/2020 11:53:14 Possum MLB 910 Cleveland Indians -1½ +180 -119 Un 7½ -120 ML-A 1
8/6/2020 11:53:35 Possum MLB 917 Chicago Cubs -1½ -115 -160 Ov 9 -125 ML-A 1
8/6/2020 11:53:57 Possum MLB 920 Arizona Diamondbacks +1½ -160 +102 Un 9 +105 RL-A 1
Puckhandler x
8/6/2020 16:30:29 Puckhandler MLB 916 Atlanta Braves -1½ +164 -117 Un 9 -105 TOT-A 1
8/6/2020 16:31:16 Puckhandler MLB 920 Arizona Diamondbacks +1½ -160 +102 Un 9 +105 ML-A 1
8/6/2020 16:31:48 Puckhandler MLB 920 Arizona Diamondbacks +1½ -160 +102 Un 9 +105 RL-A 1
8/6/2020 16:32:30 Puckhandler MLB 928 Miami Marlins -127 Un 8½ -110 ML-A 1
Space coyote x
8/6/2020 18:05:02 Space coyote MLB 926 Philadelphia Phillies +1½ -115 +140 Un 9½ +100 TOT-A 1
8/6/2020 18:06:46 Space coyote MLB 910 Cleveland Indians -1½ +180 -119 Un 7½ -120 TOT-A 1
spiderwebb1983 x
Twisted x
8/6/2020 10:43:02 Twisted MLB 909 Cincinnati Reds +1½ -210 +109 Ov 7½ +100 ML-A 1
8/6/2020 10:45:11 Twisted MLB 919 Houston Astros -1½ +140 -112 Ov 9 -125 RL-A 1
8/6/2020 12:47:54 Twisted MLB 915 Toronto Blue Jays +1½ -184 +107 Ov 9 -115 ML-A 1
weenatl x
Willie99 x
8/6/2020 14:19:43 Willie99 MLB 904 Colorado Rockies -1½ -103 -165 Un 11 -102 RL-A 1
8/6/2020 14:20:19 Willie99 MLB 922 Chicago White Sox -1½ +164 -113 Un 9 -105 ML-A 1
8/6/2020 14:20:59 Willie99 MLB 925 New York Yankees -1½ -105 -152 Ov 9½ -120 RL-A 1
8/6/2020 14:21:39 Willie99 MLB 928 Miami Marlins -127 Un 8½ -110 ML-A 1
woodee12 x
8/6/2020 11:42:40 woodee12 MLB 902 Pittsburgh Pirates +1½ +119 +185 Un 8½ -108 RL-A 1
8/6/2020 11:47:03 woodee12 MLB 904 Colorado Rockies -1½ -103 -165 Un 11 -102 ML-A 1
8/6/2020 11:50:34 woodee12 MLB 905 Texas Rangers +1½ -140 +144 Ov 8½ -115 ML-A 1
8/6/2020 11:52:35 woodee12 MLB 902 Pittsburgh Pirates +1½ +119 +185 Un 8½ -108 ML-A 1
8/6/2020 12:05:58 woodee12 MLB 919 Houston Astros -1½ +140 -112 Ov 9 -125 ML-A 1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
<style type="text/css"><!--td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
Blokerx
8/6/2020 15:04:26BlokerMLB903 San Francisco Giants +1½ -117 +152 Ov 11 -118ML-A1-100
8/6/2020 15:05:00BlokerMLB905 Texas Rangers +1½ -140 +144 Ov 8½ -115ML-A1-100
easy_moneyx
8/6/2020 18:28:28easy_moneyMLB916 Atlanta Braves -1½ +164 -117 Un 9 -105ML-A1100
FTKL69x
kywildcats1212x
LTFLx
8/6/2020 13:11:42LTFLMLB904 Colorado Rockies -1½ -103 -165 Un 11 -102ML-A1100
8/6/2020 13:12:03LTFLMLB906 Oakland Athletics -1½ +120 -156 Un 8½ -105ML-A1100
Michelangelox
8/6/2020 15:50:12MichelangeloMLB908 Seattle Mariners +1½ -110 +148 Un 8½ -107ML-A1-100
8/6/2020 15:50:57MichelangeloMLB909 Cincinnati Reds +1½ -210 +109 Ov 7½ +100ML-A1-100
8/6/2020 15:51:43MichelangeloMLB918 Kansas City Royals +1½ -105 +148 Un 9 +105ML-A1148
8/6/2020 15:52:39MichelangeloMLB927 Baltimore Orioles +117 Ov 8½ -110ML-A1-100
Possumx
8/6/2020 11:52:34PossumMLB901 Minnesota Twins -1½ -139 -202 Ov 8½ -112RL-A1-139
8/6/2020 11:52:55PossumMLB906 Oakland Athletics -1½ +120 -156 Un 8½ -105ML-A1100
8/6/2020 11:53:14PossumMLB910 Cleveland Indians -1½ +180 -119 Un 7½ -120ML-A1100
8/6/2020 11:53:35PossumMLB917 Chicago Cubs -1½ -115 -160 Ov 9 -125ML-A1-160
8/6/2020 11:53:57PossumMLB920 Arizona Diamondbacks +1½ -160 +102 Un 9 +105RL-A1100
Puckhandlerx
8/6/2020 16:30:29PuckhandlerMLB916 Atlanta Braves -1½ +164 -117 Un 9 -105TOT-A1100
8/6/2020 16:31:16PuckhandlerMLB920 Arizona Diamondbacks +1½ -160 +102 Un 9 +105ML-A1102
8/6/2020 16:31:48PuckhandlerMLB920 Arizona Diamondbacks +1½ -160 +102 Un 9 +105RL-A1100
8/6/2020 16:32:30PuckhandlerMLB928 Miami Marlins -127 Un 8½ -110ML-A1100
Space coyotex
8/6/2020 18:05:02Space coyoteMLB926 Philadelphia Phillies +1½ -115 +140 Un 9½ +100TOT-A1100
8/6/2020 18:06:46Space coyoteMLB910 Cleveland Indians -1½ +180 -119 Un 7½ -120TOT-A1-120
spiderwebb1983x
Twistedx
8/6/2020 10:43:02TwistedMLB909 Cincinnati Reds +1½ -210 +109 Ov 7½ +100ML-A1-100
8/6/2020 10:45:11TwistedMLB919 Houston Astros -1½ +140 -112 Ov 9 -125RL-A1-100
8/6/2020 12:47:54TwistedMLB915 Toronto Blue Jays +1½ -184 +107 Ov 9 -115ML-A1-100
weenatlx
Willie99x
8/6/2020 14:19:43Willie99MLB904 Colorado Rockies -1½ -103 -165 Un 11 -102RL-A1100
8/6/2020 14:20:19Willie99MLB922 Chicago White Sox -1½ +164 -113 Un 9 -105ML-A1-113
8/6/2020 14:20:59Willie99MLB925 New York Yankees -1½ -105 -152 Ov 9½ -120RL-A1-105
8/6/2020 14:21:39Willie99MLB928 Miami Marlins -127 Un 8½ -110ML-A1100
woodee12x
8/6/2020 11:42:40woodee12MLB902 Pittsburgh Pirates +1½ +119 +185 Un 8½ -108RL-A1119
8/6/2020 11:47:03woodee12MLB904 Colorado Rockies -1½ -103 -165 Un 11 -102ML-A1100
8/6/2020 11:50:34woodee12MLB905 Texas Rangers +1½ -140 +144 Ov 8½ -115ML-A1-100
8/6/2020 11:52:35woodee12MLB902 Pittsburgh Pirates +1½ +119 +185 Un 8½ -108ML-A1185
8/6/2020 12:05:58woodee12MLB919 Houston Astros -1½ +140 -112 Ov 9 -125ML-A1-112

<colgroup><col width="121"><col width="147"><col width="40"><col width="34"><col width="463"><col width="50"><col width="21"><col width="35"></colgroup><tbody>
</tbody>
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens

osjLsJV.png
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens

AUGUST 2020 MLB CONTEST - LINES FOR FRI, AUG 7

6:05 PM
951 Baltimore Orioles +1½ -130 +157 Ov 9 -105
952 Washington Nationals -1½ +110 -170 Un 9 -115

6:40 PM
953 New York Yankees +1½ -197 -103 Ov 8 -125
954 Tampa Bay Rays -1½ +172 -107 Un 8 +105

7:05 PM
955 Atlanta Braves +1½ -215 -112 Ov 9½ -115
956 Philadelphia Phillies -1½ +185 +102 Un 9½ -105

7:05 PM
957 Detroit Tigers -1½ +157 -105 Ov 8½ +100
958 Pittsburgh Pirates +1½ -177 -105 Un 8½ -120

7:30 PM
961 Toronto Blue Jays +1½ -190 -101 Ov 10½ -110
962 Boston Red Sox -1½ +165 -109 Un 10½ -110

8:05 PM
963 Minnesota Twins -1½ -107 -149 Ov 9½ +100
964 Kansas City Royals +1½ -113 +138 Un 9½ -120

8:10 PM
965 Cleveland Indians -1½ +141 -112 Ov 8½ -117
966 Chicago White Sox +1½ -161 +102 Un 8½ -103

8:10 PM
967 Cincinnati Reds -1½ +140 -115 Ov 8 -125
968 Milwaukee Brewers +1½ -160 +105 Un 8 +105

8:15 PM
969 Chicago Cubs -1½ +125 -125 Ov 8½ -120
970 St. Louis Cardinals +1½ -145 +115 Un 8½ +100

9:05 PM
971 Los Angeles Angels -1½ -110 -167 Ov 9½ +100
972 Texas Rangers +1½ -110 +154 Un 9½ -120

9:10 PM
973 Arizona Diamondbacks +1½ -181 +107 Ov 8½ +102
974 San Diego Padres -1½ +161 -117 Un 8½ -122

9:10 PM
975 Houston Astros +1½ -178 +114 Ov 8½ -115
976 Oakland Athletics -1½ +158 -124 Un 8½ -105

9:40 PM
977 Colorado Rockies +1½ -190 +112 Ov 8½ +100
978 Seattle Mariners -1½ +165 -122 Un 8½ -120

9:40 PM
979 San Francisco Giants +1½ +120 +233 Ov 9 +100
980 Los Angeles Dodgers -1½ -140 -260 Un 9 -120
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Bloker x
8/7/2020 15:19:43 Bloker MLB 961 Toronto Blue Jays +1½ -190 -101 Ov 10½ -110 ML-A 1
8/7/2020 15:20:23 Bloker MLB 965 Cleveland Indians -1½ +141 -112 Ov 8½ -117 ML-A 1
easy_money x
FTKL69 x
8/7/2020 15:31:42 FTKL69 MLB 952 Washington Nationals -1½ +110 -170 Un 9 -115 ML-A 1
8/7/2020 15:32:04 FTKL69 MLB 956 Philadelphia Phillies -1½ +185 +102 Un 9½ -105 RL-A 1
8/7/2020 15:32:33 FTKL69 MLB 965 Cleveland Indians -1½ +141 -112 Ov 8½ -117 ML-A 1
8/7/2020 15:32:57 FTKL69 MLB 976 Oakland Athletics -1½ +158 -124 Un 8½ -105 ML-A 1
8/7/2020 15:33:24 FTKL69 MLB 978 Seattle Mariners -1½ +165 -122 Un 8½ -120 RL-A 1
kywildcats1212 x
LTFL x
Michelangelo x
8/7/2020 18:38:14 Michelangelo MLB 963 Minnesota Twins -1½ -107 -149 Ov 9½ +100 RL-A 1
8/7/2020 18:39:21 Michelangelo MLB 965 Cleveland Indians -1½ +141 -112 Ov 8½ -117 RL-A 1
8/7/2020 18:40:08 Michelangelo MLB 968 Milwaukee Brewers +1½ -160 +105 Un 8 +105 ML-A 1
8/7/2020 18:41:33 Michelangelo MLB 969 Chicago Cubs -1½ +125 -125 Ov 8½ -120 RL-A 1
8/7/2020 18:43:16 Michelangelo MLB 974 San Diego Padres -1½ +161 -117 Un 8½ -122 RL-A 1
Possum x
8/7/2020 12:32:44 Possum MLB 952 Washington Nationals -1½ +110 -170 Un 9 -115 ML-A 1
8/7/2020 12:33:05 Possum MLB 963 Minnesota Twins -1½ -107 -149 Ov 9½ +100 ML-A 1
Puckhandler x
8/7/2020 18:58:48 Puckhandler MLB 958 Pittsburgh Pirates +1½ -177 -105 Un 8½ -120 ML-A 1
8/7/2020 18:59:12 Puckhandler MLB 975 Houston Astros +1½ -178 +114 Ov 8½ -115 ML-A 1
8/7/2020 18:59:41 Puckhandler MLB 978 Seattle Mariners -1½ +165 -122 Un 8½ -120 ML-A 1
8/7/2020 19:00:01 Puckhandler MLB 958 Pittsburgh Pirates +1½ -177 -105 Un 8½ -120 RL-A 1
8/7/2020 19:53:31 Puckhandler MLB 975 Houston Astros +1½ -178 +114 Ov 8½ -115 RL-A 1
Space coyote x
8/7/2020 19:58:30 Space coyote MLB 964 Kansas City Royals +1½ -113 +138 Un 9½ -120 RL-A 1
8/7/2020 19:58:49 Space coyote MLB 964 Kansas City Royals +1½ -113 +138 Un 9½ -120 TOT-A 1
8/7/2020 19:59:07 Space coyote MLB 965 Cleveland Indians -1½ +141 -112 Ov 8½ -117 ML-A 1
8/7/2020 19:59:26 Space coyote MLB 978 Seattle Mariners -1½ +165 -122 Un 8½ -120 TOT-A 1
8/7/2020 19:59:44 Space coyote MLB 978 Seattle Mariners -1½ +165 -122 Un 8½ -120 ML-A 1
spiderwebb1983 x
8/7/2020 16:47:18 spiderwebb1983 MLB 953 New York Yankees +1½ -197 -103 Ov 8 -125 ML-A 3
8/7/2020 16:50:04 spiderwebb1983 MLB 974 San Diego Padres -1½ +161 -117 Un 8½ -122 ML-A 1
8/7/2020 16:51:19 spiderwebb1983 MLB 977 Colorado Rockies +1½ -190 +112 Ov 8½ +100 ML-A 1
Twisted x
8/7/2020 15:39:38 Twisted MLB 952 Washington Nationals -1½ +110 -170 Un 9 -115 RL-A 1
8/7/2020 15:40:29 Twisted MLB 957 Detroit Tigers -1½ +157 -105 Ov 8½ +100 RL-A 1
8/7/2020 15:43:19 Twisted MLB 974 San Diego Padres -1½ +161 -117 Un 8½ -122 RL-A 1
weenatl x
8/7/2020 17:03:05 weenatl MLB 956 Philadelphia Phillies -1½ +185 +102 Un 9½ -105 ML-A 1
8/7/2020 17:04:55 weenatl MLB 961 Toronto Blue Jays +1½ -190 -101 Ov 10½ -110 ML-A 1
Willie99 x
8/7/2020 18:59:54 Willie99 MLB 956 Philadelphia Phillies -1½ +185 +102 Un 9½ -105 ML-A 1
8/7/2020 19:05:50 Willie99 MLB 963 Minnesota Twins -1½ -107 -149 Ov 9½ +100 ML-A 1
8/7/2020 19:06:27 Willie99 MLB 965 Cleveland Indians -1½ +141 -112 Ov 8½ -117 ML-A 1
8/7/2020 19:06:58 Willie99 MLB 967 Cincinnati Reds -1½ +140 -115 Ov 8 -125 ML-A 1
8/7/2020 19:08:41 Willie99 MLB 976 Oakland Athletics -1½ +158 -124 Un 8½ -105 ML-A 1
8/7/2020 19:09:36 Willie99 MLB 967 Cincinnati Reds -1½ +140 -115 Ov 8 -125 ML-A 1
woodee12 x
8/7/2020 12:07:35 woodee12 MLB 969 Chicago Cubs -1½ +125 -125 Ov 8½ -120 ML-A 3
8/7/2020 12:08:09 woodee12 MLB 967 Cincinnati Reds -1½ +140 -115 Ov 8 -125 ML-A 1
8/7/2020 12:19:55 woodee12 MLB 975 Houston Astros +1½ -178 +114 Ov 8½ -115 RL-A 1
8/7/2020 12:20:15 woodee12 MLB 975 Houston Astros +1½ -178 +114 Ov 8½ -115 ML-A 1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
<style type="text/css"><!--td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
Blokerx
8/7/2020 15:19:43BlokerMLB961 Toronto Blue Jays +1½ -190 -101 Ov 10½ -110ML-A1-101
8/7/2020 15:20:23BlokerMLB965 Cleveland Indians -1½ +141 -112 Ov 8½ -117ML-A1-112
easy_moneyx
FTKL69x
8/7/2020 15:31:42FTKL69MLB952 Washington Nationals -1½ +110 -170 Un 9 -115ML-A1-170
8/7/2020 15:32:04FTKL69MLB956 Philadelphia Phillies -1½ +185 +102 Un 9½ -105RL-A1PP
8/7/2020 15:32:33FTKL69MLB965 Cleveland Indians -1½ +141 -112 Ov 8½ -117ML-A1-112
8/7/2020 15:32:57FTKL69MLB976 Oakland Athletics -1½ +158 -124 Un 8½ -105ML-A1100
8/7/2020 15:33:24FTKL69MLB978 Seattle Mariners -1½ +165 -122 Un 8½ -120RL-A1-100
kywildcats1212x
LTFLx
Michelangelox
8/7/2020 18:38:14MichelangeloMLB963 Minnesota Twins -1½ -107 -149 Ov 9½ +100RL-A1-107
8/7/2020 18:39:21MichelangeloMLB965 Cleveland Indians -1½ +141 -112 Ov 8½ -117RL-A1-100
8/7/2020 18:40:08MichelangeloMLB968 Milwaukee Brewers +1½ -160 +105 Un 8 +105ML-A1-100
8/7/2020 18:41:33MichelangeloMLB969 Chicago Cubs -1½ +125 -125 Ov 8½ -120RL-A1PP
8/7/2020 18:43:16MichelangeloMLB974 San Diego Padres -1½ +161 -117 Un 8½ -122RL-A1161
Possumx
8/7/2020 12:32:44PossumMLB952 Washington Nationals -1½ +110 -170 Un 9 -115ML-A1-170
8/7/2020 12:33:05PossumMLB963 Minnesota Twins -1½ -107 -149 Ov 9½ +100ML-A1-149
Puckhandlerx
8/7/2020 18:58:48PuckhandlerMLB958 Pittsburgh Pirates +1½ -177 -105 Un 8½ -120ML-A1-105
8/7/2020 18:59:12PuckhandlerMLB975 Houston Astros +1½ -178 +114 Ov 8½ -115ML-A1-100
8/7/2020 18:59:41PuckhandlerMLB978 Seattle Mariners -1½ +165 -122 Un 8½ -120ML-A1-122
8/7/2020 19:00:01PuckhandlerMLB958 Pittsburgh Pirates +1½ -177 -105 Un 8½ -120RL-A1-177
8/7/2020 19:53:31PuckhandlerMLB975 Houston Astros +1½ -178 +114 Ov 8½ -115RL-A1100
Space coyotex
8/7/2020 19:58:30Space coyoteMLB964 Kansas City Royals +1½ -113 +138 Un 9½ -120RL-A1100
8/7/2020 19:58:49Space coyoteMLB964 Kansas City Royals +1½ -113 +138 Un 9½ -120TOT-A1100
8/7/2020 19:59:07Space coyoteMLB965 Cleveland Indians -1½ +141 -112 Ov 8½ -117ML-A1-112
8/7/2020 19:59:26Space coyoteMLB978 Seattle Mariners -1½ +165 -122 Un 8½ -120TOT-A1-120
8/7/2020 19:59:44Space coyoteMLB978 Seattle Mariners -1½ +165 -122 Un 8½ -120ML-A1-122
spiderwebb1983x
8/7/2020 16:47:18spiderwebb1983MLB953 New York Yankees +1½ -197 -103 Ov 8 -125ML-A3-309
8/7/2020 16:50:04spiderwebb1983MLB974 San Diego Padres -1½ +161 -117 Un 8½ -122ML-A1100
8/7/2020 16:51:19spiderwebb1983MLB977 Colorado Rockies +1½ -190 +112 Ov 8½ +100ML-A1112
Twistedx
8/7/2020 15:39:38TwistedMLB952 Washington Nationals -1½ +110 -170 Un 9 -115RL-A1-100
8/7/2020 15:40:29TwistedMLB957 Detroit Tigers -1½ +157 -105 Ov 8½ +100RL-A1157
8/7/2020 15:43:19TwistedMLB974 San Diego Padres -1½ +161 -117 Un 8½ -122RL-A1161
weenatlx
8/7/2020 17:03:05weenatlMLB956 Philadelphia Phillies -1½ +185 +102 Un 9½ -105ML-A1PP
8/7/2020 17:04:55weenatlMLB961 Toronto Blue Jays +1½ -190 -101 Ov 10½ -110ML-A1-101
Willie99x
8/7/2020 18:59:54Willie99MLB956 Philadelphia Phillies -1½ +185 +102 Un 9½ -105ML-A1PP
8/7/2020 19:05:50Willie99MLB963 Minnesota Twins -1½ -107 -149 Ov 9½ +100ML-A1-149
8/7/2020 19:06:27Willie99MLB965 Cleveland Indians -1½ +141 -112 Ov 8½ -117ML-A1-112
8/7/2020 19:06:58Willie99MLB967 Cincinnati Reds -1½ +140 -115 Ov 8 -125ML-A1100
8/7/2020 19:08:41Willie99MLB976 Oakland Athletics -1½ +158 -124 Un 8½ -105ML-A1100
woodee12x
8/7/2020 12:07:35woodee12MLB969 Chicago Cubs -1½ +125 -125 Ov 8½ -120ML-A3PP
8/7/2020 12:08:09woodee12MLB967 Cincinnati Reds -1½ +140 -115 Ov 8 -125ML-A1100
8/7/2020 12:19:55woodee12MLB975 Houston Astros +1½ -178 +114 Ov 8½ -115RL-A1100
8/7/2020 12:20:15woodee12MLB975 Houston Astros +1½ -178 +114 Ov 8½ -115ML-A1-100

<colgroup><col width="121"><col width="147"><col width="40"><col width="34"><col width="463"><col width="50"><col width="21"><col width="35"></colgroup><tbody>
</tbody>
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens

AUGUST 2020 MLB CONTEST - LINES FOR SAT, AUG 8

2:10 PM
901 Cleveland Indians -1½ +123 -127 Ov 9 -110
902 Chicago White Sox +1½ -143 +117 Un 9 -110

2:10 PM
931 New York Yankees - Game #1 -1½ +132 -158 Ov 6 +107
932 Tampa Bay Rays - Game #1 +1½ -152 +146 Un 6 -127

4:05 PM
903 Detroit Tigers +1½ -175 +111 Ov 9½ -105
904 Pittsburgh Pirates -1½ +155 -121 Un 9½ -115

4:10 PM
905 Houston Astros +1½ -157 +129 Ov 8½ -118
906 Oakland Athletics -1½ +137 -139 Un 8½ -102

5:10 PM
911 New York Yankees - Game #2 -115 Ov 7 -110
912 Tampa Bay Rays - Game #2 +105 Un 7 -110

6:05 PM
907 Atlanta Braves +1½ -197 -103 Ov 10 +105
908 Philadelphia Phillies -1½ +172 -107 Un 10 -125

6:05 PM
909 Baltimore Orioles +1½ -118 +166 Ov 9 -125
910 Washington Nationals -1½ -102 -181 Un 9 +105

7:05 PM
913 Minnesota Twins -1½ -107 -152 Ov 9½ -115
914 Kansas City Royals +1½ -113 +140 Un 9½ -105

7:05 PM
915 Los Angeles Angels -1½ +110 -138 Ov 9 -115
916 Texas Rangers +1½ -130 +128 Un 9 -105

7:10 PM
917 Cincinnati Reds +1½ -198 +103 Ov 9 -120
918 Milwaukee Brewers -1½ +173 -113 Un 9 +100

7:30 PM
921 Toronto Blue Jays +1½ -170 +110 Ov 10½ -105
922 Boston Red Sox -1½ +150 -120 Un 10½ -115

9:10 PM
925 Arizona Diamondbacks +1½ -138 +148 Ov 7½ +103
926 San Diego Padres -1½ +118 -161 Un 7½ -123

9:10 PM
927 Colorado Rockies +1½ -190 -103 Ov 9 -125
928 Seattle Mariners -1½ +165 -107 Un 9 +105

9:10 PM
929 San Francisco Giants +1½ +135 +279 Ov 8 -107
930 Los Angeles Dodgers -1½ -155 -315 Un 8 -113

'----------------------------------------------

2:10 PM
901 Cleveland Indians -1½ +123 -127 Ov 9 -110
902 Chicago White Sox +1½ -143 +117 Un 9 -110

4:05 PM
903 Detroit Tigers +1½ -175 +111 Ov 9½ -105
904 Pittsburgh Pirates -1½ +155 -121 Un 9½ -115

4:10 PM
905 Houston Astros +1½ -157 +129 Ov 8½ -118
906 Oakland Athletics -1½ +137 -139 Un 8½ -102

6:05 PM
907 Atlanta Braves +1½ -197 -103 Ov 10 +105
908 Philadelphia Phillies -1½ +172 -107 Un 10 -125

6:05 PM
909 Baltimore Orioles +1½ -118 +166 Ov 9 -125
910 Washington Nationals -1½ -102 -181 Un 9 +105

5:10 PM
911 New York Yankees - Game #2 -115 Ov 7 -110
912 Tampa Bay Rays - Game #2 +105 Un 7 -110

7:05 PM
913 Minnesota Twins -1½ -107 -152 Ov 9½ -115
914 Kansas City Royals +1½ -113 +140 Un 9½ -105

7:05 PM
915 Los Angeles Angels -1½ +110 -138 Ov 9 -115
916 Texas Rangers +1½ -130 +128 Un 9 -105

7:10 PM
917 Cincinnati Reds +1½ -198 +103 Ov 9 -120
918 Milwaukee Brewers -1½ +173 -113 Un 9 +100

7:30 PM
921 Toronto Blue Jays +1½ -170 +110 Ov 10½ -105
922 Boston Red Sox -1½ +150 -120 Un 10½ -115

9:10 PM
925 Arizona Diamondbacks +1½ -138 +148 Ov 7½ +103
926 San Diego Padres -1½ +118 -161 Un 7½ -123

9:10 PM
927 Colorado Rockies +1½ -190 -103 Ov 9 -125
928 Seattle Mariners -1½ +165 -107 Un 9 +105

9:10 PM
929 San Francisco Giants +1½ +135 +279 Ov 8 -107
930 Los Angeles Dodgers -1½ -155 -315 Un 8 -113

2:10 PM
931 New York Yankees - Game #1 -1½ +132 -158 Ov 6 +107
932 Tampa Bay Rays - Game #1 +1½ -152 +146 Un 6 -127
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Bloker x
8/8/2020 18:14:36 Bloker MLB 929 San Francisco Giants +1½ +135 +279 Ov 8 -107 RL-A 1
8/8/2020 18:15:40 Bloker MLB 929 San Francisco Giants +1½ +135 +279 Ov 8 -107 ML-A 1
easy_money x
FTKL69 x
8/8/2020 12:59:29 FTKL69 MLB 901 Cleveland Indians -1½ +123 -127 Ov 9 -110 ML-A 1
8/8/2020 13:00:07 FTKL69 MLB 910 Washington Nationals -1½ -102 -181 Un 9 +105 ML-A 1
8/8/2020 13:00:35 FTKL69 MLB 918 Milwaukee Brewers -1½ +173 -113 Un 9 +100 ML-A 1
8/8/2020 13:01:05 FTKL69 MLB 929 San Francisco Giants +1½ +135 +279 Ov 8 -107 ML-A 1
8/8/2020 13:02:06 FTKL69 MLB 908 Philadelphia Phillies -1½ +172 -107 Un 10 -125 RL-A 1
kywildcats1212 x
LTFL x
8/8/2020 11:49:37 LTFL MLB 910 Washington Nationals -1½ -102 -181 Un 9 +105 TOT-A 1
8/8/2020 11:50:09 LTFL MLB 927 Colorado Rockies +1½ -190 -103 Ov 9 -125 ML-A 1
Michelangelo x
8/8/2020 11:06:01 Michelangelo MLB 902 Chicago White Sox +1½ -143 +117 Un 9 -110 ML-A 1
8/8/2020 11:07:19 Michelangelo MLB 931 New York Yankees - Game #1 -1½ +132 -158 Ov 6 +107 RL-A 1
8/8/2020 11:08:04 Michelangelo MLB 909 Baltimore Orioles +1½ -118 +166 Ov 9 -125 ML-A 1
8/8/2020 11:08:53 Michelangelo MLB 921 Toronto Blue Jays +1½ -170 +110 Ov 10½ -105 ML-A 1
8/8/2020 11:09:55 Michelangelo MLB 916 Texas Rangers +1½ -130 +128 Un 9 -105 ML-A 1
Possum x
8/8/2020 12:42:43 Possum MLB 931 New York Yankees - Game #1 -1½ +132 -158 Ov 6 +107 ML-A 1
8/8/2020 12:43:03 Possum MLB 906 Oakland Athletics -1½ +137 -139 Un 8½ -102 ML-A 1
Puckhandler x
8/8/2020 14:48:43 Puckhandler MLB 929 San Francisco Giants +1½ +135 +279 Ov 8 -107 ML-A 1
8/8/2020 14:49:20 Puckhandler MLB 929 San Francisco Giants +1½ +135 +279 Ov 8 -107 RL-A 1
8/8/2020 14:50:18 Puckhandler MLB 914 Kansas City Royals +1½ -113 +140 Un 9½ -105 ML-A 1
8/8/2020 14:50:55 Puckhandler MLB 914 Kansas City Royals +1½ -113 +140 Un 9½ -105 RL-A 1
8/8/2020 19:14:33 Puckhandler MLB 921 Toronto Blue Jays +1½ -170 +110 Ov 10½ -105 RL-A 1
Space coyote x
8/8/2020 14:09:34 Space coyote MLB 901 Cleveland Indians -1½ +123 -127 Ov 9 -110 ML-A 1
8/8/2020 14:09:51 Space coyote MLB 932 Tampa Bay Rays - Game #1 +1½ -152 +146 Un 6 -127 ML-A 1
8/8/2020 16:03:03 Space coyote MLB 904 Pittsburgh Pirates -1½ +155 -121 Un 9½ -115 ML-A 1
