besides the fact that they can't survive politically if more AA's become Republicans
http://www.realclearpolitics.com/ep.../general_election_carson_vs_clinton-5119.html
[h=3]Polling Data[/h]
now I know polling means a lot less now than it will beginning next September, but they need to torpedo him as early in this process as they possibly can
http://www.realclearpolitics.com/ep.../general_election_carson_vs_clinton-5119.html
[h=3]Polling Data[/h]
Poll | Date | Sample | MoE | Carson (R) | Clinton (D) | Spread |
---|---|---|---|---|---|---|
RCP Average | 10/1 - 11/4 | -- | -- | 48.5 | 44.5 | Carson +4.0 |
McClatchy/Marist | 10/29 - 11/4 | 541 RV | 4.2 | 48 | 50 | Clinton +2 |
Quinnipiac | 10/29 - 11/2 | 1144 RV | 2.9 | 50 | 40 | Carson +10 |
NBC News/Wall St. Jrnl | 10/25 - 10/29 | 847 RV | 3.4 | 47 | 47 | Tie |
CNN/ORC | 10/14 - 10/17 | 956 RV | 3.0 | 48 | 47 | Carson +1 |
FOX News | 10/10 - 10/12 | 1004 RV | 3.0 | 50 | 39 | Carson +11 |
PPP (D) | 10/1 - 10/4 | 1338 RV | 2.7 | 48 | 44 | Carson +4 |
now I know polling means a lot less now than it will beginning next September, but they need to torpedo him as early in this process as they possibly can