MLB YTD (328-308) +219.42 UNITS
JULY 1 (6-1) +57.70 UNITS
JULY 2 (4-1) +36.50 UNITS
JULY 3 (2-3) -11.50 UNITS
JULY 4 (2-3) -23.90 UNITS
JULY 5 (3-4) -09.30 UNITS
JULY 6 (0-0) +00.00 UNITS
JULY 7 (6-2) +42.30 UNITS
JULY 8 (2-2) +00.00 UNITS
JULY 13 (4-1) +19.10 UNITS
JULY 14 (3-3) -01.60 UNITS
JULY 15 (5-2) +25.25 UNITS
JULY 16 (5-1) +44.30 UNITS
JULY 17 (0-4) -22.15 UNITS
JULY 18 (1-6) -54.90 UNITS
JULY 19 (3-3) +03.00 UNITS
JULY 20 (2-3) -31.60 UNITS
JULY 21 (3-3) +03.00 UNITS
JULY 22 (1-4) -30.40 UNITS
JULY 23 (2-2) -03.00 UNITS
JULY 24 (1-3) -25.30 UNITS
JULY 25 (6-1) +53.00 UNITS
JULY 26 (5-5) +01.40 UNITS
JULY 27 (3-3) -00.40 UNITS
JULY 28 (5-3) +19.01 UNITS
JULY 29 (5-3) +27.40 UNITS
JULY 30 (2-3) -13.10 UNITS
JULY 2012 (81-69) +103.90 UNITS
Here are my selections, see you all later on tonight!!!
10* Seattle -122
10* Oakland -111
10* St. Louis -140
10* Washington -139
10* Minnesota +139
10* Los Angeles Angels -105
Good Luck, XSPower :toast:
JULY 1 (6-1) +57.70 UNITS
JULY 2 (4-1) +36.50 UNITS
JULY 3 (2-3) -11.50 UNITS
JULY 4 (2-3) -23.90 UNITS
JULY 5 (3-4) -09.30 UNITS
JULY 6 (0-0) +00.00 UNITS
JULY 7 (6-2) +42.30 UNITS
JULY 8 (2-2) +00.00 UNITS
JULY 13 (4-1) +19.10 UNITS
JULY 14 (3-3) -01.60 UNITS
JULY 15 (5-2) +25.25 UNITS
JULY 16 (5-1) +44.30 UNITS
JULY 17 (0-4) -22.15 UNITS
JULY 18 (1-6) -54.90 UNITS
JULY 19 (3-3) +03.00 UNITS
JULY 20 (2-3) -31.60 UNITS
JULY 21 (3-3) +03.00 UNITS
JULY 22 (1-4) -30.40 UNITS
JULY 23 (2-2) -03.00 UNITS
JULY 24 (1-3) -25.30 UNITS
JULY 25 (6-1) +53.00 UNITS
JULY 26 (5-5) +01.40 UNITS
JULY 27 (3-3) -00.40 UNITS
JULY 28 (5-3) +19.01 UNITS
JULY 29 (5-3) +27.40 UNITS
JULY 30 (2-3) -13.10 UNITS
JULY 2012 (81-69) +103.90 UNITS
Here are my selections, see you all later on tonight!!!
10* Seattle -122
10* Oakland -111
10* St. Louis -140
10* Washington -139
10* Minnesota +139
10* Los Angeles Angels -105
Good Luck, XSPower :toast: