[COLOR=#00000]Time of Line[/COLOR] | [COLOR=#00000]Visitor[/COLOR] | [COLOR=#00000]Line[/COLOR] | [COLOR=#00000]Home[/COLOR] | [COLOR=#00000]Total[/COLOR] |
10/19/2015 5:05:32 PM ET | Ny Giants | +3.5 | Philadelphia | 50.5 |
10/19/2015 1:04:40 PM ET | Ny Giants | +3.5 | Philadelphia | 51 |
10/19/2015 12:24:31 PM ET | Ny Giants | +4 | Philadelphia | 50.5 |
10/19/2015 11:44:23 AM ET | Ny Giants | +4.5 | Philadelphia | 50.5 |
10/19/2015 11:04:15 AM ET | Ny Giants | +4.5 | Philadelphia | 50 |
10/19/2015 9:03:51 AM ET | Ny Giants | +5 | Philadelphia | 50 |
10/19/2015 8:23:43 AM ET | Ny Giants | +5.5 | Philadelphia | 50 |
10/19/2015 7:43:31 AM ET | Ny Giants | +5 | Philadelphia | 50 |
10/18/2015 8:57:00 AM ET | Ny Giants | +5 | Philadelphia | 49.5 |
10/17/2015 1:28:21 AM ET | Ny Giants | +5.5 | Philadelphia | 49.5 |
10/16/2015 4:06:22 PM ET | Ny Giants | +5 | Philadelphia | 49.5 |
10/16/2015 9:24:48 AM ET | Ny Giants | +5 | Philadelphia | 49 |
10/15/2015 10:36:58 AM ET | Ny Giants | +4 | Philadelphia | 49 |
10/14/2015 7:52:28 PM ET | Ny Giants | +4.5 | Philadelphia | 49 |
10/14/2015 2:31:24 PM ET | Ny Giants | +4.5 | Philadelphia | 50 |
10/13/2015 12:24:24 PM ET | Ny Giants | +4 | Philadelphia | 50 |
10/12/2015 2:59:43 PM ET | Ny Giants | +3.5 | Philadelphia | 50 |
10/11/2015 8:15:00 PM ET | Ny Giants | +3.5 | Philadelphia | NL |
9/20/2015 2:18:21 AM ET | Ny Giants | NL | Philadelphia | NL |
line movement today: public betting NYG and most importantly ODB moved today from doubtful to probable.....
The Eagles offense is not pretty, but the defense looked excellent. Glad I re-thought this and took the Eagles. Wish I took the 2nd half UNDER but I am having an excellent season and being cautious is the smarter approach, as opposed to being aggressive.