WELL WE HAVE A NEW LEADER...THE D.I.G...HAS OVER TAKEN GI JOE, GOOD WORK GUY'S....
PLEASE REVIEW THE STANDINGS AND LEAVE ANY ? IN THIS THREAD, I WILL ANSWER EACH AND EVERYONE..........G. MONEY
CLOSING LINES:
W VIRG -14 1/2 52 1/2
LOUV 29 56 1/2
COL ST -3 49
PITT -4 1/2 48
CONN -17 1/2 53 1/2
OKL -27 49 1/2
OHIO ST -13 1/2 42 1/2
PENN -3 41 1/2
WISC -11 44 1/2
MINN -18 1/2 58 1/2
CLEM -3 43 1/2
MIZZ -4 51
FLOR -22 1/2
NAVY -9
A+M -17 51
T.T -2 61
GEORG -9
A.F -1
B.G -15
N ILL. -20
AUB -28
N.D -6 1/2
VIRG -24
UTAH -24
L. TECH -2 1/2
ASU -7 1/2 55
FL ST -13 1/2 45 1/2
K. ST -5 1/2 52 1/2
M. FLO -7
UAB -17 53
PURD - 3 1/2
ORG ST -8 48
USC -38 51 1/2
MARSH -27
STANF -2 1/2 50 1/2
AKRON -12 1/2
M-0 -21 1/2
TOLEDO -21 1/2
CALF -22 1/2
TCU -6 1/2
S. MISS -17
MEMP -4 1/2 57
IWA ST -7
N. MEX -5 1/2
TENN -7 41
BOISE -8 59 1/2
NEV -3
HAWAII -22 70
MID TENN -12
FLOR ATL -12 1/2
UL LAYF -3
N TEX -9
LSU -23 1/2
STANDINGS:
THE D.I.G 6-1 +4.90 36-18-1 +16.20
GI JOE 1-4 -3.40 38-24-1 +11.60
BUCSFAN67 4-6 -2.60 41-29-1 +9.10
BROCK 7-3 +3.70 32-21 +8.90
TOMARROWSNEWSPAPER 7-3 +3.70 43-31 +8.90
FIVEDOORSDOWN 6-4 +1.60 44-33-1 +7.70
TEAM RICHIE 4-5 -1.50 33-23 +7.70
KODIAK7 5-5 -.50 36-26 +7.40
GREEN MONSTER 7-2-1 +4.80 27-18-1 +7.20
OMAHAMONEYMAKER 4-5-1 -1.50 35-26-1 +6.40
BELCH ONE 6-4 +1.60 18-11-1 +5.90
MIKLOS 3-7 -4.70 33-25 +5.50
DRUNKGUY 5-4 +.60 34-26 +5.40
LONNIE RAY 4-6 -2.60 38-30 +5.00
WRIGLEY 2-5 -3.50 32-26-1 +4.50
BIGTOMMA 2-7 -5.70 43-35 +4.50
BEARMZ 6-3 +2.70 40-33 +3.70
SHARKSIV 4-3 +.70 29-23 +3.70
MENACE 6-4 +1.60 23-18-1 +3.20
RUDE 5-2 +2.80
BERNIEVEGAS 6-4 +1.60 39-33 +2.70
WC BIAS 5-5 -.50 43-37 +2.30
LONNIE92 5-5 -.50 22-18 +2.20
JISAV 4-5-1 -1.50 30-26-1 +1.40
THE GENERAL 5-3 +1.70 31-27 +1.30
HAWKEYE171 5-5 -.50 33-29 +1.10
PAULV 5-5 -.50 36-32-2 +.80
DAWG2 5-4-1 +.60
BRUTUSTHEBUCKEYE 5-3 +1.70 24-22-1 -.20
GROUNDHOGII 5-5 -.50 27-25-1 -.50
JDUECE 1-4 -3.40 20-19-1 -.90
SOMEONEBUTNOTME 5-4-1 +.60 20-19-1 -.90
YELLOWDRAGON 5-4 +.60 33-31 -1.10
REDEYE 4-2-1 +1.80 24-23-1 -1.30
MR LEISURE 3-7 -4.70 40-37 -1.70
INTERCLONE 3-5 -2.50 10-11-1 -2.10
TRULEYHANDICAPPING 5-4-1 +.60 36-35-1 -2.50
TIGERGAL 2-3 -1.30 19-20 -3.00
DUSTIN DAMUS 4-2 +1.80 32-32 -3.20
GIBBY56 5-5 -.50 22-23-1 -3.30
SAKRAS 5-4 +.60 25-25-2 -3.50
JILLMARK 3-5 -2.50 31-32 -4.20
TRYTRYTRY 2-5 -3.50 14-17 -4.70
EGO74 3-3-1 -.30 28-30-1 -5.00
WIZZ101 4-6 -2.60 29-31-1 -5.10
PATLIVES 5-5 -.50 35-37 -5.70
HDADDY 4-6 -2.60 36-39-1 -6.90
VOLHOUND 2-8 -6.80 18-23 -7.30
MR OBVIOUS 3-2-1 +.80 22-27-1 -7.70
LOWTIDE 3-7 -4.70 18-24 -8.40
JAMES369 2-7-1 -5.70 35-40-2 -9.00
PLAYERONLY69 6-3-1 +2.70 21-28-1 -9.80
ANJAC 6-3-1 +2.70 35-41-2 -10.10
SAMMYTHESAGE 3-3 -.30 28-35 -10.50
GAP1974 2-8 -6.80 25-33-1 -11.30
PARTYBOY 4-6 -2.60 23-36-1 -16.60
LINE BREAKER 4-5-1 -1.50 29-42-1 -17.20
WHOIZDAT 5-3 +1.70 28-41-1 -18.10
PLEASE REVIEW THE STANDINGS AND LEAVE ANY ? IN THIS THREAD, I WILL ANSWER EACH AND EVERYONE..........G. MONEY
CLOSING LINES:
W VIRG -14 1/2 52 1/2
LOUV 29 56 1/2
COL ST -3 49
PITT -4 1/2 48
CONN -17 1/2 53 1/2
OKL -27 49 1/2
OHIO ST -13 1/2 42 1/2
PENN -3 41 1/2
WISC -11 44 1/2
MINN -18 1/2 58 1/2
CLEM -3 43 1/2
MIZZ -4 51
FLOR -22 1/2
NAVY -9
A+M -17 51
T.T -2 61
GEORG -9
A.F -1
B.G -15
N ILL. -20
AUB -28
N.D -6 1/2
VIRG -24
UTAH -24
L. TECH -2 1/2
ASU -7 1/2 55
FL ST -13 1/2 45 1/2
K. ST -5 1/2 52 1/2
M. FLO -7
UAB -17 53
PURD - 3 1/2
ORG ST -8 48
USC -38 51 1/2
MARSH -27
STANF -2 1/2 50 1/2
AKRON -12 1/2
M-0 -21 1/2
TOLEDO -21 1/2
CALF -22 1/2
TCU -6 1/2
S. MISS -17
MEMP -4 1/2 57
IWA ST -7
N. MEX -5 1/2
TENN -7 41
BOISE -8 59 1/2
NEV -3
HAWAII -22 70
MID TENN -12
FLOR ATL -12 1/2
UL LAYF -3
N TEX -9
LSU -23 1/2
STANDINGS:
THE D.I.G 6-1 +4.90 36-18-1 +16.20
GI JOE 1-4 -3.40 38-24-1 +11.60
BUCSFAN67 4-6 -2.60 41-29-1 +9.10
BROCK 7-3 +3.70 32-21 +8.90
TOMARROWSNEWSPAPER 7-3 +3.70 43-31 +8.90
FIVEDOORSDOWN 6-4 +1.60 44-33-1 +7.70
TEAM RICHIE 4-5 -1.50 33-23 +7.70
KODIAK7 5-5 -.50 36-26 +7.40
GREEN MONSTER 7-2-1 +4.80 27-18-1 +7.20
OMAHAMONEYMAKER 4-5-1 -1.50 35-26-1 +6.40
BELCH ONE 6-4 +1.60 18-11-1 +5.90
MIKLOS 3-7 -4.70 33-25 +5.50
DRUNKGUY 5-4 +.60 34-26 +5.40
LONNIE RAY 4-6 -2.60 38-30 +5.00
WRIGLEY 2-5 -3.50 32-26-1 +4.50
BIGTOMMA 2-7 -5.70 43-35 +4.50
BEARMZ 6-3 +2.70 40-33 +3.70
SHARKSIV 4-3 +.70 29-23 +3.70
MENACE 6-4 +1.60 23-18-1 +3.20
RUDE 5-2 +2.80
BERNIEVEGAS 6-4 +1.60 39-33 +2.70
WC BIAS 5-5 -.50 43-37 +2.30
LONNIE92 5-5 -.50 22-18 +2.20
JISAV 4-5-1 -1.50 30-26-1 +1.40
THE GENERAL 5-3 +1.70 31-27 +1.30
HAWKEYE171 5-5 -.50 33-29 +1.10
PAULV 5-5 -.50 36-32-2 +.80
DAWG2 5-4-1 +.60
BRUTUSTHEBUCKEYE 5-3 +1.70 24-22-1 -.20
GROUNDHOGII 5-5 -.50 27-25-1 -.50
JDUECE 1-4 -3.40 20-19-1 -.90
SOMEONEBUTNOTME 5-4-1 +.60 20-19-1 -.90
YELLOWDRAGON 5-4 +.60 33-31 -1.10
REDEYE 4-2-1 +1.80 24-23-1 -1.30
MR LEISURE 3-7 -4.70 40-37 -1.70
INTERCLONE 3-5 -2.50 10-11-1 -2.10
TRULEYHANDICAPPING 5-4-1 +.60 36-35-1 -2.50
TIGERGAL 2-3 -1.30 19-20 -3.00
DUSTIN DAMUS 4-2 +1.80 32-32 -3.20
GIBBY56 5-5 -.50 22-23-1 -3.30
SAKRAS 5-4 +.60 25-25-2 -3.50
JILLMARK 3-5 -2.50 31-32 -4.20
TRYTRYTRY 2-5 -3.50 14-17 -4.70
EGO74 3-3-1 -.30 28-30-1 -5.00
WIZZ101 4-6 -2.60 29-31-1 -5.10
PATLIVES 5-5 -.50 35-37 -5.70
HDADDY 4-6 -2.60 36-39-1 -6.90
VOLHOUND 2-8 -6.80 18-23 -7.30
MR OBVIOUS 3-2-1 +.80 22-27-1 -7.70
LOWTIDE 3-7 -4.70 18-24 -8.40
JAMES369 2-7-1 -5.70 35-40-2 -9.00
PLAYERONLY69 6-3-1 +2.70 21-28-1 -9.80
ANJAC 6-3-1 +2.70 35-41-2 -10.10
SAMMYTHESAGE 3-3 -.30 28-35 -10.50
GAP1974 2-8 -6.80 25-33-1 -11.30
PARTYBOY 4-6 -2.60 23-36-1 -16.60
LINE BREAKER 4-5-1 -1.50 29-42-1 -17.20
WHOIZDAT 5-3 +1.70 28-41-1 -18.10