Name | Pos | Updated | Injury | Status | Details |
---|---|---|---|---|---|
Nathan Thomas | T | 9/24 | Undisclosed | I-R | Thomas is sidelined due to a torn undisclosed injury, and it is projected that he will miss the remainder of the season. |
Tyler Guyton | T | 9/24 | Knee | QUESTIONABLE | Guyton missed the previous two games due to a knee injury, and it is undetermined if he will play against the Giants on Thursday. |
John Stephens Jr. | TE | 9/24 | Hamstring | QUESTIONABLE | Stephens Jr. missed the last game due to a hamstring injury, and it has yet to be established if he will be on field against the Giants on Thursday. |
C.J. Goodwin | CB | 9/24 | Foot | QUESTIONABLE | Goodwin was absent from the lineup during the previous game due to a foot injury, and it is unknown if he will play against the Giants on Thursday. |
Caelen Carson | CB | 9/24 | Shoulder | QUESTIONABLE | Carson is nursing a shoulder injury, and it remains to be seen if he will partake in Thursday's clash versus the Giants. |
Demarcus Lawrence | DE | 9/24 | Shoulder | QUESTIONABLE | Lawrence is managing a shoulder injury, and it is unclear if he will be active against the Giants on Thursday. |
Jordan Phillips | DT | 9/18 | Wrist | I-R | Phillips has been on the injured reserve list with a wrist injury, and he will miss an undetermined length of time. |
Chuma Edoga | G | 8/29 | Toe | OUT | Edoga is dealing with a toe injury, and he will miss at least the first four games of the season. |
DaRon Bland | CB | 8/24 | Foot | OUT | Bland is dealing with a foot injury, and he will miss an extended period. |
Earl Bostick Jr. | T | 8/16 | Leg | OUT | Bostick is set to undergo surgery on his injured right leg, and it is unclear how long he will be debilitated. |
Israel Mukuamu | S | 8/3 | Undisclosed | OUT | Mukuamu is dealing with an undisclosed injury, and he will miss an undetermined length of time. |
Sam Williams | DE | 7/29 | Knee | OUT | Williams has torn the ACL in his left knee, and will miss the upcoming season. |
Name | Pos | Updated | Injury | Status | Details |
---|---|---|---|---|---|
Matthew Adams | LB | 9/24 | Groin | QUESTIONABLE | Adams missed the previous two games due to a groin injury, and it is unclear if he will play against Cowboys on Thursday. |
Drew Lock | QB | 9/24 | Hip | QUESTIONABLE | Lock has been diagnosed with a hip injury, and it is unknown if he will play against Cowboys on Thursday. |
John Michael Schmitz Jr. | C | 9/24 | Ankle | QUESTIONABLE | Schmitz Jr. sat out the previous two contests with an ankle injury, and it is unknown if he will play against Cowboys on Thursday. |
Evan Neal | T | 9/24 | Ankle | QUESTIONABLE | Neal missed the previous game due to an ankle injury, and he is undetermined if he will play against Cowboys on Thursday. |
Darius Muasau | LB | 9/24 | Knee | QUESTIONABLE | Muasau is nursing a knee injury, and it is up in the air if he will take the field against Cowboys on Thursday. |
Nick McCloud | CB | 9/24 | Knee | QUESTIONABLE | McCloud is managing a knee injury, and it is unknown if he will play against Cowboys on Thursday. |
Andru Phillips | CB | 9/24 | Calf | QUESTIONABLE | Philips exited the contest with a calf injury, and it is unclear if he will suit up for Thursday's game against Cowboys. |
Dexter Lawrence II | DL | 9/24 | Foot | QUESTIONABLE | Lawrence is tending a foot injury, and it is undetermined if he will be available against Cowboys on Thursday. |
Micah McFadden | LB | 9/24 | Back | QUESTIONABLE | McFadden is nursing a back injury, and it is unclear if he will suit up against Cowboys on Thursday. |
Darius Slayton | WR | 9/24 | Thumb | PROBABLE | Slayton is dealing with a thumb injury, but is still expected to play on Thursday against the Cowboys. |
Dyontae Johnson | LB | 9/18 | Ankle | I-R | Johnson is placed on the injured reserve list due to an ankle injury, and he is expected to miss at least four games. |
Graham Gano | K | 9/17 | Hamstring | I-R | Gano has been placed on injured reserve with a hamstring injury, and he will miss an undetermined length of time. |
Gunner Olszewski | WR | 9/14 | Groin | OUT | Olszewski is out of commission due to a groin injury, and he will miss an undetermined length of time. |
Austin Schlottmann | OL | 8/29 | Leg | OUT | Schlottman is dealing with a broken fibula, and he is expected to remain out of the lineup until the latter part of October. |
Again, the "problem" with this system is finding consistency with which opening numbers to use, right? I've looked at three different sites for opening numbers and none of them had the Giants at +5. That's not to say you can't find sites that had the Giants +5 as their opening number, it's only to say I didn't.Giants are a 5 pt system play I posted this Monday night when I bet it
Giants +5 1.5 units
Game | Sept. 24 | Opening spread (Sept. 19) |
---|---|---|
Cowboys vs. Giants | Cowboys -4 | Cowboys -6.5 |
Rams vs. Bears | Bears -1.5 | Bears -3 |
Eagles vs. Buccaneers | Eagles -2.5 | Eagles -1 |
Vikings vs. Packers | Packers -3 | Packers -2.5 |
Jaguars vs. Texans | Texans -4.5 | Texans -4.5 |
Bengals vs. Panthers | Bengals -5.5 | Bengals -7 |
Steelers vs. Colts | Steelers -1.5 | Colts -1 |
Saints vs. Falcons | Falcons -1.5 | Falcons -1.5 |
Broncos vs. Jets | Jets -7.5 | Jets -8 |
Patriots vs. 49ers | 49ers -10.5 | 49ers -9.5 |
Commanders vs. Cardinals | Cardinals -5 | Cardinals -5 |
Browns vs. Raiders | Browns -1 | Browns -1 |
Chiefs vs. Chargers | Chiefs -8.5 | Chiefs -4 |
Bills vs. Ravens | Ravens -2.5 | Ravens -1.5 |
Titans vs. Dolphins | Pick 'em | Dolphins -1.5 |
Seahawks vs. Lions | Lions -4 | Lions -4 |
well if I keep winning you may have to just trust me.....another problem is as you may know a lot of times you may find an opening number that may have been set a month or 2 ago as far as the game, , Sunday after noon when lines come out, try looking at Vegas Insider last year they would post line on Sunday evenings, and what I liked about their site was when you clicked on each game and hit the opening number, they would show you like 5 offshore books and about 9 Vegas books and it would show their numbers from the start of Sunday night and it would show what time it was and what day it was that they moved , that was the best way to do it and I would need at least 3 books showing an opening line of 5 or 5.5 here is this weeks this was fro\m sunday,,,and what is odd is they are today showing an opening line of 4.5 even though I copied this Sunday nightAgain, the "problem" with this system is finding consistency with which opening numbers to use, right? I've looked at three different sites for opening numbers and none of them had the Giants at +5. That's not to say you can't find sites that had the Giants +5 as their opening number, it's only to say I didn't.
The only point I guess I'm trying to make is this "system" has this inherent problem. Unless we can decide which source to use for the "official" opening lines, a bunch of us could come up with different results. The "system" almost becomes a personalized thing!
Anyway, just pointing out the problem. The example here is YOU call the Giants +5 a "system" play, yet the numbers below suggest differently.....
Odds via Caesars. (The right hand column are the opening numbers)
Game Sept. 24 Opening spread (Sept. 19) Cowboys vs. Giants Cowboys -4 Cowboys -6.5 Rams vs. Bears Bears -1.5 Bears -3 Eagles vs. Buccaneers Eagles -2.5 Eagles -1 Vikings vs. Packers Packers -3 Packers -2.5 Jaguars vs. Texans Texans -4.5 Texans -4.5 Bengals vs. Panthers Bengals -5.5 Bengals -7 Steelers vs. Colts Steelers -1.5 Colts -1 Saints vs. Falcons Falcons -1.5 Falcons -1.5 Broncos vs. Jets Jets -7.5 Jets -8 Patriots vs. 49ers 49ers -10.5 49ers -9.5 Commanders vs. Cardinals Cardinals -5 Cardinals -5 Browns vs. Raiders Browns -1 Browns -1 Chiefs vs. Chargers Chiefs -8.5 Chiefs -4 Bills vs. Ravens Ravens -2.5 Ravens -1.5 Titans vs. Dolphins Pick 'em Dolphins -1.5 Seahawks vs. Lions Lions -4 Lions -4