Week 3 Standings For The Dimeplayer Nfl Challenge

Search

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
THANKS AGAIN TO WWW.DIMEPLAYER.COM FOR THE PRIZE MONEY

PLEASE CHECK STANDINGS AND LEAVE ANY QUESTIONS IN THIS THREAD.

CLOSING LINES:

MIAMI 2 1/2 31 1/2
TENN -6 34 1/2
NY GIANTS -3 1/2 38
BALT -1 1/2 35
K.C -7 1/2 48 1/2
ST. LOU 6 1/2 48 1/2
MINN -12 45
PHIL -4 43 1/2
ATL -11 43 1/2
DEN -10 46
INDY -6 49 1/2
SEATTLE -10 41
OAK -3 35 1/2

WASH -1 1/2 35 1/2

STANDINGS:

REDEYE 6-1 +4.90 14-3-1 +10.70

LITTLEOGRE 6-1 +4.90 12-3 +8.70

JAMES369 5-1 +3.90 14-5 +8.50

BLCK+GOLD 3-2-1 +.80 11-4-1 +6.60

SOMEONEBUTME 4-2 +1.80 12-5-1 +6.50
APPOLO 4-1 +2.90 12-5 +6.50

JOHNNIEC 5-2 +2.80 13-6 +6.40

KODIAK7 5-2 +2.80 14-7 +6.30

BOCABILL NO PLAYS 10-4 +5.60
THE GENERAL 4-1 +2.90 10-4-1 +5.60

JISAV 6-0-1 +6.00 1206-2 +5.40
FAIRWARNING 4-3 +.70 12-6-1 +5.40

HDADDY 4-3 +.70 13-7 +5.30

OMAHOMONEYMAKER 3-0-1 +3.0 7-2 +4.80
GREEDY REEDY NO PLAYS 7-2-1 +4.80

ACE-ACE 2-2 -.20 9-4 +4.60

PATLIVES 4-3 +.70 12-7-1 +4.30

COSMO 5-1 +3.90
QWERTY90210 NO PLAYS 5-1 +3.90
CHRISCOL NO PLAYS 5-1 +3.90

MT_POCKETS 4-0 +4.00 9-5-1 +3.50
DRUNKGUY 3-1 +1.90 9-5 +3.50

GROUNDHOGII 1-4 -3.40 11-7-1 +3.30
MR OBVIOUS 4-1 +2.90 11-7 +3.30
CERVEZA 4-2 +1.80 11-7 +3.30
ASSASIN1 4-2-1 +1.80 11-7-2 +3.30

SIG 3-0 +3.0

SCHLEPPBOY 4-1 +2.90
DUSTINDAMUS 4-1 +2.90
GAP1974 4-1 +2.90

VOLHOUND 5-2 +2.80

EGO74 3-2 +.80 8-5-1 +2.50
RHARRIS326 0-2 -2.20 8-5-1 +2.50
SPREADBEATER 1-3 -2.30 9-6 +2.40
CAZZI_SALATI 4-3 +.70 9-6-1 +2.40
SENSITIVE 4-3 +.70 8-6 +2.40

SLICK10 4-3 +.70 10-7 +2.30
MR FLOPPY 3-2 +.80 10-7 +2.30
THRILLSEEKER 3-1 +1.90 10-7 +2.30

JINNRIKKI 2-3 -1.30 11-8 +2.20
JILLMARK 5-2 +2.80 11-8-2 +2.20
COWBOY FAN 6-1 +4.90 11-8 +2.20
GI JOE 5-2 +2.80 11-8-1 +2.20

WIZZ101 4-3 +.70 12-9 +2.10
TOMARROWSNEWSPAPER 2-5 -3.50 12-9 +2.10

DROC 4-2-1 +1.80

EARL 1-2 -1.20 6-4 +1.60

HAWKEYE171 1-4 -3.40 7-5 +1.50

RUDE 5-2 +2.80 8-6 +1.40
SHERMAN 2-2 -.20 8-6 +1.40

WINBET 3-1 +1.90 9-7 +1.30
UKBLITZ 3-3-1 -.30 9-7 +1.30

BOBOMAX 5-2 +2.80 10-8-1 +1.20
BERNIEVEGAS 2-3-1 -1.30 10-8-1 +1.20
CAM 3-4 -1.40 10-8 +1.20
BREADMAN 2-4-1 -2.40 10-8-2 +1.20
GOLDENCONTENDER 2-5 -3.50 10-8 +1.20
ANJAC 3-4 -1.40 10-8 +1.20

YELLOWDRAGON 2-5 -3.50 11-9-1 +1.20
MR LEISURE 3-3-1 -.30 11-9-1 +1.20
PAUL V 2-4-1 -2.40 11-9-1 +1.10

MASTERDUMMY 4-3 +.70

THEAM RICHIE 2-1 +.90 6-5 +.50
THEADORE ANDON 1-4 -3.40 6-5 +.50

JIMMYK 1-2 -1.20 7-6 +.40

MARTLE910 4-1 +2.90 8-7-2 +.30
PLAYERSONLY69 5-1 +3.90 8-7-1 +.30

MIKLOS 4-3 +.70 10-9 +.10

OWLTHE3RD 3-4 -1.40 11-10 EVEN

HUT1 3-3--1 -.30

GIBBY56 1-2 -1.20 4-4 -.40

SLEEPWALKER 3-4 -1.40 6-6 -.60
BIGTOMMA 3-3-1 -.30 6-6-1 -.60
TRYTRYTRY 1-2 -1.20 6-6 -.60

BUDMAN 5-2 +2.80 8-8 -.80
CHAD C 2-3 -1.30 8-8-1 -.80

SAMMYTHESAGE 1-4 -3.40 9-9 -.90

UNOCHAMPS 2-5 -3.50 10-10 -1.00

WHITY 2-3 -1.30
BELCH ONE 0-2 -2.20 2-3 -1.30

WRIGLEY 3-4 -1.40
MENACE 3-4 -1.40
TDOGG 1 3-4 -1.40

ZAPSTER 1-4 -3.40 6-7 -1.70

BUCSFAN67 3-3-1 -.30 9-10-2 -1.90

WHOIZDAT 4-3 +.70 9-10 -2.00
DURANGO444 2-5 -3.50 9-10 -2.00

SHARKSIV 3-4 -1.40 10-11 -2.10
BLACKBART 4-3 +.70 10-11 -2.10

HITMAN26 1-2 -1.20 6-8 -2.80
DDZ00 5-2 -2.80

VOITITAN 4-3 +.70 7-9-2 -2.90
TIGERCLICKS 2-4 -2.40 7-9 -2.90

KAMAC 3-3-1 -.30 8-10-2 -3.00
TRULEYHANDICAPPING 4-2-1 +1.80 8-10-2 -3.00

FIVEDOORSDOWN 4-2 +1.80 9-11 -3.10

BIRDMAN 0-3 -3.30

BOOKIT 2-2-1 -.20 5-8-2 -3.80

BEARMZ 2-2 -.20 7-10 -4.00
GREEN MONSTER 3-2 -.80 7-10 -4.00

JIMFIESTSUX 1-6 -5.60 8-11 -4.10
WC BIAS 1-4-1 -3.40 8-11-1 -4.10

INTERCLONE 1-5 -4.50

CHIPS2424 0-2 -2.20 1-5 -4.90

BRUTUSTHEBUCKEYE 1-2 -1.20 6-10-1 -5.00

LINEBRAKER 2-2-1 -.20 7-11-1 -5.10

SAKRAS 3-4 -1.40 7-12-1 -6.20

PARTYBOY 2-5 -3.50 5-12 -8.20

BROCK 0-6-1 -6.60 5-14-2 -10.40

X-FILES 2-5 -3.50 5-15-1 -11.50
 

New member
Joined
Sep 21, 2004
Messages
75
Tokens
picks

G. Money,
I think my record should be 11-8-2 because I had a play push in the first week and in the second week. Thanks
 

New member
Joined
Sep 21, 2004
Messages
921
Tokens
I am 5-2 but why am I -2.80?


should it be + ??

let me know.

thanks
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
Cowboy Fan You Are Correct...2 Push's Which Have Been Added To Master Copy.

Ddz00 ....i Just Made A Typo, Thanks For Catching It You Should Be +2.80.......changed On Master......thanks Guys
 

New member
Joined
Sep 21, 2004
Messages
971
Tokens
I know there are lots of numbers for you to crunch and it must be pretty tedious but I had 7 plays this week and I got 5 of 7 correct.

Thanks.
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
Someonebutme,

You Are Correct, I Missed The Oakland Play Ytd +7.50..fixed On Master Copy...........g.
 
Joined
Sep 20, 2004
Messages
7,475
Tokens
Could You Guys Recheck And See If I Was 3-4 Not 2-5. The Sanfran Play Didnt Count Right? I Didnt See +12 And A Half Any Where And My 3 Wins Were Und Atl, Dallas, And Houston. Bol Gc.
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
Contender,


When The Games Kick Off I Use The Closing Line From Pinny, Right Here On The Live Lines From The Rx. Thet Stay Up Until The Last Game Is Played, So You Can Check................g.
 
Joined
Sep 20, 2004
Messages
7,475
Tokens
i dont understand i went from 2-5 was supposed to be 3-4 and now im 1-5. thanx for rechecking though.
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
Golden,

Here Were Your Plays As I Wrote Them Down

Jax-loser
Houst-winner
Chicago-l
N.o-l
Balt-l
Carl-l

1-5 -4.50

11-13 Ytd -3.30

Is This Correct..............?
 

Forum statistics

Threads
1,119,835
Messages
13,573,882
Members
100,876
Latest member
kiemt5385
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com