Week #12 Standings For The Dimeplayer Nfl Challenge

Search

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
REMEMBER 70 PLAYS MIN. FOR THE FREE ACCOUNTS FROM WWW.DIMEPLAYER.COM

1ST PLACE 300.00
2ND PLACE 200.00
3RD PLACE 100.00

DEAD LAST 300.00 ALL WITH ROLLOVER REQUIREMENTS


CLOSING LINES:

INDY -10 53
DALLAS -3 35 1/2

N.E -7 34
PHIL -7 36
PITT -10 34 1/2
CINC -5 1/2 37 1/2
MINN -6 45
T.BAY -3 39 1/2
K.C -3 54
HOUST -1 1/2 43 1/2
ATL -9 48
N. JET -3 36 1/2
SEATTL -4 38 1/2
S.F PK 37 1/2
DENV -11 1/2 42

G.B -7 51


STANDINGS:

JISAV 3-2 +.80 47-25-1 +19.50

EGO74 6-1 +4.90 41-20-1 +19.00

CAM 2-3 -1.30 40-26-1 +11.40
VOLHOUND 5-1 +3.90 40-26-1 +11.40

MASTER DUMMY 5-2 +2.80 35-23-1 +9.70

SLICK10 3-2 +.80 37-25-1 +9.50

BLACK+GOLD 2-1 +.90 40-28 +9.20

SAMMYTHESAGE 4-2 -1.80 38-27-1 +8.30

SIG 1-4 -3.40 29-19 +8.10

MIKLOS 5-2 +2.80 43-32-2 +7.80

WIZZ101 6-1 +4.90 47-36 +7.40

BELCH ONE 3-4 -1.40 21-13-1 +6.70

JILLMARK 1-6 -5.60 49-34-1 +6.60
LOWTIDE 4-3 +.70 33-24-2 +6.60

JAMES369 5-2 +2.80 44-35-2 +5.50

FAIRWARNING 4-3 +.70 34-26-1 +5.40

TRYTRYTRY 2-4 -2.40 32-25-1 +4.50

WINBET 3-4 -1.40 27-21 +3.90
DAWG2 4-1 +2.90 27-31 +3.90

REDEYE 3-3 -.30 39-32-2 +3.80

KODIAK7 4-3 +.70 45-38-1 +3.20

MARTEL910 5-2 +2.80 32-27-1 +2.30

PLAYERSONLY69 4-2 +1.80 34-29-1 +2.10

UKBLITZ 3-4 -1.40 40-35-1 +1.50

TRULRYHANDICAPPING 4-3 +.70 32-28 +1.20
ACE-ACE 2-5 -3.50 32-28-1 +1.20

JIMMYK 4-1 +2.90 33-29-2 +1.10

JOHNNIEC 2-5 -3.50 36-32-1 +.80
APPOLO 3-4 -1.40 36-32 +.80

ASSASSIN 3-4 -1.40 37-33 +.70

PATLIVES 3-4 -1.40 39-35-2 +.50
ANJAC 2-5 -3.50 39-35 +.50
MR LEISURE 3-4 -1.40 39-35-1 +.50

MR OBVIOUS 2-3 -1.30 29-26 +.40

COWBOYSFAN 45-2 +2.80 42-38-3 +.20

JINNIRIKKI 3-4 -1.40 33-30 EVEN

GOLDEN CONTENDER 3-3 -.30 35-32 -.20

CERVEZA 3-3 -.30 23-33-1 -.30

PAULV 4-3 +.70 42-39-3 -.90
SAKRAS 5-2 +2.80 42-39-1 -.90
BUCSFAN67 2-5 -3.50 42-39 -.90

ODIESCREW25 2-5 -3.50 24-23-2 -1.30

ZAPSTER 3-3 -.30 31-30-1 -2.00

SHERMAN 2-5 -3.50 32-31 -2.10

BERNIEVEGAS 4-3 +.70 37-33-1 -2.30

MT_POCKETS 2-2 -.20 27-27 -2.70

HDADDY 5-2 +2.80 41-40-3 -3.00

GI JOE 3-4 -1.40 34-34-2 -3.40

BREADMAN 3-4 -1.40 38-38-4 -3.80

BIG TOMMA 5-2 +2.80 33-34-1 -4.40

SENSATIVE 2-1 +.90 32-34-1 -5.40

THRILLSEEKER 4-3 =.70 34-36 -5.60

SOMEONEBUTNOTME 4-2 +1.80 34-37-1 -6.70

SHARKS IV 1-6 -5.60 38-42 -8.20

THE GENERAL 1-4 -3.40 30-35 -8.50

BROCK 5-2 +2.80 37-42-2 -9.20

BEARMZ 3-3 -.30 29-36-2 -10.60

VOLTITAN 3-2 +.80 32-39-3 -10.90

WHOIZDAT 4-3 +.70 33-41-1 -12.10

SLEEPWALKER 5-2 +2.80 29-38 -12.80

TOMARROWSNEWSPAPER 2-5 -3.50 36-45-2 -13.50

BOOKIT 4-3 =.70 27-37-4 -13.70

GAP1974 4-3 +.70 29-41-1 -15.00

TIGERCLICKS 2-5 -3.50 28-42-1 -18.20

GREEN MONSTER 2-5 -3.50 27-43-1 -20.30

MENACE NO PLAYS 19-38 -22.80

X-FILES 2-5 -3.50 29-48-3 -23.80

PARTYBOY 3-3 -.30 27-47-1 -24.70
 

cam

New member
Joined
Sep 20, 2004
Messages
205
Tokens
GMoney:


Here are my pix from page 2.

cincy
cincy under
seattle over
ne
houston under
jax

<!-- / message -->Should be 3-3 for -.30 not 2-3 ..-1.30

thanx
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
Cam.....missed The Seattle Play...ytd You Are 41-26-1 +12.40

Partyboy....missed The Ne Total...ytd You Are 28-47-1 -23.40

Thanks Guys And Good Luck This Week
 

Forum statistics

Threads
1,119,830
Messages
13,573,737
Members
100,877
Latest member
kiemt5385
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com