Wednesday 11.09.16 head to head records

Search

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
weekly schedule:
Nov 07
Mon
Nov 08
Tue
Nov 09
Wed
Nov 10
Thu
Nov 11
Fri
Nov 12
Sat
Nov 13
Sun
Total
Games
Goalies
@Cbj
7:00 PM
@Car
7:00 PM
@Nsh
8:00 PM
3Bernier
Gibson

@Col
9:00 PM
Wpg
9:00 PM
Bos
8:00 PM

3Domingue
Peters
Smith
Buf
7:00 PM
@Mtl
7:30 PM
Cbj
7:00 PM
@Ari
8:00 PM
@Col
7:00 PM
5Khudobin
McIntyre
Rask
@Bos
7:00 PM
Ott
7:30 PM
Njd
7:00 PM
@Njd
7:00 PM
4Lehner
Nilsson
Ullmark



Dal
9:00 PM
Nyr
10:00 PM
2Elliott
Johnson
@Njd
7:00 PM
Ana
7:00 PM
Wsh
7:00 PM
3Lack
Ward
@Stl
8:00 PM
Wsh
8:30 PM
Mtl
7:00 PM
3Crawford
Darling
Ari
9:00 PM
Wpg
9:00 PM
Bos
7:00 PM
3Pickard
Varlamov


Ana
7:00 PM
@Bos
7:00 PM
Stl
7:00 PM
3Bobrovsky
Korpisalo
McElhinney
@Wpg
8:00 PM
@Cgy
9:00 PM
@Edm
9:00 PM
@Van
4:00 PM
4Lehtonen
Niemi
@Phi
7:00 PM
Van
7:30 PM
@Mtl
7:00 PM
3Howard
Mrazek
@Pit
7:00 PM
Dal
9:00 PM
Nyr
9:30 PM
3Gustavsson
Talbot
Tbl
7:30 PM
Sjs
7:30 PM
Nyi
7:00 PM
3Luongo
Reimer
@Tor
7:30 PM
@Mtl
7:30 PM
@Ott
7:30 PM
@Wpg
3:00 PM
4Budaj
Quick
Zatkoff



@Pit
7:00 PM
@Phi
7:00 PM
@Ott
5:00 PM
3Dubnyk
Kuemper
Bos
7:30 PM
Lak
7:30 PM
Det
7:00 PM
@Chi
7:00 PM
4Montoya
Price
Ott
8:00 PM
Stl
8:00 PM
Ana
8:00 PM
3Mazanec
Rinne
Saros
Car
7:00 PM
@Buf
7:00 PM
Buf
7:00 PM
3Kinkaid
Schneider
Van
7:00 PM
@Tbl
7:30 PM
@Fla
7:00 PM
3Greiss
Halak
Van
7:00 PM



@Cgy
10:00 PM
@Edm
9:30 PM
3Lundqvist
Raanta
@Nsh
8:00 PM
@Buf
7:30 PM
Lak
7:30 PM
Min
5:00 PM
4Anderson
Condon
Driedger
Hammond
Det
7:00 PM
@Tor
7:00 PM
Min
7:00 PM
3Mason
Neuvirth
Edm
7:00 PM
Min
7:00 PM
Tor
7:00 PM

3Fleury
Murray
@Wsh
7:00 PM
@Fla
7:30 PM
@Tbl
7:00 PM
3Dell
Jones
Chi
8:00 PM
@Nsh
8:00 PM
@Cbj
7:00 PM
3Allen
Hutton
@Fla
7:30 PM
Nyi
7:30 PM
Sjs
7:00 PM
3Bishop
Gudlevskis
Vasilevskiy
Lak
7:30 PM
Phi
7:00 PM
@Pit
7:00 PM
3Andersen
Enroth
Sparks
@Nyi
7:00 PM
@Nyr
7:00 PM
@Det
7:30 PM
Dal
4:00 PM
4Markstrom
Miller
Sjs
7:00 PM
@Chi
8:30 PM
@Car
7:00 PM
3Grubauer
Holtby
Dal
8:00 PM
@Ari
9:00 PM
@Col
9:00 PM
Lak
3:00 PM
4Hellebuyck
Hutchinson
Pavelec
[h=2]Games This Week[/h] 5 Games:
Boston


4 Games:

Buffalo, Dallas, Los Angeles, Montreal, Ottawa, Vancouver, Winnipeg


3 Games:

Anaheim, Arizona, Carolina, Chicago, Colorado, Columbus, Detroit, Edmonton, Florida, Minnesota, Nashville, New Jersey, NY Islanders, NY Rangers, Philadelphia, Pittsburgh, San Jose, St. Louis, Tampa Bay, Toronto, Washington


2 Games:

Calgary
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
ast Updated: November 8th @ 7:29pm EST Order by: Game TimesLast UpdatedProbability
John Gibson (5-4-2)
SV%: 0.914 GAA: 2.43
Probable @ 8:05am EST - Nov 8th
Schedule date: 2016-11-09
@

7:00
PM (ET)
Sergei Bobrovsky (5-3-1)
SV%: 0.947 GAA: 1.79
Probable @ 8:05am EST - Nov 8th
Schedule date: 2016-11-09
Compare Gibson vs. Bobrovsky using the Goalie Comparison Tool

Mike Condon (1-0-0)
SV%: 1.000 GAA: 0.00
Probable @ 8:05am EST - Nov 8th
Schedule date: 2016-11-09
@

7:30
PM (ET)
Robin Lehner (4-4-1)
SV%: 0.925 GAA: 2.34
Probable @ 8:05am EST - Nov 8th
Schedule date: 2016-11-09
Compare Condon vs. Lehner using the Goalie Comparison Tool

Corey Crawford (6-3-1)
SV%: 0.936 GAA: 2.01
Probable @ 8:05am EST - Nov 8th
Schedule date: 2016-11-09
@

8:00
PM (ET)
Jake Allen (5-3-2)
SV%: 0.903 GAA: 2.39
Confirmed @ 1:11pm EST - Nov 8th
Schedule date: 2016-11-09
1:11pm
Nov 8th
Allen in net vs. Chicago. (Jeremy Rutherford)
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
1 back to back game:

back to back, away then away:
Ottawa (@ Nashville) @ Buffalo
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
teams with 3 games in 4 nights:
none

teams with 3 or more days rest:
Columbus

season = 2016 and rest = 3
SU:6-8 (-0.57, 42.9%) avg line: -105.6 / -108.0 on / against: -$237 / +$178 ROI: -14.0% / +10.7%
OU:4-9-1 (-0.25, 30.8%) avg total: 5.2
SoGPensP-MinsP1P2P3Final
Team30.44.411.10.40.90.72.2
Opp31.24.410.90.41.40.92.8
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Oct 26, 2016 Wednesday 2016 Capitals Oilers away 0-0 0-2 1-2 1-4 -157 5.5 -3 L U 0
Oct 26, 2016 Wednesday 2016 Predators Ducks away 0-1 0-5 1-0 1-6 -129 5.0 -5 L O 0
Oct 28, 2016 Friday 2016 Blackhawks Devils away 0-1 1-0 1-1 3-2 -133 5.0 1 W P 1
Nov 01, 2016 Tuesday 2016 Blue Jackets Stars home 0-0 1-1 1-1 3-2 -123 5.5 1 W U 1
Nov 01, 2016 Tuesday 2016 Ducks Kings away 1-0 3-0 0-0 4-0 114 5.0 4 W U 0
Nov 02, 2016 Wednesday 2016 Canadiens Canucks home 0-0 2-0 1-0 3-0 -210 5.0 3 W U 0
Nov 02, 2016 Wednesday 2016 Canucks Canadiens away 0-0 0-2 0-1 0-3 188 5.0 -3 L U 0
Nov 02, 2016 Wednesday 2016 Penguins Ducks away 2-1 1-0 2-0 5-1 -138 5.5 4 W O 0
Nov 05, 2016 Saturday 2016 Wild Avalanche away 0-0 0-0 0-1 0-1 -105 5.0 -1 L U 0
Nov 05, 2016 Saturday 2016 Hurricanes Predators away 0-1 1-1 1-0 3-2 140 5.5 1 W U 1
Nov 08, 2016 Tuesday 2016 Coyotes Avalanche away



151 5.5



Nov 09, 2016 Wednesday 2016 Blue Jackets Ducks home








 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Anaheim @ Columbus
team = Blue Jackets and H and o:team = Ducks
SU:7-9 (-0.12, 43.8%) avg line: 101.0 / -112.5 on / against: -$252 / +$136 ROI: -13.7% / +6.9%
OU:8-7-1 (0.34, 53.3%) avg total: 5.4
SoGPensP-MinsP1P2P3Final
Team29.66.218.60.71.10.92.8
Opp27.96.918.40.91.10.92.9
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUrOUrot
Nov 09, 2016 Wednesday 2016 Blue Jackets Ducks home
Feb 11, 2016 Thursday 2015 Blue Jackets Ducks home 0-1 1-1 2-1 4-3 130 5.5 1 W O 1
Mar 24, 2015 Tuesday 2014 Blue Jackets Ducks home 1-2 3-1 1-0 5-3 153 5.5 2 W O 0
Oct 27, 2013 Sunday 2013 Blue Jackets Ducks home 1-0 1-2 1-2 3-4 -123 5.0 -1 L O 0
Mar 31, 2013 Sunday 2012 Blue Jackets Ducks home 0-0 1-0 0-1 2-1 123 5.5 1 W U 1
Feb 12, 2012 Sunday 2011 Blue Jackets Ducks home 1-2 1-3 1-0 3-5 146 5.5 -2 L O 0
Oct 30, 2011 Sunday 2011 Blue Jackets Ducks home 1-1 2-0 0-0 3-1 113 5.5 2 W U 0
Jan 25, 2011 Tuesday 2010 Blue Jackets Ducks home 1-2 0-0 1-1 2-3 -122 5.5 -1 L U 0
Oct 20, 2010 Wednesday 2010 Blue Jackets Ducks home 0-0 2-0 1-1 3-1 -138 5.5 2 W U 0
Dec 12, 2009 Saturday 2009 Blue Jackets Ducks home 0-1 1-1 0-1 1-3 -159 5.5 -2 L U 0
Nov 13, 2009 Friday 2009 Blue Jackets Ducks home 1-1 1-1 0-0 3-2 -122 5.5 1 W U 1
Feb 21, 2009 Saturday 2008 Blue Jackets Ducks home 0-2 1-2 1-1 2-5 -160 5.5 -3 L O 0
Oct 27, 2008 Monday 2008 Blue Jackets Ducks home 1-1 1-0 0-2 2-3 104 5.0 -1 L P 0
Dec 10, 2007 Monday 2007 Blue Jackets Ducks home 1-0 1-3 1-0 3-4 -115 5.0 -1 L O 1
Oct 05, 2007 Friday 2007 Blue Jackets Ducks home 2-0 0-0 2-0 4-0 108 5.5 4 W U 0
Apr 07, 2007 Saturday 2006 Blue Jackets Ducks home 1-2 0-2 2-0 3-4 155 5.5 -1 L O 0
Mar 29, 2007 Thursday 2006 Blue Jackets Ducks home 0-0 1-1 1-4 2-5 123 5.5 -3 L O 0



Columbus as a home favorite:

team = Blue Jackets and H and o:team = Ducks and F
SU:2-5 (-0.71, 28.6%) avg line: -134.1 / 122.6 on / against: -$479 / +$423 ROI: -51.0% / +60.0%
OU:3-4-0 (0.21, 42.9%) avg total: 5.4
SoGPensP-MinsP1P2P3Final
Team29.75.616.10.61.00.72.4
Opp26.66.616.40.91.30.93.1
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Oct 27, 2013 Sunday 2013 Blue Jackets Ducks home 1-0 1-2 1-2 3-4 -123 5.0 -1 L O 0
Jan 25, 2011 Tuesday 2010 Blue Jackets Ducks home 1-2 0-0 1-1 2-3 -122 5.5 -1 L U 0
Oct 20, 2010 Wednesday 2010 Blue Jackets Ducks home 0-0 2-0 1-1 3-1 -138 5.5 2 W U 0
Dec 12, 2009 Saturday 2009 Blue Jackets Ducks home 0-1 1-1 0-1 1-3 -159 5.5 -2 L U 0
Nov 13, 2009 Friday 2009 Blue Jackets Ducks home 1-1 1-1 0-0 3-2 -122 5.5 1 W U 1
Feb 21, 2009 Saturday 2008 Blue Jackets Ducks home 0-2 1-2 1-1 2-5 -160 5.5 -3 L O 0
Dec 10, 2007 Monday 2007 Blue Jackets Ducks home 1-0 1-3 1-0 3-4 -115 5.0 -1 L O 1

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Ottawa @ Buffalo:
team = Sabres and H and o:team = Senators and playoffs = 0
SU:11-17 (-0.36, 39.3%) avg line: -128.4 / 116.4 on / against: -$1,113 / +$912 ROI: -29.7% / +29.6%
OU:16-11-1 (0.30, 59.3%) avg total: 5.6
SoGPensP-MinsP1P2P3Final
Team32.25.615.50.80.91.02.8
Opp32.95.815.80.81.11.13.1
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Feb 04, 2017 Saturday 2016 Sabres Senators home









Nov 09, 2016 Wednesday 2016 Sabres Senators home









Mar 18, 2016 Friday 2015 Sabres Senators home 2-1 1-0 0-0 3-1 -116 5.5 2 W U 0
Oct 08, 2015 Thursday 2015 Sabres Senators home 0-1 0-1 1-1 1-3 105 5.5 -2 L U 0
Feb 10, 2015 Tuesday 2014 Sabres Senators home 0-1 0-0 1-1 1-2 146 5.5 -1 L U 0
Dec 15, 2014 Monday 2014 Sabres Senators home 0-1 3-1 1-2 5-4 131 5.0 1 W O 1
Dec 10, 2013 Tuesday 2013 Sabres Senators home 0-1 1-0 0-0 2-1 117 5.5 1 W U 1
Oct 04, 2013 Friday 2013 Sabres Senators home 0-0 0-0 0-1 0-1 120 5.5 -1 L U 0
Apr 05, 2013 Friday 2012 Sabres Senators home 1-1 0-0 3-1 4-2 118 5.0 2 W O 0
Mar 16, 2013 Saturday 2012 Sabres Senators home 2-0 0-3 1-0 3-4 -130 5.0 -1 L O 1
Dec 31, 2011 Saturday 2011 Sabres Senators home 1-0 1-2 0-0 2-3 -111 5.5 -1 L U 1
Dec 13, 2011 Tuesday 2011 Sabres Senators home 2-1 0-0 0-1 2-3 -144 5.5 -1 L U 1
Nov 11, 2011 Friday 2011 Sabres Senators home 3-1 0-0 2-0 5-1 -182 5.5 4 W O 0
Mar 13, 2011 Sunday 2010 Sabres Senators home 2-2 3-1 1-1 6-4 -153 5.5 2 W O 0
Feb 25, 2011 Friday 2010 Sabres Senators home 1-0 1-1 2-1 4-2 -198 5.5 2 W O 0
Oct 22, 2010 Friday 2010 Sabres Senators home 1-1 1-2 0-1 2-4 -153 5.5 -2 L O 0
Mar 26, 2010 Friday 2009 Sabres Senators home 0-1 1-2 1-1 2-4 -154 5.0 -2 L O 0
Feb 03, 2010 Wednesday 2009 Sabres Senators home 0-0 0-1 2-3 2-4 -137 5.5 -2 L O 0
Dec 26, 2009 Saturday 2009 Sabres Senators home 0-0 2-2 0-0 2-3 -187 5.0 -1 L P 1
Feb 11, 2009 Wednesday 2008 Sabres Senators home 0-1 0-2 1-0 1-3 -165 5.5 -2 L U 0


Buffalo as a home dog:
team = Sabres and H and o:team = Senators and playoffs = 0 and D
SU:5-4 (0.11, 55.6%) avg line: 117.4 / -130.8 on / against: +$186 / -$250 ROI: +20.7% / -21.2%
OU:5-4-0 (0.17, 55.6%) avg total: 5.5
SoGPensP-MinsP1P2P3Final
Team33.25.818.70.61.01.02.9
Opp33.25.214.90.90.81.12.8
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Oct 08, 2015 Thursday 2015 Sabres Senators home 0-1 0-1 1-1 1-3 105 5.5 -2 L U 0
Feb 10, 2015 Tuesday 2014 Sabres Senators home 0-1 0-0 1-1 1-2 146 5.5 -1 L U 0
Dec 15, 2014 Monday 2014 Sabres Senators home 0-1 3-1 1-2 5-4 131 5.0 1 W O 1
Dec 10, 2013 Tuesday 2013 Sabres Senators home 0-1 1-0 0-0 2-1 117 5.5 1 W U 1
Oct 04, 2013 Friday 2013 Sabres Senators home 0-0 0-0 0-1 0-1 120 5.5 -1 L U 0
Apr 05, 2013 Friday 2012 Sabres Senators home 1-1 0-0 3-1 4-2 118 5.0 2 W O 0
Jan 04, 2008 Friday 2007 Sabres Senators home 0-1 1-2 2-2 3-5 100 6.0 -2 L O 0
Nov 21, 2007 Wednesday 2007 Sabres Senators home 3-0 1-2 0-0 4-2 120 5.5 2 W O 0
Feb 22, 2007 Thursday 2006 Sabres Senators home 1-2 3-1 1-2 6-5 100 6.0 1 W O 1

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Chicago @ St. Louis:
team = Blues and H and o:team = Blackhawks and playoffs = 0
SU:17-13 (0.20, 56.7%) avg line: -112.0 / 101.3 on / against: +$315 / -$430 ROI: +8.8% / -13.0%
OU:13-15-2 (-0.27, 46.4%) avg total: 5.4
SoGPensP-MinsP1P2P3Final
Team28.65.314.40.70.81.12.7
Opp25.85.715.40.80.61.02.5
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Jan 02, 2017 Monday 2016 Blues Blackhawks home









Dec 17, 2016 Saturday 2016 Blues Blackhawks home









Nov 09, 2016 Wednesday 2016 Blues Blackhawks home









Mar 09, 2016 Wednesday 2015 Blues Blackhawks home 0-0 0-1 2-1 3-2 -107 5.0 1 W P 1
Nov 14, 2015 Saturday 2015 Blues Blackhawks home 0-1 2-2 0-1 2-4 -124 5.0 -2 L O 0
Apr 09, 2015 Thursday 2014 Blues Blackhawks home 0-0 1-0 1-1 2-1 -114 5.0 1 W U 0
Feb 08, 2015 Sunday 2014 Blues Blackhawks home 0-1 2-1 0-2 2-4 -119 5.5 -2 L O 0
Oct 25, 2014 Saturday 2014 Blues Blackhawks home 1-1 2-0 0-1 3-2 -102 5.0 1 W P 0
Dec 28, 2013 Saturday 2013 Blues Blackhawks home 1-3 2-1 2-1 6-5 -127 5.5 1 W O 1
Oct 09, 2013 Wednesday 2013 Blues Blackhawks home 1-1 1-1 1-0 3-2 -125 5.5 1 W U 0
Apr 27, 2013 Saturday 2012 Blues Blackhawks home 2-0 1-0 0-1 3-1 -235 5.0 2 W U 0
Apr 14, 2013 Sunday 2012 Blues Blackhawks home 0-0 0-1 0-1 0-2 -114 5.0 -2 L U 0
Feb 28, 2013 Thursday 2012 Blues Blackhawks home 0-1 0-0 0-2 0-3 -104 5.0 -3 L U 0
Mar 06, 2012 Tuesday 2011 Blues Blackhawks home 2-0 1-0 2-1 5-1 -159 5.0 4 W O 0
Dec 03, 2011 Saturday 2011 Blues Blackhawks home 1-0 1-3 0-2 2-5 -125 5.5 -3 L O 0
Nov 08, 2011 Tuesday 2011 Blues Blackhawks home 1-0 1-0 1-0 3-0 -108 5.5 3 W U 0
Feb 21, 2011 Monday 2010 Blues Blackhawks home 2-0 0-4 1-1 3-5 -116 5.5 -2 L O 0
Dec 28, 2010 Tuesday 2010 Blues Blackhawks home 0-1 1-0 2-0 3-1 102 5.5 2 W U 0
Oct 22, 2010 Friday 2010 Blues Blackhawks home 1-1 1-1 2-0 4-2 -115 5.5 2 W O 0
Mar 30, 2010 Tuesday 2009 Blues Blackhawks home 1-2 1-0 2-0 4-2 130 5.5 2 W O 0


St. Louis as a home favorite:
team = Blues and H and o:team = Blackhawks and playoffs = 0 and F
SU:13-7 (0.50, 65.0%) avg line: -128.8 / 117.7 on / against: +$441 / -$515 ROI: +17.1% / -25.7%
OU:10-9-1 (0.05, 52.6%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team28.64.811.50.80.91.03.0
Opp25.95.212.10.60.81.12.5
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Mar 09, 2016 Wednesday 2015 Blues Blackhawks home 0-0 0-1 2-1 3-2 -107 5.0 1 W P 1
Nov 14, 2015 Saturday 2015 Blues Blackhawks home 0-1 2-2 0-1 2-4 -124 5.0 -2 L O 0
Apr 09, 2015 Thursday 2014 Blues Blackhawks home 0-0 1-0 1-1 2-1 -114 5.0 1 W U 0
Feb 08, 2015 Sunday 2014 Blues Blackhawks home 0-1 2-1 0-2 2-4 -119 5.5 -2 L O 0
Dec 28, 2013 Saturday 2013 Blues Blackhawks home 1-3 2-1 2-1 6-5 -127 5.5 1 W O 1
Oct 09, 2013 Wednesday 2013 Blues Blackhawks home 1-1 1-1 1-0 3-2 -125 5.5 1 W U 0
Apr 27, 2013 Saturday 2012 Blues Blackhawks home 2-0 1-0 0-1 3-1 -235 5.0 2 W U 0
Apr 14, 2013 Sunday 2012 Blues Blackhawks home 0-0 0-1 0-1 0-2 -114 5.0 -2 L U 0
Mar 06, 2012 Tuesday 2011 Blues Blackhawks home 2-0 1-0 2-1 5-1 -159 5.0 4 W O 0
Dec 03, 2011 Saturday 2011 Blues Blackhawks home 1-0 1-3 0-2 2-5 -125 5.5 -3 L O 0
Nov 08, 2011 Tuesday 2011 Blues Blackhawks home 1-0 1-0 1-0 3-0 -108 5.5 3 W U 0
Feb 21, 2011 Monday 2010 Blues Blackhawks home 2-0 0-4 1-1 3-5 -116 5.5 -2 L O 0
Oct 22, 2010 Friday 2010 Blues Blackhawks home 1-1 1-1 2-0 4-2 -115 5.5 2 W O 0
Oct 18, 2008 Saturday 2008 Blues Blackhawks home 0-1 1-1 2-1 4-3 -112 5.5 1 W O 1
Feb 19, 2008 Tuesday 2007 Blues Blackhawks home 1-1 1-0 3-0 5-1 -122 5.5 4 W O 0
Dec 01, 2007 Saturday 2007 Blues Blackhawks home 1-0 2-0 0-1 3-1 -145 5.5 2 W U 0
Nov 03, 2007 Saturday 2007 Blues Blackhawks home 1-1 0-0 1-2 2-3 -147 5.5 -1 L U 0
Jan 04, 2007 Thursday 2006 Blues Blackhawks home 1-0 0-0 1-0 2-0 -132 5.0 2 W U 0
Jan 02, 2007 Tuesday 2006 Blues Blackhawks home 1-0 0-0 0-4 1-4 -114 5.5 -3 L U 0
Oct 14, 2006 Saturday 2006 Blues Blackhawks home 1-2 2-0 1-1 4-3 -117 6.0 1 W O 0

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
1 back to back game:

back to back, away then away:
Ottawa (@ Nashville) @ Buffalo
season = 2016 and A and p:A and rest = 0
SU:9-14 (-0.39, 39.1%) avg line: 138.6 / -154.4 on / against: -$87 / -$60 ROI: -3.7% / -1.7%
OU:8-14-1 (-0.11, 36.4%) avg total: 5.4
SoGPensP-MinsP1P2P3Final
Team27.74.812.00.90.61.02.4
Opp30.74.09.30.61.01.12.8
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUrOUrot
Oct 30, 2016 Sunday 2016 Kings Blackhawks away 0-1 0-1 0-1 0-3 133 5.0 -3 L U 0
Oct 30, 2016 Sunday 2016 Lightning Rangers away 0-0 0-4 1-2 1-6 103 5.0 -5 L O 0
Oct 30, 2016 Sunday 2016 Capitals Flames away 2-1 0-0 1-0 3-1 -133 5.5 2 W U 0
Nov 03, 2016 Thursday 2016 Canucks Senators away 0-0 0-1 0-0 0-1 140 5.5 -1 L U 0
Nov 03, 2016 Thursday 2016 Penguins Kings away 1-0 0-1 1-1 2-3 -123 5.5 -1 L U 1
Nov 04, 2016 Friday 2016 Jets Red Wings away 1-1 0-1 4-1 5-3 150 5.5 2 W O 0
Nov 06, 2016 Sunday 2016 Oilers Red Wings away 1-1 1-0 0-0 2-1 142 5.5 1 W U 0
Nov 06, 2016 Sunday 2016 Devils Hurricanes away 0-0 2-0 2-1 4-1 122 5.0 3 W P 0
Nov 06, 2016 Sunday 2016 Flames Ducks away 1-1 0-2 0-1 1-4 168 5.5 -3 L U 0
Nov 08, 2016 Tuesday 2016 Canucks Rangers away 0-0 1-1 4-2 5-3 276 5.5 2 W O 0
Nov 09, 2016 Wednesday 2016 Senators Sabres away 113 5.0

as a dog on back to back, away then away
season = 2016 and A and p:A and rest = 0 and D
SU:7-13 (-0.55, 35.0%) avg line: 147.1 / -163.5 on / against: -$164 / +$32 ROI: -8.2% / +1.0%
OU:8-11-1 (0.00, 42.1%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team27.95.213.20.80.70.92.4
Opp31.84.210.10.70.91.23.0
 

Forum statistics

Threads
1,119,809
Messages
13,573,445
Members
100,871
Latest member
Legend813
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com