Man, you guys are killing it lately. 63% on the day, 58-33. Just racking up the dough. Great work fellas. GL tomorrow! Site updated.
http://www.akptracker.com
<tbody>
</tbody>
* Weighting is set to 10 picks
http://www.akptracker.com
Poster | Wins | Losses | Win Pct | 2014-03-04 | Last 7 Days |
---|---|---|---|---|---|
The Vegas Snake | <center>15</center> | <center>6</center> | <center>71.43%</center> | <center>2 - 3</center> | <center>14 - 5</center> |
jasonxxx102 | <center>16</center> | <center>8</center> | <center>66.67%</center> | <center></center> | <center>7 - 4</center> |
rino | <center>23</center> | <center>13</center> | <center>63.89%</center> | <center></center> | <center>17 - 11</center> |
varkeyboy | <center>55</center> | <center>34</center> | <center>61.80%</center> | <center>2 - 1</center> | <center>6 - 2</center> |
tnv6706 | <center>57</center> | <center>39</center> | <center>59.38%</center> | <center></center> | <center></center> |
FatBoyLikeCake | <center>143</center> | <center>98</center> | <center>59.34%</center> | <center>4 - 1</center> | <center>24 - 15</center> |
DaButcher | <center>10</center> | <center>7</center> | <center>58.82%</center> | <center></center> | <center>3 - 2</center> |
drunkbeer | <center>61</center> | <center>44</center> | <center>58.10%</center> | <center></center> | <center></center> |
JBoGod | <center>96</center> | <center>70</center> | <center>57.83%</center> | <center></center> | <center>6 - 8</center> |
dolardawg9 | <center>30</center> | <center>22</center> | <center>57.69%</center> | <center>2 - 1</center> | <center>10 - 4</center> |
nachoiest | <center>30</center> | <center>22</center> | <center>57.69%</center> | <center></center> | <center>0 - 2</center> |
Mantis Toboggan | <center>46</center> | <center>34</center> | <center>57.50%</center> | <center>4 - 1</center> | <center>20 - 14</center> |
ChillyZuko13 | <center>116</center> | <center>86</center> | <center>57.43%</center> | <center>0 - 1</center> | <center>15 - 3</center> |
bones1980 | <center>83</center> | <center>62</center> | <center>57.24%</center> | <center>3 - 3</center> | <center>19 - 16</center> |
Bleeder | <center>124</center> | <center>93</center> | <center>57.14%</center> | <center>4 - 0</center> | <center>10 - 3</center> |
Cantstopme8 | <center>58</center> | <center>45</center> | <center>56.31%</center> | <center></center> | <center></center> |
captn_jay | <center>14</center> | <center>11</center> | <center>56.00%</center> | <center></center> | <center></center> |
lvsportpro | <center>19</center> | <center>15</center> | <center>55.88%</center> | <center></center> | <center>7 - 4</center> |
eitstgss | <center>31</center> | <center>25</center> | <center>55.36%</center> | <center></center> | <center>0 - 3</center> |
MikeyLo | <center>11</center> | <center>9</center> | <center>55.00%</center> | <center></center> | <center></center> |
Smartypants32 | <center>115</center> | <center>95</center> | <center>54.76%</center> | <center></center> | <center></center> |
AxelFreed | <center>59</center> | <center>49</center> | <center>54.63%</center> | <center></center> | <center>6 - 1</center> |
LuckyDice11 | <center>12</center> | <center>10</center> | <center>54.55%</center> | <center></center> | <center></center> |
Nyc4Life | <center>39</center> | <center>33</center> | <center>54.17%</center> | <center></center> | <center></center> |
Ogata | <center>133</center> | <center>114</center> | <center>53.85%</center> | <center>4 - 3</center> | <center>7 - 13</center> |
Pelikan | <center>59</center> | <center>51</center> | <center>53.64%</center> | <center>1 - 0</center> | <center>4 - 2</center> |
Unique06 | <center>41</center> | <center>36</center> | <center>53.25%</center> | <center></center> | <center></center> |
triple h | <center>119</center> | <center>109</center> | <center>52.19%</center> | <center></center> | <center></center> |
EzMoney012 | <center>13</center> | <center>12</center> | <center>52.00%</center> | <center></center> | <center></center> |
Indiana Jones 2013 | <center>83</center> | <center>77</center> | <center>51.88%</center> | <center></center> | <center></center> |
akphidelt | <center>180</center> | <center>167</center> | <center>51.87%</center> | <center>4 - 0</center> | <center>15 - 5</center> |
Fly73 | <center>74</center> | <center>69</center> | <center>51.75%</center> | <center></center> | <center>5 - 1</center> |
diamonds_no_rough | <center>58</center> | <center>57</center> | <center>50.43%</center> | <center>2 - 0</center> | <center>10 - 8</center> |
Grindstone30 | <center>115</center> | <center>114</center> | <center>50.22%</center> | <center>0 - 1</center> | <center>8 - 9</center> |
Livin the Family Life! | <center>118</center> | <center>118</center> | <center>50.00%</center> | <center>3 - 0</center> | <center>11 - 4</center> |
Michelangelo | <center>16</center> | <center>16</center> | <center>50.00%</center> | <center>1 - 3</center> | <center>13 - 7</center> |
peed_in_your_pool | <center>7</center> | <center>7</center> | <center>50.00%</center> | <center></center> | <center></center> |
Smiles | <center>5</center> | <center>5</center> | <center>50.00%</center> | <center></center> | <center></center> |
TheDove | <center>9</center> | <center>9</center> | <center>50.00%</center> | <center></center> | <center></center> |
Lollo | <center>33</center> | <center>34</center> | <center>49.25%</center> | <center>2 - 2</center> | <center>6 - 7</center> |
Bigtomdawg | <center>26</center> | <center>27</center> | <center>49.06%</center> | <center></center> | <center></center> |
Toforthemoney | <center>126</center> | <center>132</center> | <center>48.84%</center> | <center>11 - 7</center> | <center>22 - 17</center> |
Escobar | <center>50</center> | <center>53</center> | <center>48.54%</center> | <center></center> | <center>6 - 6</center> |
jd4ua1 | <center>31</center> | <center>33</center> | <center>48.44%</center> | <center>1 - 1</center> | <center>7 - 9</center> |
james369 | <center>14</center> | <center>15</center> | <center>48.28%</center> | <center></center> | <center></center> |
StackAddict | <center>10</center> | <center>11</center> | <center>47.62%</center> | <center></center> | <center></center> |
Dmoemonie | <center>79</center> | <center>93</center> | <center>45.93%</center> | <center>2 - 2</center> | <center>8 - 12</center> |
ChasingThe | <center>15</center> | <center>18</center> | <center>45.45%</center> | <center></center> | <center>0 - 2</center> |
eggshot | <center>63</center> | <center>81</center> | <center>43.75%</center> | <center></center> | <center>2 - 3</center> |
StevieRay | <center>9</center> | <center>12</center> | <center>42.86%</center> | <center></center> | <center></center> |
Zo-dog | <center>6</center> | <center>8</center> | <center>42.86%</center> | <center></center> | <center>1 - 0</center> |
Recon792 | <center>55</center> | <center>74</center> | <center>42.64%</center> | <center>0 - 3</center> | <center>12 - 21</center> |
torquas | <center>20</center> | <center>27</center> | <center>42.55%</center> | <center></center> | <center></center> |
BRICK1 | <center>51</center> | <center>71</center> | <center>41.80%</center> | <center></center> | <center>0 - 2</center> |
reallydog | <center>5</center> | <center>7</center> | <center>41.67%</center> | <center></center> | <center></center> |
Thesweats77 | <center>5</center> | <center>7</center> | <center>41.67%</center> | <center></center> | <center></center> |
T_Jones | <center>5</center> | <center>7</center> | <center>41.67%</center> | <center></center> | <center>1 - 4</center> |
cy1981 | <center>6</center> | <center>9</center> | <center>40.00%</center> | <center></center> | <center></center> |
kikomehito | <center>9</center> | <center>14</center> | <center>39.13%</center> | <center></center> | <center></center> |
BuckitDude | <center>18</center> | <center>29</center> | <center>38.30%</center> | <center></center> | <center></center> |
VenomousSanction | <center>18</center> | <center>30</center> | <center>37.50%</center> | <center>2 - 0</center> | <center>2 - 4</center> |
s4shadow | <center>7</center> | <center>12</center> | <center>36.84%</center> | <center></center> | <center></center> |
60% | <center>10</center> | <center>18</center> | <center>35.71%</center> | <center></center> | <center></center> |
xej | <center>9</center> | <center>18</center> | <center>33.33%</center> | <center></center> | <center></center> |
BookieBlasters | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center>1 - 0</center> |
G.O.A.T | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> |
RMoney22 | <center>3</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> |
yankee2013 | <center>2</center> | <center>0</center> | <center>100.00%</center> | <center>2 - 0</center> | <center>2 - 0</center> |
ROCKO11 | <center>7</center> | <center>1</center> | <center>87.50%</center> | <center></center> | <center>7 - 1</center> |
Scott602 | <center>5</center> | <center>1</center> | <center>83.33%</center> | <center></center> | <center></center> |
Berzerk777 | <center>5</center> | <center>2</center> | <center>71.43%</center> | <center></center> | <center></center> |
don julito | <center>6</center> | <center>3</center> | <center>66.67%</center> | <center></center> | <center></center> |
Groovedaddy | <center>2</center> | <center>1</center> | <center>66.67%</center> | <center></center> | <center></center> |
KSB | <center>6</center> | <center>3</center> | <center>66.67%</center> | <center></center> | <center></center> |
Small player | <center>2</center> | <center>1</center> | <center>66.67%</center> | <center></center> | <center>2 - 1</center> |
zackattackisbackjack | <center>5</center> | <center>3</center> | <center>62.50%</center> | <center>1 - 0</center> | <center>2 - 0</center> |
*SCARDINI* | <center>4</center> | <center>3</center> | <center>57.14%</center> | <center></center> | <center></center> |
finite | <center>4</center> | <center>3</center> | <center>57.14%</center> | <center></center> | <center>0 - 1</center> |
Au_H2O_III | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> |
bbelsk1 | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> |
dakota5369 | <center>3</center> | <center>3</center> | <center>50.00%</center> | <center></center> | <center></center> |
Klutch | <center>3</center> | <center>3</center> | <center>50.00%</center> | <center>1 - 0</center> | <center>3 - 0</center> |
RoosterStu | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center>1 - 1</center> |
skoda | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> |
WannaBet888 | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> |
_micahdelic | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> |
Ego | <center>4</center> | <center>5</center> | <center>44.44%</center> | <center></center> | <center></center> |
Element | <center>3</center> | <center>4</center> | <center>42.86%</center> | <center></center> | <center></center> |
Crwdstunna | <center>2</center> | <center>4</center> | <center>33.33%</center> | <center></center> | <center></center> |
HandyCappinYoAss | <center>3</center> | <center>6</center> | <center>33.33%</center> | <center></center> | <center></center> |
HNYLOC | <center>1</center> | <center>2</center> | <center>33.33%</center> | <center></center> | <center></center> |
ReBorn | <center>1</center> | <center>2</center> | <center>33.33%</center> | <center></center> | <center></center> |
Mr_INeedThis | <center>1</center> | <center>3</center> | <center>25.00%</center> | <center></center> | <center></center> |
OneZero | <center>2</center> | <center>6</center> | <center>25.00%</center> | <center></center> | <center></center> |
Aloha_4_Da_Winna | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> |
Au_H20_III | <center>0</center> | <center>4</center> | <center>0.00%</center> | <center></center> | <center></center> |
barnzy32 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> |
BigBoyBalochka | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center></center> |
Jles | <center>0</center> | <center>3</center> | <center>0.00%</center> | <center></center> | <center></center> |
Mr.Madness | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center></center> |
NFLTrends | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center></center> |
Steiner69eR | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> |
SURF EAGLES | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> |
Totals | <center>3055</center> | <center>2813</center> | <center>52.06%</center> | <center>58 - 33</center> | <center>322 - 237</center> |
<tbody>
</tbody>
* Weighting is set to 10 picks