games | SU W - L (marg,%win) | Avg Line | o:Avg Line | $ On | $ Against | On Invested | Against Invested | RL | Avg Run Line | o:Avg Run Line | $ RL On | $ RL Against | RL On Invested | RL Against Invested | OU W - L- P (marg,%over) | Avg Total | $ Over | $ Under | Over Invested | Under Invested | SDQL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0-0 (0.00, 0.0%) | - | - | - | - | - | - | 0-0 (0.00, 0.0%) | - | - | - | - | - | - | 0-0-0 (0.00, 0.0%) | - | - | - | - | - | season = 2014 |
26 | 17-9 (1.19, 65.4%) | -124.7 | 114.3 | +$656 | -$776 | 3417.0 | 2846.0 | 14-12 (0.50, 53.8%) | 109.4 | -121.7 | +$442 | -$581 | 3075.0 | 3544.0 | 14-12-0 (-0.08, 53.8%) | 7.7 | +$130 | -$330 | 2820.0 | 2900.0 | season = 2013 |
23 | 14-9 (0.91, 60.9%) | -127.6 | 117.6 | +$240 | -$315 | 2995.0 | 2395.0 | 10-13 (-0.07, 43.5%) | 123.1 | -136.2 | -$77 | -$45 | 2646.0 | 3413.0 | 13-9-1 (1.43, 59.1%) | 7.7 | +$340 | -$515 | 2515.0 | 2545.0 | season = 2012 |
27 | 12-15 (0.63, 44.4%) | -120.9 | 109.9 | -$599 | +$414 | 3361.0 | 2888.0 | 13-14 (-0.20, 48.1%) | 119.0 | -132.7 | +$199 | -$316 | 3257.0 | 4043.0 | 12-12-3 (-0.11, 50.0%) | 7.5 | -$140 | -$140 | 2975.0 | 2965.0 | season = 2011 |
23 | 9-14 (-0.78, 39.1%) | -116.7 | 105.2 | -$755 | +$685 | 2985.0 | 2685.0 | 8-15 (-1.37, 34.8%) | 113.6 | -125.4 | -$639 | +$512 | 2640.0 | 3143.0 | 9-12-2 (0.11, 42.9%) | 8.1 | -$405 | +$210 | 2520.0 | 2545.0 | season = 2010 |
21 | 10-11 (-0.24, 47.6%) | -125.7 | 114.8 | -$355 | +$245 | 2670.0 | 2200.0 | 8-13 (-0.88, 38.1%) | 101.7 | -113.8 | -$570 | +$490 | 2630.0 | 2830.0 | 8-12-1 (-0.40, 40.0%) | 8.7 | -$505 | +$270 | 2240.0 | 2380.0 | season = 2009 |
25 | 12-13 (0.96, 48.0%) | -127.0 | 114.6 | -$385 | +$205 | 3245.0 | 2650.0 | 15-10 (0.42, 60.0%) | -104.2 | -118.2 | +$670 | -$835 | 3120.0 | 3360.0 | 8-16-1 (-0.88, 33.3%) | 9.2 | -$900 | +$705 | 2680.0 | 2825.0 | season = 2008 |
25 | 16-9 (0.68, 64.0%) | -132.6 | 117.0 | +$410 | -$560 | 3480.0 | 2775.0 | 15-7 (0.95, 68.2%) | -126.4 | 104.5 | +$760 | -$1,005 | 3050.0 | 2625.0 | 13-11-1 (1.00, 54.2%) | 9.0 | +$75 | -$355 | 2740.0 | 2765.0 | season = 2007 |
24 | 10-14 (0.00, 41.7%) | -102.1 | -109.0 | -$500 | +$360 | 2710.0 | 2795.0 | 0-0 (0.00, 0.0%) | - | - | - | - | - | - | 12-10-2 (1.25, 54.5%) | 8.3 | +$110 | -$300 | 2660.0 | 2620.0 | season = 2006 |
24 | 14-10 (0.83, 58.3%) | -116.5 | 105.6 | +$260 | -$405 | 2920.0 | 2640.0 | 0-0 (0.00, 0.0%) | - | - | - | - | - | - | 9-13-2 (-1.06, 40.9%) | 8.4 | -$480 | +$320 | 2590.0 | 2720.0 | season = 2005 |
21 | 11-10 (0.67, 52.4%) | 100.2 | -110.2 | +$155 | -$260 | 2355.0 | 2485.0 | 0-0 (0.00, 0.0%) | - | - | - | - | - | - | 9-10-2 (1.45, 47.4%) | 8.7 | -$200 | +$10 | 2310.0 | 2310.0 | season = 2004 |
team = Braves and season >= 2012 and month = 4 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<tbody> </tbody> | |||||||||||||||||||||||||||
<tbody> </tbody> |
team = Braves and season >= 2012 and month = 4 and H | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<tbody> </tbody> | |||||||||||||||||||||||||||
<tbody> </tbody> |