Sagarin's Ratings Top Thirty (30)
College Football 2004 thru Saturday, November 27, 2004 the BCS uses the ELO-CHESS from here
HOME ADVANTAGE= 3.66 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO-CHESS | PREDICTOR
1 Southern Cal A = 100.36 11 0 77.06( 10) 2 0 | 5 0 | 99.05 2 | 101.16 1
2 Oklahoma A = 97.07 11 0 75.33( 23) 1 0 | 4 0 | 101.14 1 | 93.89 3
3 California A = 95.59 9 1 76.53( 13) 0 1 | 3 1 | 92.24 6 | 99.94 2
4 Utah A = 92.76 11 0 70.95( 56) 0 0 | 2 0 | 92.67 5 | 92.20 4
5 Texas A = 92.26 10 1 76.31( 14) 0 1 | 4 1 | 93.96 4 | 90.27 7
6 Auburn A = 91.93 11 0 69.04( 72) 0 0 | 3 0 | 95.50 3 | 88.84 9
7 Boise State A = 90.38 11 0 66.21( 97) 0 0 | 2 0 | 89.57 7 | 90.56 6
8 Louisville A = 89.27 9 1 68.00( 81) 0 1 | 1 1 | 86.81 8 | 91.62 5
9 Miami-Florida A = 88.13 8 2 76.18( 17) 1 0 | 3 1 | 85.79 10 | 90.27 8
10 Virginia Tech A = 86.77 9 2 69.73( 69) 0 1 | 2 1 | 85.36 12 | 87.63 10
College Football 2004 thru Saturday, November 27, 2004 the BCS uses the ELO-CHESS from here
HOME ADVANTAGE= 3.66 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO-CHESS | PREDICTOR
11 Georgia A = 86.24 9 2 73.78( 36) 0 1 | 2 2 | 85.48 11 | 86.35 11
12 LSU A = 86.20 9 2 73.05( 40) 0 1 | 2 2 | 86.03 9 | 85.72 14
13 Texas A&M A = 84.91 7 4 80.10( 2) 0 3 | 3 3 | 85.21 13 | 83.99 17
14 Arizona State A = 84.48 8 3 79.65( 4) 0 2 | 3 2 | 84.77 14 | 83.56 19
15 Virginia A = 84.07 8 3 73.93( 34) 0 2 | 1 3 | 82.00 18 | 85.76 13
16 Oklahoma State A = 83.57 7 4 76.91( 12) 0 2 | 2 4 | 82.86 17 | 83.62 18
17 Florida State A = 83.28 8 3 75.23( 24) 0 1 | 2 2 | 81.25 21 | 84.91 15
18 Oregon State A = 83.23 6 5 81.30( 1) 0 3 | 0 5 | 81.56 20 | 84.39 16
19 Texas Tech A = 82.35 7 4 76.92( 11) 0 2 | 1 3 | 81.71 19 | 82.33 21
20 Iowa A = 81.48 9 2 72.89( 41) 0 0 | 2 2 | 83.20 16 | 79.38 24
College Football 2004 thru Saturday, November 27, 2004 the BCS uses the ELO-CHESS from here
HOME ADVANTAGE= 3.66 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO-CHESS | PREDICTOR
21 Tennessee A = 80.20 9 2 71.86( 49) 0 1 | 2 2 | 83.64 15 | 76.87 34
22 Michigan A = 79.65 9 2 71.63( 52) 0 0 | 2 1 | 80.84 23 | 77.95 28
23 Fresno State A = 79.29 8 3 67.04( 91) 0 1 | 0 1 | 74.23 45 | 85.83 12
24 Purdue A = 79.04 7 4 70.50( 60) 0 0 | 1 3 | 76.29 32 | 81.56 22
25 UCLA A = 78.86 6 4 75.13( 25) 0 1 | 0 3 | 75.46 39 | 82.35 20
26 North Carolina A = 78.65 6 5 80.06( 3) 1 3 | 1 5 | 80.71 24 | 76.25 36
27 Florida A = 78.54 7 4 70.53( 59) 0 0 | 1 3 | 75.95 34 | 80.83 23
28 Wisconsin A = 77.86 9 2 68.77( 75) 0 0 | 1 1 | 81.08 22 | 74.60 46
29 Notre Dame A = 77.61 6 5 76.01( 19) 0 1 | 2 2 | 75.84 35 | 78.84 26
30 Colorado A = 77.60 7 4 75.36( 22) 0 1 | 0 3 | 79.02 25 | 75.68 38
College Football 2004 thru Saturday, November 27, 2004 the BCS uses the ELO-CHESS from here
HOME ADVANTAGE= 3.66 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO-CHESS | PREDICTOR
1 Southern Cal A = 100.36 11 0 77.06( 10) 2 0 | 5 0 | 99.05 2 | 101.16 1
2 Oklahoma A = 97.07 11 0 75.33( 23) 1 0 | 4 0 | 101.14 1 | 93.89 3
3 California A = 95.59 9 1 76.53( 13) 0 1 | 3 1 | 92.24 6 | 99.94 2
4 Utah A = 92.76 11 0 70.95( 56) 0 0 | 2 0 | 92.67 5 | 92.20 4
5 Texas A = 92.26 10 1 76.31( 14) 0 1 | 4 1 | 93.96 4 | 90.27 7
6 Auburn A = 91.93 11 0 69.04( 72) 0 0 | 3 0 | 95.50 3 | 88.84 9
7 Boise State A = 90.38 11 0 66.21( 97) 0 0 | 2 0 | 89.57 7 | 90.56 6
8 Louisville A = 89.27 9 1 68.00( 81) 0 1 | 1 1 | 86.81 8 | 91.62 5
9 Miami-Florida A = 88.13 8 2 76.18( 17) 1 0 | 3 1 | 85.79 10 | 90.27 8
10 Virginia Tech A = 86.77 9 2 69.73( 69) 0 1 | 2 1 | 85.36 12 | 87.63 10
College Football 2004 thru Saturday, November 27, 2004 the BCS uses the ELO-CHESS from here
HOME ADVANTAGE= 3.66 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO-CHESS | PREDICTOR
11 Georgia A = 86.24 9 2 73.78( 36) 0 1 | 2 2 | 85.48 11 | 86.35 11
12 LSU A = 86.20 9 2 73.05( 40) 0 1 | 2 2 | 86.03 9 | 85.72 14
13 Texas A&M A = 84.91 7 4 80.10( 2) 0 3 | 3 3 | 85.21 13 | 83.99 17
14 Arizona State A = 84.48 8 3 79.65( 4) 0 2 | 3 2 | 84.77 14 | 83.56 19
15 Virginia A = 84.07 8 3 73.93( 34) 0 2 | 1 3 | 82.00 18 | 85.76 13
16 Oklahoma State A = 83.57 7 4 76.91( 12) 0 2 | 2 4 | 82.86 17 | 83.62 18
17 Florida State A = 83.28 8 3 75.23( 24) 0 1 | 2 2 | 81.25 21 | 84.91 15
18 Oregon State A = 83.23 6 5 81.30( 1) 0 3 | 0 5 | 81.56 20 | 84.39 16
19 Texas Tech A = 82.35 7 4 76.92( 11) 0 2 | 1 3 | 81.71 19 | 82.33 21
20 Iowa A = 81.48 9 2 72.89( 41) 0 0 | 2 2 | 83.20 16 | 79.38 24
College Football 2004 thru Saturday, November 27, 2004 the BCS uses the ELO-CHESS from here
HOME ADVANTAGE= 3.66 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO-CHESS | PREDICTOR
21 Tennessee A = 80.20 9 2 71.86( 49) 0 1 | 2 2 | 83.64 15 | 76.87 34
22 Michigan A = 79.65 9 2 71.63( 52) 0 0 | 2 1 | 80.84 23 | 77.95 28
23 Fresno State A = 79.29 8 3 67.04( 91) 0 1 | 0 1 | 74.23 45 | 85.83 12
24 Purdue A = 79.04 7 4 70.50( 60) 0 0 | 1 3 | 76.29 32 | 81.56 22
25 UCLA A = 78.86 6 4 75.13( 25) 0 1 | 0 3 | 75.46 39 | 82.35 20
26 North Carolina A = 78.65 6 5 80.06( 3) 1 3 | 1 5 | 80.71 24 | 76.25 36
27 Florida A = 78.54 7 4 70.53( 59) 0 0 | 1 3 | 75.95 34 | 80.83 23
28 Wisconsin A = 77.86 9 2 68.77( 75) 0 0 | 1 1 | 81.08 22 | 74.60 46
29 Notre Dame A = 77.61 6 5 76.01( 19) 0 1 | 2 2 | 75.84 35 | 78.84 26
30 Colorado A = 77.60 7 4 75.36( 22) 0 1 | 0 3 | 79.02 25 | 75.68 38