JBS - Yea, I don't have anything set up to calculate parlays towards records.
Enfuego - I have no clue, probably just easier for them. Next year I'm definitely probably implementing a 100% pick on site rule. That way this could go on with out me even around. Everything is all automated, it's really easy for me to log 10-15 cappers picks, but can be a pain if you miss couple days or there's like 10-11 games. But been going on long enough now, not going to change it this year.
----------------------------------
- Everyone is welcomed to join. Either ask me for an account or just post your picks in this thread. When I add your picks, your account will be created automatically. Just log in with your RX username and "password" as your password. You will be able to change your password when you login. Please try to use the site. Makes my job easier. Thanks.
- When you log in it will direct you to My Bets or you can click on My Bets on the site and you will have a dashboard where you can make your picks. All the games are there, not much work to do.
- Visit the site: http://akptracker.com/index.php?sport=nba&c=scoreboard
- To view active picks click the orange button in the middle of the screen that says "# Active Picks"
If you have any questions let me know. GL
<tbody>
</tbody>
Enfuego - I have no clue, probably just easier for them. Next year I'm definitely probably implementing a 100% pick on site rule. That way this could go on with out me even around. Everything is all automated, it's really easy for me to log 10-15 cappers picks, but can be a pain if you miss couple days or there's like 10-11 games. But been going on long enough now, not going to change it this year.
----------------------------------
- Everyone is welcomed to join. Either ask me for an account or just post your picks in this thread. When I add your picks, your account will be created automatically. Just log in with your RX username and "password" as your password. You will be able to change your password when you login. Please try to use the site. Makes my job easier. Thanks.
- When you log in it will direct you to My Bets or you can click on My Bets on the site and you will have a dashboard where you can make your picks. All the games are there, not much work to do.
- Visit the site: http://akptracker.com/index.php?sport=nba&c=scoreboard
- To view active picks click the orange button in the middle of the screen that says "# Active Picks"
If you have any questions let me know. GL
Poster | Wins | Losses | Win Pct | 2015-04-20 | Last 7 Days | L7 Win Pct |
---|---|---|---|---|---|---|
daboyzinblue | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center>1 - 0</center> | <center>100.00%</center> |
K Sizzle | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center>1 - 0</center> | <center>100.00%</center> |
MG Man | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center>1 - 0</center> | <center>1 - 0</center> | <center>100.00%</center> |
JBS39 | <center>5</center> | <center>1</center> | <center>83.33%</center> | <center>2 - 0</center> | <center>5 - 1</center> | <center>83.33%</center> |
blueroush | <center>4</center> | <center>2</center> | <center>66.67%</center> | <center></center> | <center>4 - 2</center> | <center>66.67%</center> |
sunshine11 | <center>4</center> | <center>2</center> | <center>66.67%</center> | <center>3 - 1</center> | <center>4 - 2</center> | <center>66.67%</center> |
bones1980 | <center>5</center> | <center>3</center> | <center>62.50%</center> | <center>0 - 2</center> | <center>5 - 3</center> | <center>62.50%</center> |
Enfuego | <center>5</center> | <center>3</center> | <center>62.50%</center> | <center>4 - 0</center> | <center>5 - 3</center> | <center>62.50%</center> |
Kansas Kapper | <center>5</center> | <center>3</center> | <center>62.50%</center> | <center>0 - 1</center> | <center>5 - 3</center> | <center>62.50%</center> |
oddball | <center>3</center> | <center>2</center> | <center>60.00%</center> | <center>2 - 0</center> | <center>3 - 2</center> | <center>60.00%</center> |
vick1911 | <center>4</center> | <center>3</center> | <center>57.14%</center> | <center>1 - 2</center> | <center>4 - 3</center> | <center>57.14%</center> |
chonce | <center>7</center> | <center>6</center> | <center>53.85%</center> | <center>1 - 3</center> | <center>7 - 6</center> | <center>53.85%</center> |
jd4ua1 | <center>2</center> | <center>2</center> | <center>50.00%</center> | <center>0 - 1</center> | <center>2 - 2</center> | <center>50.00%</center> |
jefflahh | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center>1 - 0</center> | <center>1 - 1</center> | <center>50.00%</center> |
Michelangelo | <center>2</center> | <center>2</center> | <center>50.00%</center> | <center>0 - 2</center> | <center>2 - 2</center> | <center>50.00%</center> |
ryanphan | <center>5</center> | <center>5</center> | <center>50.00%</center> | <center>2 - 2</center> | <center>5 - 5</center> | <center>50.00%</center> |
VenomousSanction | <center>2</center> | <center>2</center> | <center>50.00%</center> | <center>1 - 1</center> | <center>2 - 2</center> | <center>50.00%</center> |
Livin the Family Life! | <center>5</center> | <center>6</center> | <center>45.45%</center> | <center>1 - 2</center> | <center>5 - 6</center> | <center>45.45%</center> |
boss415 | <center>4</center> | <center>5</center> | <center>44.44%</center> | <center>1 - 2</center> | <center>4 - 5</center> | <center>44.44%</center> |
MUSoccer | <center>3</center> | <center>4</center> | <center>42.86%</center> | <center>3 - 4</center> | <center>3 - 4</center> | <center>42.86%</center> |
trixxonu | <center>3</center> | <center>4</center> | <center>42.86%</center> | <center></center> | <center>3 - 4</center> | <center>42.86%</center> |
varkeyboy | <center>3</center> | <center>4</center> | <center>42.86%</center> | <center>1 - 2</center> | <center>3 - 4</center> | <center>42.86%</center> |
doggy | <center>4</center> | <center>6</center> | <center>40.00%</center> | <center></center> | <center>4 - 6</center> | <center>40.00%</center> |
Grindstone30 | <center>4</center> | <center>7</center> | <center>36.36%</center> | <center>0 - 2</center> | <center>4 - 7</center> | <center>36.36%</center> |
G. MONEY | <center>1</center> | <center>4</center> | <center>20.00%</center> | <center>1 - 1</center> | <center>1 - 4</center> | <center>20.00%</center> |
akphidelt | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center>0 - 2</center> | <center>0.00%</center> |
ithinkiamgood | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center>0 - 1</center> | <center>0 - 1</center> | <center>0.00%</center> |
JJphilly | <center>0</center> | <center>4</center> | <center>0.00%</center> | <center>0 - 1</center> | <center>0 - 4</center> | <center>0.00%</center> |
Lets Make Some Money | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center>0 - 1</center> | <center>0.00%</center> |
smallbill | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center>0 - 1</center> | <center>0.00%</center> |
smartmoneyfollower | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center>0 - 1</center> | <center>0 - 1</center> | <center>0.00%</center> |
thesharp09 | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center>0 - 2</center> | <center>0 - 2</center> | <center>0.00%</center> |
Totals | <center>84</center> | <center>89</center> | <center>48.55%</center> | <center>25 - 33</center> | <center>84 - 89</center> | <center>48.55%</center> |
<tbody>
</tbody>