Alright, site updated. Let's keep it rollin. GL
http://www.akptracker.com
<tbody>
</tbody>
* ROI based off $100 flat bets
* Units between 1-10
http://www.akptracker.com
Poster | Wins | Losses | ROI | Units | Win Pct | Last 7 Days | L7 Win Pct |
---|---|---|---|---|---|---|---|
MikeyLo | <center>39</center> | <center>25</center> | <center>0.23</center> | <center>14.90</center> | <center>60.94%</center> | <center>18 - 9</center> | <center>66.67%</center> |
Recon792 | <center>11</center> | <center>2</center> | <center>0.65</center> | <center>9.50</center> | <center>84.62%</center> | <center>11 - 2</center> | <center>84.62%</center> |
akphidelt | <center>13</center> | <center>4</center> | <center>0.51</center> | <center>8.72</center> | <center>76.47%</center> | <center>13 - 4</center> | <center>76.47%</center> |
D-Money bball thread | <center>27</center> | <center>17</center> | <center>0.13</center> | <center>5.52</center> | <center>61.36%</center> | <center>10 - 7</center> | <center>58.82%</center> |
Lollo | <center>14</center> | <center>11</center> | <center>0.11</center> | <center>2.76</center> | <center>56.00%</center> | <center>14 - 11</center> | <center>56.00%</center> |
cy1981 | <center>9</center> | <center>6</center> | <center>0.15</center> | <center>2.27</center> | <center>60.00%</center> | <center>9 - 6</center> | <center>60.00%</center> |
Livin the Family Life! | <center>23</center> | <center>18</center> | <center>0.07</center> | <center>1.74</center> | <center>56.10%</center> | <center>23 - 18</center> | <center>56.10%</center> |
varkeyboy | <center>2</center> | <center>0</center> | <center>0.87</center> | <center>1.74</center> | <center>100.00%</center> | <center>2 - 0</center> | <center>100.00%</center> |
freddyfingered | <center>2</center> | <center>1</center> | <center>0.30</center> | <center>0.90</center> | <center>66.67%</center> | <center>2 - 1</center> | <center>66.67%</center> |
jd4ua1 | <center>2</center> | <center>2</center> | <center>0.08</center> | <center>0.31</center> | <center>50.00%</center> | <center>2 - 2</center> | <center>50.00%</center> |
ithinkiamgood | <center>1</center> | <center>1</center> | <center>0.10</center> | <center>0.20</center> | <center>50.00%</center> | <center>1 - 1</center> | <center>50.00%</center> |
yoders | <center>11</center> | <center>10</center> | <center>-0.01</center> | <center>-0.31</center> | <center>52.38%</center> | <center>11 - 10</center> | <center>52.38%</center> |
ECC | <center>7</center> | <center>7</center> | <center>-0.04</center> | <center>-0.59</center> | <center>50.00%</center> | <center>7 - 7</center> | <center>50.00%</center> |
Egis | <center>8</center> | <center>8</center> | <center>-0.12</center> | <center>-1.92</center> | <center>50.00%</center> | <center>8 - 8</center> | <center>50.00%</center> |
Mantis Toboggan | <center>7</center> | <center>9</center> | <center>-0.15</center> | <center>-2.47</center> | <center>43.75%</center> | <center>7 - 9</center> | <center>43.75%</center> |
Grindstone30 | <center>7</center> | <center>9</center> | <center>-0.15</center> | <center>-11.44</center> | <center>43.75%</center> | <center>7 - 9</center> | <center>43.75%</center> |
Totals | <center>183</center> | <center>130</center> | <center></center> | <center>31.83</center> | <center></center> | <center>145 - 104</center> | <center>58.23%</center> |
<tbody>
</tbody>
* ROI based off $100 flat bets
* Units between 1-10