Thursday 11.03.16 head to head records

Search

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Oct 31
Mon
Nov 01
Tue
Nov 02
Wed
Nov 03
Thu
Nov 04
Fri
Nov 05
Sat
Nov 06
Sun
Total
Games
Goalies

@Lak
10:30 PM
Pit
10:30 PM
Ari
10:00 PM
Cgy
9:30 PM
4Bernier
Gibson
Sjs
10:00 PM
Nsh
10:00 PM
@Ana
10:00 PM


3Domingue
Peters
Smith
@Fla
7:30 PM
@Tbl
7:30 PM
Nyr
7:00 PM
3Khudobin
McIntyre
Rask
Subban
@Min
8:00 PM
Tor
7:00 PM
@Ott
7:00 PM
3Lehner
Nilsson
Ullmark
@Chi
8:30 PM
@Sjs
10:30 PM
@Lak
10:00 PM
@Ana
9:30 PM
4Elliott
Johnson
@Ott
7:30 PM



@Nsh
8:00 PM
Njd
6:00 PM
3Lack
Ward
Cgy
8:30 PM
Col
8:30 PM
@Dal
8:00 PM
Dal
7:00 PM
4Crawford
Darling
Nsh
9:00 PM
@Chi
8:30 PM
Min
3:00 PM
@Stl
5:00 PM
4Pickard
Varlamov

Dal
7:00 PM
Mtl
7:00 PM
@Stl
7:00 PM

3Bobrovsky
Korpisalo
McElhinney
@Cbj
7:00 PM
Stl
8:30 PM
Chi
8:00 PM
@Chi
7:00 PM
4Lehtonen
Niemi
@Phi
8:00 PM
Wpg
7:30 PM
Edm
5:00 PM
3Howard
Mrazek
@Tor
7:30 PM
@Nyr
7:00 PM
@Nyi
7:00 PM
@Det
5:00 PM
4Gustavsson
Talbot
Bos
7:30 PM
Njd
7:30 PM
@Wsh
7:00 PM
3Berra
Luongo
Reimer
Ana
10:30 PM
Pit
10:30 PM
Cgy
10:00 PM
3Budaj
Campbell
Quick
Zatkoff
Buf
8:00 PM



@Col
3:00 PM

2Dubnyk
Kuemper


Van
7:30 PM
@Cbj
7:00 PM
Phi
7:00 PM
3Montoya
Price
@Col
9:00 PM
@Ari
10:00 PM
Car
8:00 PM
3Mazanec
Rinne
Saros



@Fla
7:30 PM
@Tbl
7:00 PM
@Car
6:00 PM
3Kinkaid
Schneider
Tbl
7:00 PM
Phi
7:00 PM
Edm
7:00 PM
3Greiss
Halak
Stl
7:00 PM
Edm
7:00 PM
@Bos
7:00 PM
Wpg
7:00 PM
4Lundqvist
Raanta
Car
7:30 PM
Van
7:30 PM
Buf
7:00 PM
3Anderson
Driedger
Hammond
O'Connor
Det
8:00 PM
@Nyi
7:00 PM
@Mtl
7:00 PM
3Mason
Neuvirth


@Ana
10:30 PM
@Lak
10:30 PM
@Sjs
10:30 PM
3Condon
Fleury
Murray
@Ari
10:00 PM
Cgy
10:30 PM
Pit
10:30 PM
3Dell
Jones
@Nyr
7:00 PM
@Dal
8:30 PM
Cbj
7:00 PM
Col
5:00 PM
4Allen
Hutton
@Nyi
7:00 PM
Bos
7:30 PM
Njd
7:00 PM
3Bishop
Gudlevskis
Vasilevskiy
Edm
7:30 PM
@Buf
7:00 PM
Van
7:00 PM
3Andersen
Enroth
Sparks


@Mtl
7:30 PM
@Ott
7:30 PM
@Tor
7:00 PM
3Markstrom
Miller
@Wpg
8:00 PM
Wpg
7:00 PM
Fla
7:00 PM
3Grubauer
Holtby
Wsh
8:00 PM
@Wsh
7:00 PM
@Det
7:30 PM
@Nyr
7:00 PM
4Hellebuyck
Hutchinson
Pavelec



[h=2]Games This Week[/h] 4 Games:

Anaheim, Calgary, Chicago, Colorado, Dallas, Edmonton, NY Rangers, St. Louis, Winnipeg


3 Games:

Arizona, Boston, Buffalo, Carolina, Columbus, Detroit, Florida, Los Angeles, Montreal, Nashville, New Jersey, NY Islanders, Ottawa, Philadelphia, Pittsburgh, San Jose, Tampa Bay, Toronto, Vancouver, Washington

2 Games:

Minnesota
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
3 back to back games on Thursday:

back to back games, home then away:
Philadelphia (vs Det) @ NY Islanders


season = 2016 and A and rest = 0 and p:H
SU:5-5 (-0.40, 50.0%) avg line: 136.6 / -151.4 on / against: +$204 / -$278 ROI: +20.4% / -18.4%
OU:4-6-0 (-0.75, 40.0%) avg total: 5.5
SoGPensP-MinsP1P2P3Final
Team30.05.110.50.70.80.72.2
Opp31.83.57.50.60.71.22.6
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Oct 15, 2016 Saturday 2016 Predators Blackhawks away 1-3 1-0 1-2 3-5 111 5.5 -2 L O 0
Oct 15, 2016 Saturday 2016 Flames Canucks away 1-0 0-0 0-1 1-2 104 5.5 -1 L U 1
Oct 18, 2016 Tuesday 2016 Penguins Canadiens away 0-1 0-1 0-2 0-4 111 5.5 -4 L U 0
Oct 22, 2016 Saturday 2016 Blue Jackets Stars away 0-0 1-0 2-0 3-0 175 6.0 3 W U 0
Oct 26, 2016 Wednesday 2016 Bruins Rangers away 2-0 0-3 0-2 2-5 183 5.5 -3 L O 0
Oct 27, 2016 Thursday 2016 Islanders Penguins away 0-1 1-0 1-3 2-4 155 5.5 -2 L O 0
Oct 28, 2016 Friday 2016 Jets Avalanche away 0-0 1-0 0-0 1-0 157 5.5 1 W U 0
Oct 29, 2016 Saturday 2016 Avalanche Coyotes away 0-1 1-0 2-1 3-2 -102 5.5 1 W U 0
Oct 30, 2016 Sunday 2016 Sabres Jets away 2-0 1-0 0-1 3-1 147 5.5 2 W U 0
Oct 30, 2016 Sunday 2016 Flyers Hurricanes away 1-0 2-3 1-0 4-3 125 5.5 1 W O 0
Nov 03, 2016 Thursday 2016 Flyers Islanders away














back to back games, away then away:
Pittsburgh (@ Ana) @ Los Angeles
Vancouver (@ Mon) @ Ottawa

season = 2016 and A and rest = 0 and p:A
SU:5-11 (-0.75, 31.2%) avg line: 133.7 / -148.6 on / against: -$454 / +$401 ROI: -27.7% / +16.7%
OU:6-10-0 (0.03, 37.5%) avg total: 5.3
SoGPensP-MinsP1P2P3Final
Team28.24.812.31.00.60.72.3
Opp32.44.19.40.71.01.23.1
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Oct 23, 2016 Sunday 2016 Wild Islanders away 0-0 2-3 1-3 3-6 127 5.0 -3 L O 0
Oct 23, 2016 Sunday 2016 Canucks Ducks away 1-1 0-1 1-2 2-4 157 5.0 -2 L O 0
Oct 25, 2016 Tuesday 2016 Flames Blues away 2-0 1-0 1-1 4-1 177 5.5 3 W U 0
Oct 27, 2016 Thursday 2016 Predators Kings away 0-0 1-1 1-1 2-3 132 5.5 -1 L U 1
Oct 28, 2016 Friday 2016 Blue Jackets Ducks away 4-0 0-0 0-0 4-0 170 5.5 4 W U 0
Oct 30, 2016 Sunday 2016 Panthers Red Wings away 3-0 2-1 0-1 5-2 -100 5.0 3 W O 0
Oct 30, 2016 Sunday 2016 Maple Leafs Islanders away 0-2 0-0 1-3 1-5 166 5.5 -4 L O 0
Oct 30, 2016 Sunday 2016 Kings Blackhawks away 0-1 0-1 0-1 0-3 133 5.0 -3 L U 0
Oct 30, 2016 Sunday 2016 Lightning Rangers away 0-0 0-4 1-2 1-6 103 5.0 -5 L O 0
Oct 30, 2016 Sunday 2016 Capitals Flames away 2-1 0-0 1-0 3-1 -133 5.5 2 W U 0
Nov 03, 2016 Thursday 2016 Canucks Senators away









Nov 03, 2016 Thursday 2016 Penguins Kings away










 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
teams with 3+ more days off:

4 days: New Jersey
season = 2016 and rest = 4
SU:0-1 (-1.00, 0.0%) avg line: 131.0 / -145.0 on / against: -$100 / +$100 ROI: -100.0% / +69.0%
OU:1-0-0 (1.50, 100.0%) avg total: 5.5
SoGPensP-MinsP1P2P3Final
Team25.04.08.00.03.00.03.0
Opp41.04.08.00.00.03.04.0
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Oct 25, 2016 Tuesday 2016 Sabres Flyers away 0-0 3-0 0-3 3-4 131 5.5 -1 L O 1

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Edmonton @ NY Rangers:

team = Rangers and H and o:team = Oilers
SU:2-3 (0.80, 40.0%) avg line: -191.4 / 174.2 on / against: -$370 / +$321 ROI: -38.7% / +64.2%
OU:2-3-0 (0.20, 40.0%) avg total: 5.4
SoGPensP-MinsP1P2P3Final
Team30.25.821.60.61.61.03.2
Opp27.25.222.00.61.20.42.4
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Nov 03, 2016 Thursday 2016 Rangers Oilers home









Dec 15, 2015 Tuesday 2015 Rangers Oilers home 1-0 2-2 1-0 4-2 -225 5.0 2 W O 0
Nov 09, 2014 Sunday 2014 Rangers Oilers home 1-1 0-1 0-1 1-3 -184 5.5 -2 L U 0
Feb 06, 2014 Thursday 2013 Rangers Oilers home 0-1 1-0 0-1 1-2 -190 5.5 -1 L U 0
Nov 14, 2010 Sunday 2010 Rangers Oilers home 1-0 4-2 3-0 8-2 -162 5.5 6 W O 0
Nov 10, 2008 Monday 2008 Rangers Oilers home 0-1 1-1 1-0 2-3 -196 5.5 -1 L U 1

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Winnipeg @ Washington:

team = Capitals and H and o:team = Jets
SU:5-3 (0.88, 62.5%) avg line: -157.5 / 144.1 on / against: +$73 / -$107 ROI: +5.8% / -13.4%
OU:7-0-1 (1.19, 100.0%) avg total: 5.4
SoGPensP-MinsP1P2P3Final
Team33.23.510.11.41.11.13.8
Opp30.24.110.60.91.10.62.9
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Nov 03, 2016 Thursday 2016 Capitals Jets home









Nov 25, 2015 Wednesday 2015 Capitals Jets home 2-2 2-1 1-0 5-3 -174 5.5 2 W O 0
Feb 19, 2015 Thursday 2014 Capitals Jets home 2-0 2-1 1-0 5-1 -160 5.5 4 W O 0
Feb 06, 2014 Thursday 2013 Capitals Jets home 1-1 0-1 3-0 4-2 -122 5.5 2 W O 0
Apr 23, 2013 Tuesday 2012 Capitals Jets home 2-0 2-2 1-1 5-3 -200 5.5 2 W O 0
Jan 22, 2013 Tuesday 2012 Capitals Jets home 1-2 0-2 1-0 2-4 -159 5.5 -2 L O 0
Mar 23, 2012 Friday 2011 Capitals Jets home 1-0 2-2 0-1 3-4 -119 5.5 -1 L O 1
Feb 09, 2012 Thursday 2011 Capitals Jets home 0-0 0-0 2-2 2-3 -149 5.0 -1 L P 1
Nov 23, 2011 Wednesday 2011 Capitals Jets home 2-2 1-0 0-1 4-3 -177 5.5 1 W O 1

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Toronto @ Buffalo:

team = Sabres and H and o:team = Maple Leafs and playoffs = 0
SU:21-7 (0.93, 75.0%) avg line: -154.1 / 140.4 on / against: +$943 / -$1,107 ROI: +21.2% / -36.9%
OU:12-14-2 (0.30, 46.2%) avg total: 5.8
SoGPensP-MinsP1P2P3Final
Team31.04.611.10.91.21.23.5
Opp30.85.814.20.70.90.92.6
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Apr 03, 2017 Monday 2016 Sabres Maple Leafs home









Mar 25, 2017 Saturday 2016 Sabres Maple Leafs home









Nov 03, 2016 Thursday 2016 Sabres Maple Leafs home









Mar 31, 2016 Thursday 2015 Sabres Maple Leafs home 2-0 1-1 1-0 4-1 -131 5.0 3 W P 0
Oct 21, 2015 Wednesday 2015 Sabres Maple Leafs home 0-1 0-0 1-0 2-1 -115 5.5 1 W U 1
Apr 01, 2015 Wednesday 2014 Sabres Maple Leafs home 1-1 1-2 2-0 4-3 112 5.5 1 W O 0
Nov 15, 2014 Saturday 2014 Sabres Maple Leafs home 2-0 2-2 2-0 6-2 182 5.5 4 W O 0
Nov 29, 2013 Friday 2013 Sabres Maple Leafs home 0-1 2-1 0-0 3-2 118 5.0 1 W P 1
Nov 15, 2013 Friday 2013 Sabres Maple Leafs home 0-0 2-1 1-0 3-1 120 5.0 2 W U 0
Mar 21, 2013 Thursday 2012 Sabres Maple Leafs home 1-2 2-1 1-1 5-4 103 5.5 1 W O 1
Jan 29, 2013 Tuesday 2012 Sabres Maple Leafs home 1-1 1-2 1-0 3-4 -151 5.5 -1 L O 1
Apr 03, 2012 Tuesday 2011 Sabres Maple Leafs home 0-3 2-0 3-2 6-5 -197 5.5 1 W O 1
Jan 13, 2012 Friday 2011 Sabres Maple Leafs home 2-2 1-0 0-0 3-2 -118 5.5 1 W U 0
Dec 16, 2011 Friday 2011 Sabres Maple Leafs home 0-0 4-2 1-2 5-4 -123 5.5 1 W O 0
Feb 16, 2011 Wednesday 2010 Sabres Maple Leafs home 0-0 0-1 1-1 1-2 -166 5.5 -1 L U 0
Feb 05, 2011 Saturday 2010 Sabres Maple Leafs home 2-0 3-1 1-1 6-2 -137 5.5 4 W O 0
Nov 26, 2010 Friday 2010 Sabres Maple Leafs home 2-0 0-0 1-1 3-1 -151 5.5 2 W U 0
Jan 08, 2010 Friday 2009 Sabres Maple Leafs home 2-0 1-0 0-2 3-2 -170 6.0 1 W U 0
Dec 18, 2009 Friday 2009 Sabres Maple Leafs home 0-1 4-0 1-1 5-2 -182 6.0 3 W O 0
Oct 30, 2009 Friday 2009 Sabres Maple Leafs home 1-1 1-0 0-1 3-2 -182 6.0 1 W U 1

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Philadelphia @ NY Islanders:

team = Islanders and H and o:team = Flyers and playoffs = 0
SU:9-20 (-0.76, 31.0%) avg line: -102.7 / -109.2 on / against: -$1,252 / +$1,183 ROI: -35.3% / +32.2%
OU:12-16-1 (0.14, 42.9%) avg total: 5.6
SoGPensP-MinsP1P2P3Final
Team33.54.311.60.90.70.82.5
Opp29.05.012.80.81.11.33.2
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Jan 22, 2017 Sunday 2016 Islanders Flyers home









Nov 03, 2016 Thursday 2016 Islanders Flyers home









Apr 10, 2016 Sunday 2015 Islanders Flyers home 2-2 0-1 0-2 2-5 111 5.0 -3 L O 0
Mar 21, 2016 Monday 2015 Islanders Flyers home 0-0 1-2 0-2 1-4 -123 5.0 -3 L P 0
Nov 25, 2015 Wednesday 2015 Islanders Flyers home 1-1 1-0 1-0 3-1 -183 5.5 2 W U 0
Jan 19, 2015 Monday 2014 Islanders Flyers home 2-0 3-2 2-2 7-4 -220 5.5 3 W O 0
Nov 24, 2014 Monday 2014 Islanders Flyers home 0-0 0-0 0-0 1-0 -145 6.0 1 W U 1
Jan 20, 2014 Monday 2013 Islanders Flyers home 0-0 1-3 2-0 4-3 -103 5.5 1 W O 1
Oct 26, 2013 Saturday 2013 Islanders Flyers home 1-3 1-0 0-2 2-5 -104 5.5 -3 L O 0
Apr 09, 2013 Tuesday 2012 Islanders Flyers home 1-1 1-0 2-0 4-1 -130 5.5 3 W U 0
Feb 18, 2013 Monday 2012 Islanders Flyers home 0-1 0-3 0-3 0-7 -110 5.5 -7 L O 0
Mar 15, 2012 Thursday 2011 Islanders Flyers home 0-2 0-1 2-0 2-3 120 5.5 -1 L U 0
Jan 12, 2012 Thursday 2011 Islanders Flyers home 0-1 0-1 2-1 2-3 130 5.5 -1 L U 0
Nov 23, 2011 Wednesday 2011 Islanders Flyers home 3-1 0-1 0-1 3-4 136 5.5 -1 L O 1
Mar 26, 2011 Saturday 2010 Islanders Flyers home 1-3 0-0 0-1 1-4 131 5.5 -3 L U 0
Dec 05, 2010 Sunday 2010 Islanders Flyers home 0-1 0-0 2-2 2-3 151 5.5 -1 L U 0
Nov 06, 2010 Saturday 2010 Islanders Flyers home 0-1 1-0 0-1 1-2 127 5.5 -1 L U 0
Apr 01, 2010 Thursday 2009 Islanders Flyers home 3-0 1-1 2-3 6-4 120 5.5 2 W O 0
Dec 27, 2009 Sunday 2009 Islanders Flyers home 0-1 1-1 0-0 1-2 115 5.5 -1 L U 0
Nov 25, 2009 Wednesday 2009 Islanders Flyers home 1-0 0-1 0-1 1-2 131 5.5 -1 L U 0
Showing 1 to 20 of 20 entries

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Vancouver @ Ottawa:

team = Senators and H and o:team = Canucks
SU:3-5 (-1.25, 37.5%) avg line: 110.9 / -121.6 on / against: -$232 / +$194 ROI: -26.7% / +18.9%
OU:4-4-0 (0.19, 50.0%) avg total: 5.6
SoGPensP-MinsP1P2P3Final
Team31.55.416.10.61.00.52.2
Opp28.16.818.91.11.21.13.5
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Nov 03, 2016 Thursday 2016 Senators Canucks home









Nov 12, 2015 Thursday 2015 Senators Canucks home 1-1 1-0 1-1 3-2 -104 5.5 1 W U 0
Dec 07, 2014 Sunday 2014 Senators Canucks home 0-2 3-1 0-0 4-3 130 5.5 1 W O 1
Nov 28, 2013 Thursday 2013 Senators Canucks home 1-0 1-4 0-1 2-5 122 5.5 -3 L O 0
Dec 10, 2011 Saturday 2011 Senators Canucks home 0-2 1-1 0-1 1-4 158 5.5 -3 L U 0
Nov 11, 2010 Thursday 2010 Senators Canucks home 1-1 0-1 1-4 2-6 117 5.5 -4 L O 0
Feb 04, 2010 Thursday 2009 Senators Canucks home 2-0 0-0 1-1 3-1 104 5.5 2 W U 0
Feb 19, 2009 Thursday 2008 Senators Canucks home 0-3 2-1 0-1 2-5 126 5.5 -3 L O 0
Jan 18, 2007 Thursday 2006 Senators Canucks home 0-0 0-2 1-0 1-2 -166 6.0 -1 L U 0

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
New Jersey @ Florida:

team = Panthers and H and o:team = Devils
SU:13-9 (0.41, 59.1%) avg line: -110.6 / -100.3 on / against: +$410 / -$509 ROI: +15.7% / -20.5%
OU:6-7-9 (-0.07, 46.2%) avg total: 5.1
SoGPensP-MinsP1P2P3Final
Team29.54.710.60.51.01.12.7
Opp31.14.611.40.90.70.52.3
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Nov 03, 2016 Thursday 2016 Panthers Devils home









Oct 13, 2016 Thursday 2016 Panthers Devils home 1-1 0-0 0-0 2-1 -148 5.0 1 W U 1
Mar 31, 2016 Thursday 2015 Panthers Devils home 0-1 1-0 2-1 3-2 -179 5.0 1 W P 0
Apr 11, 2015 Saturday 2014 Panthers Devils home 0-0 1-1 2-1 3-2 -160 5.0 1 W P 0
Oct 11, 2014 Saturday 2014 Panthers Devils home 0-4 1-1 0-0 1-5 113 5.0 -4 L O 0
Mar 14, 2014 Friday 2013 Panthers Devils home 1-1 1-2 3-0 5-3 142 5.0 2 W O 0
Mar 30, 2013 Saturday 2012 Panthers Devils home 1-1 0-0 1-1 3-2 -110 5.0 1 W P 1
Apr 26, 2012 Thursday 2011 Panthers Devils home 0-1 0-1 2-0 2-3 101 5.0 -1 L P 1
Apr 21, 2012 Saturday 2011 Panthers Devils home 0-0 1-0 2-0 3-0 105 5.0 3 W U 0
Apr 15, 2012 Sunday 2011 Panthers Devils home 1-0 2-0 1-2 4-2 -101 5.0 2 W O 0
Apr 13, 2012 Friday 2011 Panthers Devils home 0-3 2-0 0-0 2-3 -106 5.0 -1 L P 0
Dec 13, 2011 Tuesday 2011 Panthers Devils home 1-0 1-1 0-1 2-3 -151 5.0 -1 L P 1
Nov 21, 2011 Monday 2011 Panthers Devils home 0-3 2-0 2-0 4-3 -119 5.0 1 W O 0
Feb 27, 2011 Sunday 2010 Panthers Devils home 0-0 0-2 1-0 1-2 132 5.0 -1 L U 0
Jan 15, 2011 Saturday 2010 Panthers Devils home 1-1 1-0 0-1 3-2 -158 5.0 1 W P 1
Apr 08, 2010 Thursday 2009 Panthers Devils home 0-0 1-1 2-1 3-2 172 5.0 1 W P 0
Oct 10, 2009 Saturday 2009 Panthers Devils home 0-0 1-2 1-1 2-3 -101 5.5 -1 L U 0
Feb 17, 2009 Tuesday 2008 Panthers Devils home 1-0 2-0 1-0 4-0 -110 5.5 4 W U 0
Nov 26, 2008 Wednesday 2008 Panthers Devils home 0-2 0-0 2-0 2-3 -102 5.0 -1 L P 1
Oct 11, 2007 Thursday 2007 Panthers Devils home 1-0 2-0 0-0 3-0 -105 5.5 3 W U 0

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Boston @ Tampa Bay:

team = Lightning and H and o:team = Bruins and playoffs = 0
SU:8-11 (-0.26, 42.1%) avg line: -110.6 / -101.4 on / against: -$387 / +$251 ROI: -16.4% / +11.1%
OU:10-8-1 (0.32, 55.6%) avg total: 5.5
SoGPensP-MinsP1P2P3Final
Team27.94.411.01.01.10.72.8
Opp30.25.111.80.90.91.13.1
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Jan 31, 2017 Tuesday 2016 Lightning Bruins home









Nov 03, 2016 Thursday 2016 Lightning Bruins home









Mar 08, 2016 Tuesday 2015 Lightning Bruins home 0-0 0-0 0-0 0-1 -152 5.5 -1 L U 1
Oct 31, 2015 Saturday 2015 Lightning Bruins home 1-1 0-0 0-2 1-3 -175 5.5 -2 L U 0
Apr 11, 2015 Saturday 2014 Lightning Bruins home 0-0 1-1 1-1 3-2 -130 5.0 1 W P 1
Mar 22, 2015 Sunday 2014 Lightning Bruins home 3-1 1-0 1-2 5-3 -178 5.5 2 W O 0
Mar 08, 2014 Saturday 2013 Lightning Bruins home 0-0 3-2 0-1 3-4 100 5.5 -1 L O 1
Oct 19, 2013 Saturday 2013 Lightning Bruins home 0-1 0-3 0-1 0-5 104 5.5 -5 L U 0
Feb 21, 2013 Thursday 2012 Lightning Bruins home 1-2 1-1 0-1 2-4 107 5.5 -2 L O 0
Mar 13, 2012 Tuesday 2011 Lightning Bruins home 4-0 1-0 1-1 6-1 120 5.5 5 W O 0
Jan 17, 2012 Tuesday 2011 Lightning Bruins home 1-0 1-2 3-1 5-3 162 5.5 2 W O 0
Dec 28, 2010 Tuesday 2010 Lightning Bruins home 1-1 1-1 1-2 3-4 -115 5.5 -1 L O 0
Nov 22, 2010 Monday 2010 Lightning Bruins home 0-0 3-0 0-1 3-1 119 5.5 2 W U 0
Feb 11, 2010 Thursday 2009 Lightning Bruins home 0-4 2-1 2-0 4-5 -102 5.0 -1 L O 0
Dec 28, 2009 Monday 2009 Lightning Bruins home 1-0 1-0 0-1 2-1 112 5.5 1 W U 0
Feb 22, 2009 Sunday 2008 Lightning Bruins home 2-2 1-1 1-0 4-3 205 5.5 1 W O 0
Dec 04, 2008 Thursday 2008 Lightning Bruins home 1-0 0-1 0-2 1-3 123 5.5 -2 L U 0
Feb 23, 2008 Saturday 2007 Lightning Bruins home 1-1 1-2 1-2 3-5 -132 5.5 -2 L O 0
Dec 01, 2007 Saturday 2007 Lightning Bruins home 2-0 1-1 1-0 4-1 -140 6.0 3 W U 0
Feb 23, 2007 Friday 2006 Lightning Bruins home 1-2 0-2 1-2 2-6 -174 6.0 -4 L O 0

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
St. Louis @ Dallas:

team = Stars and H and o:team = Blues and playoffs = 0
SU:10-11 (0.05, 47.6%) avg line: -132.9 / 121.4 on / against: -$457 / +$320 ROI: -15.8% / +14.2%
OU:10-10-1 (0.79, 50.0%) avg total: 5.4
SoGPensP-MinsP1P2P3Final
Team30.14.813.00.91.01.03.1
Opp28.25.814.60.91.01.03.0
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Dec 20, 2016 Tuesday 2016 Stars Blues home









Nov 03, 2016 Thursday 2016 Stars Blues home









Mar 12, 2016 Saturday 2015 Stars Blues home 1-1 1-3 2-0 4-5 -123 5.5 -1 L O 1
Dec 27, 2015 Sunday 2015 Stars Blues home 1-0 0-0 2-0 3-0 -145 5.5 3 W U 0
Apr 03, 2015 Friday 2014 Stars Blues home 1-1 4-3 0-3 5-7 -113 5.5 -2 L O 0
Mar 15, 2015 Sunday 2014 Stars Blues home 0-0 0-0 0-3 0-3 -119 5.5 -3 L U 0
Oct 28, 2014 Tuesday 2014 Stars Blues home 1-1 1-1 1-1 3-4 -115 5.5 -1 L O 1
Apr 11, 2014 Friday 2013 Stars Blues home 0-0 2-0 1-0 3-0 -120 5.5 3 W U 0
Dec 29, 2013 Sunday 2013 Stars Blues home 0-1 2-1 0-0 2-3 -110 5.5 -1 L U 1
Mar 03, 2013 Sunday 2012 Stars Blues home 2-1 0-0 2-0 4-1 -106 5.5 3 W U 0
Jan 26, 2013 Saturday 2012 Stars Blues home 2-1 0-3 1-0 3-4 137 5.0 -1 L O 0
Apr 07, 2012 Saturday 2011 Stars Blues home 0-0 0-1 2-2 2-3 133 5.0 -1 L P 0
Oct 13, 2011 Thursday 2011 Stars Blues home 1-0 2-1 0-1 3-2 102 5.5 1 W U 0
Nov 26, 2010 Friday 2010 Stars Blues home 0-1 1-1 2-0 3-2 -104 5.5 1 W U 0
Oct 16, 2010 Saturday 2010 Stars Blues home 1-2 1-0 0-0 3-2 -111 5.5 1 W U 1
Mar 04, 2010 Thursday 2009 Stars Blues home 1-3 0-1 0-2 1-6 -121 5.5 -5 L O 0
Nov 25, 2009 Wednesday 2009 Stars Blues home 2-2 0-0 1-1 3-4 -143 5.0 -1 L O 1
Apr 04, 2009 Saturday 2008 Stars Blues home 1-0 1-3 2-1 5-4 130 5.5 1 W O 1
Feb 26, 2009 Thursday 2008 Stars Blues home 1-1 0-0 0-2 1-3 -145 5.5 -2 L U 0
Feb 09, 2008 Saturday 2007 Stars Blues home 1-0 3-2 2-0 6-2 -167 5.0 4 W O 0

 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Colorado @ Chicago:

team = Blackhawks and H and o:team = Avalanche and playoffs = 0
SU:10-10 (-0.15, 50.0%) avg line: -172.0 / 156.6 on / against: -$798 / +$620 ROI: -23.0% / +30.0%
OU:10-9-1 (0.30, 52.6%) avg total: 5.5
SoGPensP-MinsP1P2P3Final
Team33.24.110.30.81.10.82.8
Opp26.14.210.60.80.91.13.0
DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Mar 19, 2017 Sunday 2016 Blackhawks Avalanche home









Dec 23, 2016 Friday 2016 Blackhawks Avalanche home









Nov 03, 2016 Thursday 2016 Blackhawks Avalanche home









Jan 10, 2016 Sunday 2015 Blackhawks Avalanche home 2-0 4-2 0-1 6-3 -185 5.0 3 W O 0
Dec 15, 2015 Tuesday 2015 Blackhawks Avalanche home 0-1 0-1 0-1 0-3 -195 5.0 -3 L U 0
Feb 20, 2015 Friday 2014 Blackhawks Avalanche home 0-1 1-0 0-3 1-4 -208 5.0 -3 L P 0
Jan 06, 2015 Tuesday 2014 Blackhawks Avalanche home 0-2 0-0 0-0 0-2 -224 5.5 -2 L U 0
Mar 04, 2014 Tuesday 2013 Blackhawks Avalanche home 0-0 1-1 1-3 2-4 -159 5.5 -2 L O 0
Jan 14, 2014 Tuesday 2013 Blackhawks Avalanche home 0-2 1-0 1-0 2-3 -204 5.5 -1 L U 1
Dec 27, 2013 Friday 2013 Blackhawks Avalanche home 3-0 4-1 0-1 7-2 -182 5.5 5 W O 0
Mar 06, 2013 Wednesday 2012 Blackhawks Avalanche home 1-1 0-1 2-0 3-2 -208 5.5 1 W U 0
Jan 06, 2012 Friday 2011 Blackhawks Avalanche home 0-1 0-2 0-1 0-4 -192 5.5 -4 L U 0
Oct 22, 2011 Saturday 2011 Blackhawks Avalanche home 0-1 2-2 2-1 4-5 -173 5.5 -1 L O 1
Jan 12, 2011 Wednesday 2010 Blackhawks Avalanche home 2-0 1-0 1-0 4-0 -180 5.5 4 W U 0
Dec 15, 2010 Wednesday 2010 Blackhawks Avalanche home 0-1 1-0 2-3 3-4 -158 5.5 -1 L O 0
