Alright, here's the first go at the results table. The ROI is based on $100 flat bets to keep it fair and consistent. If you have any questions or suggestions, let me know. Remember I am not updating picks on this thread, so if you make picks here please make them on the site.
There are two exceptions though. If you do not have an account, go ahead and make your picks here and I will add them in and your account. And if there is any site errors that are preventing you from making a pick.
I have also decided that since the season is so early I will allow people who have threads here at the RX to upload those picks in to the system, since the season is so long, it's not going to matter in the long run.
http://www.akptracker.com
<tbody>
</tbody>
* ROI based off $100 flat bets
There are two exceptions though. If you do not have an account, go ahead and make your picks here and I will add them in and your account. And if there is any site errors that are preventing you from making a pick.
I have also decided that since the season is so early I will allow people who have threads here at the RX to upload those picks in to the system, since the season is so long, it's not going to matter in the long run.
http://www.akptracker.com
Poster | Wins | Losses | ROI | Win Pct | Last 7 Days | L7 Win Pct |
---|---|---|---|---|---|---|
Recon792 | <center>2</center> | <center>0</center> | <center>1.11</center> | <center>100.00%</center> | <center>2 - 0</center> | <center>100.00%</center> |
Egis | <center>1</center> | <center>0</center> | <center>1.01</center> | <center>100.00%</center> | <center>1 - 0</center> | <center>100.00%</center> |
Lollo | <center>4</center> | <center>1</center> | <center>0.58</center> | <center>80.00%</center> | <center>4 - 1</center> | <center>80.00%</center> |
akphidelt | <center>3</center> | <center>2</center> | <center>0.36</center> | <center>60.00%</center> | <center>3 - 2</center> | <center>60.00%</center> |
ECC | <center>3</center> | <center>2</center> | <center>0.18</center> | <center>60.00%</center> | <center>3 - 2</center> | <center>60.00%</center> |
Livin the Family Life! | <center>5</center> | <center>3</center> | <center>0.10</center> | <center>62.50%</center> | <center>5 - 3</center> | <center>62.50%</center> |
yoders | <center>2</center> | <center>2</center> | <center>-0.03</center> | <center>50.00%</center> | <center>2 - 2</center> | <center>50.00%</center> |
Grindstone30 | <center>1</center> | <center>2</center> | <center>-0.28</center> | <center>33.33%</center> | <center>1 - 2</center> | <center>33.33%</center> |
D-Money bball thread | <center>1</center> | <center>2</center> | <center>-0.42</center> | <center>33.33%</center> | <center>1 - 2</center> | <center>33.33%</center> |
Mantis Toboggan | <center>1</center> | <center>2</center> | <center>-0.42</center> | <center>33.33%</center> | <center>1 - 2</center> | <center>33.33%</center> |
Totals | <center>23</center> | <center>16</center> | <center> </center> | <center> </center> | <center>23 - 16</center> | <center>58.97%</center> |
<tbody>
</tbody>
* ROI based off $100 flat bets