TEAM | BA Over .300 / from 7th Inn on ... American League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
BAL | 1 | 54 | 65 | 8 | 20 | 3 | 0 | 2 | 16 | 7 | 15 | 0 | 0 | 0.308 | 0.378 | 0.446 | 0.824 |
AdleyRutschman | |||||||||||||||||
C | |||||||||||||||||
NYY | 1 | 60 | 70 | 14 | 23 | 4 | 3 | 1 | 6 | 12 | 15 | 3 | 1 | 0.329 | 0.434 | 0.514 | 0.948 |
AnthonyVolpe | |||||||||||||||||
SS | |||||||||||||||||
BOS | 1 | 46 | 52 | 7 | 16 | 5 | 1 | 3 | 11 | 6 | 12 | 1 | 0 | 0.308 | 0.379 | 0.615 | 0.994 |
RafaelDevers | |||||||||||||||||
3B | |||||||||||||||||
SEA | 1 | 58 | 69 | 10 | 21 | 2 | 0 | 1 | 8 | 8 | 22 | 7 | 2 | 0.304 | 0.377 | 0.377 | 0.754 |
JulioRodríguez | |||||||||||||||||
CF | |||||||||||||||||
KC | 1 | 55 | 70 | 9 | 23 | 1 | 0 | 1 | 14 | 7 | 13 | 5 | 0 | 0.329 | 0.385 | 0.386 | 0.771 |
MaikelGarcia | |||||||||||||||||
3B | |||||||||||||||||
KC | 2 | 55 | 61 | 9 | 19 | 4 | 0 | 2 | 8 | 5 | 13 | 0 | 0 | 0.311 | 0.373 | 0.475 | 0.848 |
SalvadorPerez | |||||||||||||||||
C | |||||||||||||||||
DET | 1 | 45 | 55 | 11 | 19 | 3 | 0 | 2 | 11 | 2 | 10 | 0 | 0 | 0.345 | 0.362 | 0.509 | 0.871 |
MattVierling | |||||||||||||||||
3B | |||||||||||||||||
DET | 2 | 57 | 70 | 18 | 22 | 3 | 0 | 6 | 10 | 11 | 23 | 2 | 0 | 0.314 | 0.407 | 0.614 | 1.021 |
RileyGreene | |||||||||||||||||
LF | |||||||||||||||||
TOR | 1 | 49 | 59 | 5 | 18 | 1 | 1 | 2 | 7 | 5 | 8 | 2 | 0 | 0.305 | 0.359 | 0.458 | 0.817 |
IsiahKiner-Falefa | |||||||||||||||||
3B | |||||||||||||||||
TOR | 2 | 47 | 50 | 11 | 15 | 5 | 0 | 4 | 14 | 10 | 15 | 0 | 0 | 0.3 | 0.438 | 0.64 | 1.078 |
DavisSchneider | |||||||||||||||||
LF | |||||||||||||||||
TB | 1 | 58 | 66 | 12 | 23 | 4 | 0 | 5 | 12 | 10 | 13 | 0 | 1 | 0.348 | 0.45 | 0.636 | 1.086 |
IsaacParedes | |||||||||||||||||
3B | |||||||||||||||||
CWS | 1 | 51 | 58 | 9 | 18 | 6 | 0 | 6 | 8 | 0 | 14 | 0 | 0 | 0.31 | 0.339 | 0.724 | 1.063 |
PaulDeJong | |||||||||||||||||
SS |
TEAM | BA Over .300 / from 7th Inn on ... National League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
LAD | 1 | 55 | 71 | 8 | 24 | 6 | 0 | 5 | 14 | 6 | 15 | 2 | 0 | 0.338 | 0.39 | 0.634 | 1.024 |
ShoheiOhtani | |||||||||||||||||
TWP | |||||||||||||||||
LAD | 2 | 59 | 67 | 15 | 22 | 5 | 1 | 1 | 8 | 16 | 8 | 4 | 1 | 0.328 | 0.458 | 0.478 | 0.936 |
MookieBetts | |||||||||||||||||
SS | |||||||||||||||||
LAD | 3 | 57 | 61 | 11 | 20 | 5 | 0 | 1 | 11 | 16 | 12 | 1 | 0 | 0.328 | 0.463 | 0.459 | 0.922 |
FreddieFreeman | |||||||||||||||||
1B | |||||||||||||||||
MIL | 1 | 51 | 62 | 10 | 23 | 5 | 0 | 1 | 8 | 6 | 8 | 9 | 0 | 0.371 | 0.435 | 0.5 | 0.935 |
BriceTurang | |||||||||||||||||
2B | |||||||||||||||||
MIL | 2 | 60 | 70 | 20 | 25 | 4 | 0 | 1 | 11 | 11 | 14 | 2 | 0 | 0.357 | 0.458 | 0.457 | 0.915 |
WilliamContreras | |||||||||||||||||
C | |||||||||||||||||
MIL | 3 | 61 | 76 | 11 | 25 | 6 | 0 | 4 | 22 | 8 | 15 | 3 | 0 | 0.329 | 0.393 | 0.566 | 0.959 |
WillyAdames | |||||||||||||||||
SS | |||||||||||||||||
ATL | 1 | 57 | 68 | 13 | 25 | 5 | 0 | 7 | 18 | 8 | 16 | 0 | 0 | 0.368 | 0.429 | 0.75 | 1.179 |
MarcellOzuna | |||||||||||||||||
B | |||||||||||||||||
CHC | 1 | 51 | 61 | 17 | 25 | 5 | 0 | 3 | 8 | 10 | 12 | 2 | 0 | 0.41 | 0.493 | 0.639 | 1.132 |
MikeTauchman | |||||||||||||||||
RF | |||||||||||||||||
CHC | 2 | 44 | 54 | 8 | 20 | 4 | 0 | 1 | 9 | 5 | 7 | 0 | 0 | 0.37 | 0.417 | 0.5 | 0.917 |
CodyBellinger | |||||||||||||||||
CF | |||||||||||||||||
SD | 1 | 26 | 35 | 6 | 15 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0.429 | 0.459 | 0.429 | 0.888 |
LuisArraez | |||||||||||||||||
2B | |||||||||||||||||
SD | 2 | 59 | 72 | 14 | 24 | 1 | 1 | 4 | 10 | 5 | 20 | 2 | 1 | 0.333 | 0.38 | 0.542 | 0.922 |
FernandoTatis | |||||||||||||||||
RF | |||||||||||||||||
SD | 3 | 58 | 69 | 10 | 22 | 0 | 1 | 1 | 7 | 7 | 8 | 5 | 1 | 0.319 | 0.382 | 0.391 | 0.773 |
JacksonMerrill | |||||||||||||||||
CF | |||||||||||||||||
SF | 1 | 58 | 78 | 14 | 28 | 7 | 1 | 2 | 11 | 3 | 11 | 1 | 0 | 0.359 | 0.398 | 0.551 | 0.949 |
ThairoEstrada | |||||||||||||||||
2B | |||||||||||||||||
STL | 1 | 47 | 62 | 5 | 20 | 4 | 0 | 1 | 9 | 3 | 12 | 1 | 0 | 0.323 | 0.354 | 0.435 | 0.789 |
AlecBurleson | |||||||||||||||||
LF | |||||||||||||||||
STL | 2 | 56 | 73 | 11 | 22 | 1 | 0 | 2 | 6 | 8 | 18 | 0 | 0 | 0.301 | 0.369 | 0.397 | 0.766 |
NolanArenado | |||||||||||||||||
3B |