NFL - WEEK 17
ALL GAMES SUN, JAN 3
ALL TIMES PST
ALL GAMES SUN, JAN 3
ALL TIMES PST
SUNDAY, JANUARY 3, 2016 | |||
1 JETS | 10:00 AM | 2 BILLS* | +3 |
3 PANTHERS* | 1:25 PM | 4 BUCCANEERS | +10.5 |
5 PATRIOTS | 10:00 AM | 6 DOLPHINS* | +10.5 |
7 BENGALS* | 10:00 AM | 8 RAVENS | +9 |
9 FALCONS* | 10:00 AM | 10 SAINTS | +4 |
11 TEXANS* | 10:00 AM | 12 JAGUARS | +6 |
13 STEELERS | 10:00 AM | 14 BROWNS* | +10.5 |
15 CHIEFS | 1:25 PM | 16 RAIDERS | +6.5 |
17 COLTS* | 10:00 AM | 18 TITANS | +2.5 |
19 COWBOYS* | 10:00 AM | 20 REDSKINS | +3.5 |
21 BEARS* | 10:00 AM | 22 LIONS | +1 |
23 GIANTS* | 10:00 AM | 24 EAGLES | +3 |
25 PACKERS* | 5:30 PM | 26 VIKINGS | +3 |
27 BRONCOS* | 1:25 PM | 28 CHARGERS | +9 |
29 RAMS | 1:25 PM | 30 49ERS* | +3.5 |
31 CARDINALS* | 1:25 PM | 32 SEAHAWKS | +6.5 |
<tbody>
</tbody>