| Team | RX | TEAM | LINE | LVH | |
| 109 Kansas City Chiefs -7 | 3 | KC | -7 | 115 | |
| 110 Oakland Raiders +7 | 9 | OAK | 7 | 115 | |
| 251 Cleveland Browns +3 | 14 | CLE | 3 | 268 | |
| 252 Atlanta Falcons -3 | 18 | ATL | -3 | 248 | |
| 253 Tennessee Titans +11 | 10 | TEN | 11 | 186 | |
| 254 Philadelphia Eagles -11 | 5 | PHI | -11 | 119 | |
| 255 Detroit Lions +7 | 18 | DET | 7 | 246 | |
| 256 New England Patriots -7 | 17 | NE | -7 | 339 | |
| 257 Green Bay Packers -9.5 | 8 | GB | -9.5 | 204 | |
| 258 Minnesota Vikings +9.5 | 21 | MIN | 9.5 | 321 | |
| 259 Jacksonville Jaguars +14 | 17 | JAX | 14 | 187 | |
| 260 Indianapolis Colts -14 | 4 | IND | -14 | 113 | |
| 261 Cincinnati Bengals +1.5 | 17 | CIN | 1.5 | 236 | |
| 262 Houston Texans -1.5 | 13 | HOU | -1.5 | 273 | |
| 263 New York Jets +4.5 | 21 | NYJ | 4.5 | 337 | |
| 264 Buffalo Bills -4.5 | 5 | BUF | -4.5 | 43 | |
| 265 Tampa Bay Buccaneers +5.5 | 14 | TB | 5.5 | 268 | |
| 266 Chicago Bears -5.5 | 12 | CHI | -5.5 | 172 | |
| 267 Arizona Cardinals +6.5 | 18 | ARI | 6.5 | 265 | |
| 268 Seattle Seahawks -6.5 | 29 | SEA | -6.5 | 402 | |
| 269 St. Louis Rams +4.5 | 9 | STL | 4.5 | 211 | |
| 270 San Diego Chargers -4.5 | 14 | SD | -4.5 | 235 | |
| 271 Miami Dolphins +7 | 12 | MIA | 7 | 313 | |
| 272 Denver Broncos -7 | 17 | DEN | -7 | 223 | |
| 273 Washington Redskins +9.5 | 12 | WAS | 9.5 | 182 | |
| 274 San Francisco 49ers -9.5 | 5 | SF | -9.5 | 177 | |
| 275 Dallas Cowboys -3.5 | 14 | DAL | -3.5 | 355 | |
| 276 New York Giants +3.5 | 11 | NYG | 3.5 | 181 | |
| 277 Baltimore Ravens +3.5 | 12 | BAL | 3.5 | 326 | |
| 278 New Orleans Saints -3.5 | 16 | NO | -3.5 | 180 |
| PRO FOOTBALL - THURSDAY, NOVEMBER 27, 2014 |