Rules
Please include your YTD record when posting your plays.
Please COPY & PASTE the lines in your posts when posting in the contest thread.
One post per day in contest thread
The game must be listed with lines in order to count as a play. Please do not post games that are not listed in the contest thread.
Plays have to be posted before start times. Before top or bottom of the hour.
Mon 12/29 703 New York Knicks +3.5 -106 +140 OVER 193.5 -103
04:05 PM 704 Orlando Magic -3.5 -104 -155 UNDER 193.5 -107
Mon 12/29 705 Portland Trail Blazers +7.5 -101 +283 OVER 178.5 -105
04:35 PM 706 New Jersey Nets -7.5 -109 -323 UNDER 178.5 -105
Mon 12/29 707 New Orleans Hornets +4 -111 +155 OVER 170 -105
04:35 PM 708 Detroit Pistons -4 +101 -170 UNDER 170 -105
Mon 12/29 709 Miami Heat +3 -101 +138 OVER 175 -105
05:35 PM 710 Chicago Bulls -3 -109 -153 UNDER 175 -105
Mon 12/29 711 Seattle Supersonics +7 -109 +249 OVER 180.5 -105
05:35 PM 712 Houston Rockets -7 -101 -281 UNDER 180.5 -105
Mon 12/29 713 Philadelphia 76ers +6.5 -107 +240 OVER 172 -107
06:05 PM 714 Utah Jazz -6.5 -103 -272 UNDER 172 -103
Mon 12/29 715 Boston Celtics +4.5 +100 +170 OVER 202 -105
07:35 PM 716 Golden State Warriors -4.5 -110 -188 UNDER 202 -105
Mon 12/29 717 Phoenix Suns +6 -108 +218 OVER 202 +100
07:35 PM 718 Los Angeles Clippers -6 -102 -244 UNDER 202 -110
[This message was edited by bucsfan67 on December 29, 2003 at 11:02 AM.]
Please include your YTD record when posting your plays.
Please COPY & PASTE the lines in your posts when posting in the contest thread.
One post per day in contest thread
The game must be listed with lines in order to count as a play. Please do not post games that are not listed in the contest thread.
Plays have to be posted before start times. Before top or bottom of the hour.
Mon 12/29 703 New York Knicks +3.5 -106 +140 OVER 193.5 -103
04:05 PM 704 Orlando Magic -3.5 -104 -155 UNDER 193.5 -107
Mon 12/29 705 Portland Trail Blazers +7.5 -101 +283 OVER 178.5 -105
04:35 PM 706 New Jersey Nets -7.5 -109 -323 UNDER 178.5 -105
Mon 12/29 707 New Orleans Hornets +4 -111 +155 OVER 170 -105
04:35 PM 708 Detroit Pistons -4 +101 -170 UNDER 170 -105
Mon 12/29 709 Miami Heat +3 -101 +138 OVER 175 -105
05:35 PM 710 Chicago Bulls -3 -109 -153 UNDER 175 -105
Mon 12/29 711 Seattle Supersonics +7 -109 +249 OVER 180.5 -105
05:35 PM 712 Houston Rockets -7 -101 -281 UNDER 180.5 -105
Mon 12/29 713 Philadelphia 76ers +6.5 -107 +240 OVER 172 -107
06:05 PM 714 Utah Jazz -6.5 -103 -272 UNDER 172 -103
Mon 12/29 715 Boston Celtics +4.5 +100 +170 OVER 202 -105
07:35 PM 716 Golden State Warriors -4.5 -110 -188 UNDER 202 -105
Mon 12/29 717 Phoenix Suns +6 -108 +218 OVER 202 +100
07:35 PM 718 Los Angeles Clippers -6 -102 -244 UNDER 202 -110
[This message was edited by bucsfan67 on December 29, 2003 at 11:02 AM.]