| Rank | Team | W-L-T | PF | PA | Streak | Waiver Bdgt | Waiver | Moves |
|---|---|---|---|---|---|---|---|---|
| *1 | 401k Hedge | 11-3-0 | 1695.28 | 1462.60 | W-3 | $40 | 9 | 29 |
| *2 | cy1981 | 10-4-0 | 1593.20 | 1456.14 | W-4 | $44 | 12 | 26 |
| *3 | LTFL! | 10-4-0 | 1490.16 | 1386.18 | W-4 | $76 | 6 | 35 |
| *4 | Possum's Posse | 8-6-0 | 1443.62 | 1334.60 | W-1 | $22 | 11 | 36 |
| *5 | theDude24 | 7-7-0 | 1616.58 | 1541.34 | L-1 | $54 | 4 | 54 |
| *6 | Chopper saints | 7-7-0 | 1455.26 | 1544.84 | L-2 | $79 | 2 | 18 |
| 7 | Taxman | 6-8-0 | 1584.04 | 1571.42 | L-3 | $55 | 8 | 17 |
| 8 | shale | 6-8-0 | 1435.04 | 1407.64 | L-1 | $0 | 1 | 39 |
| 9 | easy_money | 6-8-0 | 1434.02 | 1428.50 | W-1 | $85 | 7 | 12 |
| 10 | Heatwave Hammers | 5-9-0 | 1414.20 | 1500.12 | L-1 | $15 | 10 | 25 |
| 11 | JaBrady | 4-10-0 | 1342.54 | 1642.24 | W-1 | $0 | 3 | 20 |
| 12 | GurlGoneWild | 4-10-0 | 1212.66 | 1440.98 | L-5 | $15 | 5 | 25 |
Nope, all good! I was thinking you guys settled up on survivor and thought we paid out along the way. Happy to wait until after playoffs and minimize transactions - hoping I have some left in the tank!401k - yes - same as last year when you won survivor and most points
Happy to pay you now if needed
My wife is in another league and I told her to play Tracy over Walker .I have as solid of a team going into playoffs that I have had and I'm off to a great start with Kyren Williams getting 10 points when the Rams score 37.![]()