[FONT="]NFL - WEEK 3
GAMES THURS, SEPT 22 - MON, SEPT 26
ALL TIMES PDT[/FONT]
GAMES THURS, SEPT 22 - MON, SEPT 26
ALL TIMES PDT[/FONT]
THURSDAY, SEPTEMBER 22, 2016 | |||
1 TEXANS | 5:25 PM | 2 PATRIOTS* | +1 |
SUNDAY, SEPTEMBER 25, 2016 | |||
3 BENGALS* | 10:00 AM | 4 BRONCOS | +3.5 |
5 TITANS* | 10:00 AM | 6 RAIDERS | +1.5 |
7 CARDINALS | 10:00 AM | 8 BILLS* | +4 |
9 RAVENS | 10:00 AM | 10 JAGUARS* | PK |
11 DOLPHINS* | 10:00 AM | 12 BROWNS | +9.5 |
13 GIANTS* | 10:00 AM | 14 REDSKINS | +4.5 |
15 PACKERS* | 10:00 AM | 16 LIONS | +7.5 |
17 PANTHERS* | 10:00 AM | 18 VIKINGS | +7 |
19 SEAHAWKS* | 1:05 PM | 20 49ERS | +9.5 |
21 BUCCANEERS* | 1:05 PM | 22 RAMS | +5.5 |
23 STEELERS | 1:25 PM | 24 EAGLES* | +3.5 |
25 CHIEFS* | 1:25 PM | 26 JETS | +3 |
27 COLTS* | 1:25 PM | 28 CHARGERS | +3 |
29 COWBOYS* | 5:30 PM | 30 BEARS | +7.5 |
MONDAY, SEPTEMBER 26, 2016 | |||
31 SAINTS* | 5:30 PM | 32 FALCONS | +3 |
<tbody>
</tbody>