The "REAL" Fade Brandon Lang Thread

Search

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
36,510
Reaction score
4,466
LANG 2019 BANKROLL
NEGATIVE 1,007.75 DIMES

PAID PICKS: 178-171-4 / 51.0%


-Lang by Month-

Jan: 13-19, -777.5 DIMES
Feb: 15-14, +8.5 DIMES
Mar: 17-13-1, +28 DIMES
Apr: 14-16, -373 DIMES
May: 15-15-1, +147.5 DIMES
Jun: 17-13, +235.5 DIMES
Jul: 14-13, +119.5 DIMES
Aug: 22-9, +522.5 DIMES
Sep: 13-16-1, -167.25 DIMES
Oct: 13-18, -125.5 DIMES
Nov: 16-13-1, +66.5 DIMES
Dec: 8-13, -692.5 DIMES


-Lang by Week-

WEEK 1: 1/1 to 1/7, (4W-3L) +40 DIMES
WEEK 2: 1/8 to 1/14, (3W-5L) -397.5 DIMES
WEEK 3: 1/15 to 1/21, (3W-4L) -192.5 DIMES
WEEK 4: 1/22 to 1/28, (2W-5L) -197.5 DIMES
WEEK 5: 1/29 to 2/4, (3W-5L) +35 DIMES
WEEK 6: 2/5 to 2/11, (5W-2L) +216.5 DIMES
WEEK 7: 2/12 to 2/18, (3W-4L) +62 DIMES
WEEK 8: 2/19 to 2/25, (4W-3L) -155 DIMES
WEEK 9: 2/26 to 3/4, (2W-4L-1P) -265 DIMES
WEEK 10: 3/5 to 3/11, (5W-2L) +277 DIMES
WEEK 11: 3/12 to 3/18, (2W-5L) -246.5 DIMES
WEEK 12: 3/19 to 3/25, (6W-1L) +155 DIMES
WEEK 13: 3/26 to 4/1, (3W-4L) -100 DIMES
WEEK 14: 4/2 to 4/8, (2W-5L) -293 DIMES
WEEK 15: 4/9 to 4/15, (5W-2L) +187.5 DIMES
WEEK 16: 4/16 to 4/22, (3W-4L) -133 DIMES
WEEK 17: 4/23 to 4/29, (4W-3L) -52 DIMES
WEEK 18: 4/30 to 5/6, (2W-5L) -235 DIMES
WEEK 19: 5/7 to 5/13, (3W-3L-1P) +129 DIMES
WEEK 20: 5/14 to 5/20, (4W-3L) +48.5 DIMES
WEEK 21: 5/21 to 5/27, (4W-3L) +5 DIMES
WEEK 22: 5/28 to 6/3, (3W-4L) +52.5 DIMES
WEEK 23: 6/4 to 6/10, (6W-1L) +432.5 DIMES
WEEK 24: 6/11 to 6/17, (1W-6L) -261.25 DIMES
WEEK 25: 6/18 to 6/24, (4W-3L) +11.75 DIMES
WEEK 26: 6/25 to 7/1, (5W-2L) +77.5 DIMES
WEEK 27: 7/2 to 7/8, (3W-3L) -114 DIMES
WEEK 28: 7/9 to 7/15, (3W-1L) +220 DIMES
WEEK 29: 7/16 to 7/22, (4W-3L) +69.5 DIMES
WEEK 30: 7/23 to 7/29, (2W-5L) -138.5 DIMES
WEEK 31: 7/30 to 8/5, (3W-4L) -95 DIMES
WEEK 32: 8/6 to 8/12, (7W-0L) +417.5 DIMES
WEEK 33: 8/13 to 8/19, (5W-2L) +232.5 DIMES
WEEK 34: 8/20 to 8/26, (6W-1L) +192.5 DIMES
WEEK 35: 8/27 to 9/2, (4W-3L) -100 DIMES
WEEK 36: 9/3 to 9/9, (3W-4L) -35 DIMES
WEEK 37: 9/10 to 9/16, (4W-2L-1P) +32.5 DIMES
WEEK 38: 9/17 to 9/23, (3W-4L) -114.75 DIMES
WEEK 39: 9/24 to 9/30, (3W-4L) -25 DIMES
WEEK 40: 10/1 to 10/7, (5W-2L) +90 DIMES
WEEK 41: 10/8 to 10/14, (3W-4L) +56 DIMES
WEEK 42: 10/15 to 10/21, (1W-6L) -351.5 DIMES
WEEK 43: 10/22 to 10/28, (3W-4L) +115 DIMES
WEEK 44: 10/29 to 11/4, (3W-3L-1P) -90 DIMES
WEEK 45: 11/5 to 11/11, (2W-5L) -158 DIMES
WEEK 46: 11/12 to 11/18, (3W-4L) +1 DIME
WEEK 47: 11/19 to 11/25, (6W-1L) +376 DIMES
WEEK 48: 11/26 to 12/2, (4W-3L) -182.5 DIMES
WEEK 49: 12/3 to 12/9, (2W-5L) -207.5 DIMES
WEEK 50: 12/10 to 12/16, (4W-3L) -150 DIMES
WEEK 51: 12/17 to 12/23, (1W-4L) -250 DIMES

-Lang Past 6 Years-

2018: NEGATIVE 738 DIMES
2017: NEGATIVE 499.5 DIMES
2016: NEGATIVE 2,941.5 DIMES
2015: NEGATIVE 181 DIMES
2014: NEGATIVE 113.75 DIMES
2013: NEGATIVE 929 DIMES
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
36,510
Reaction score
4,466
LOSER LANG TRACKER (IN-SEASON SPORTS)


NFL PRESEASON (2019)

4-1, +192.5 Dimes

DIME RATINGS

100 DIME: 1-0
75 DIME: 1-1
50 DIME: 2-0



NFL REGULAR SEASON (2019)

18-23, -505.5 Dimes

DIME RATINGS

150 DIME: 1-1
100 DIME: 7-6
80 DIME: 1-1
75 DIME: 0-1
60 DIME: 0-1
50 DIME: 5-9
40 DIME: 1-1
30 DIME: 0-1
25 DIME: 3-2



COLLEGE FOOTBALL REGULAR SEASON (2019)

14-17-1, -111.5 Dimes

DIME RATINGS

150 DIME: 4-2-1
100 DIME: 3-3
75 DIME: 2-3
50 DIME: 4-4
30 DIME: 0-1
25 DIME: 1-4



COLLEGE FOOTBALL BOWL SEASON (2019-20)

0-2, -220 Dimes

DIME RATINGS

150 DIME: 0-1
50 DIME: 0-1



NBA REGULAR SEASON (2019-20)

4-3, +12 Dimes

DIME RATINGS

75 DIME: 1-1
30 DIME: 1-1
25 DIME: 2-1



COLLEGE HOOPS REGULAR SEASON (2019-20)

9-7, -50 Dimes

DIME RATINGS

100 DIME: 0-1
25 DIME: 9-6
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
36,510
Reaction score
4,466
l8fZpid.png




4B9iGU4.png




My 2nd biggest NFL release of the year goes today.

Coaching stupidity. It will bite you in the ass time and time again as it did with my 150 dimer on FIU over Ark State.

No need rehashing it here. Does no good but truth be told, FIU head coach Butch Davis should fire his offensive coordinator today. End of story.

Hate to lose one like that but it happened and now it's on to the NFL.

The long term bankroll since January:

$10 Bettors Have Lost $10,007.50 the past 355 Days

I have work to do over this last month to get that bankroll above where I want it to close out 2019.

Plenty of time to do it. I have 10 days left here in December. That is a lot of time to hit my goals that I have set for myself.

Today is about delivering 100 dimer in the NFL. Nothing more. Nothing less.

Let's get it done.
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
36,510
Reaction score
4,466
Typical Lang, blaming others for his shitty loser picks.

But don't worry, he's got 10 days left in December to hit his 2019 bankroll goals. @):mad:
 
Joined
May 26, 2015
Messages
540
Reaction score
3
Link "no need rehashing....", then proceeds to go on some passive aggressive rant. Honestly, I don't think he takes any responsibility for being a lifetime loser.

I do think it's smart that he keeps his December goals to himself
 
Joined
Nov 17, 2007
Messages
3,702
Reaction score
61
Do lang's picks actually get posted in this thread? A cursory glance over the thread says not recently.
 
Joined
May 26, 2015
Messages
540
Reaction score
3
A bit surprised he wasn't on the Jets.

I guess he's trying to get 1 or 2 more suckers so he can pay his electric bill this month
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
36,510
Reaction score
4,466
Just another 0-2 weekend for Lang where he drops 275 DIMES!

He's now down 802.5 DIMES this month in another DECEMBER to REMEMBER!


FHmAvM6.png
 

Member
Handicapper
Joined
Apr 14, 2013
Messages
1,907
Reaction score
321
He’s going to be releasing some 200 dime chase plays!


Let's hope!

It's odd that he doesn't have a preview of a potential pick at the website ... is he full bore TILT??? DeMarco must be reeming his ass, lol
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
36,510
Reaction score
4,466
LANG 2019 BANKROLL
NEGATIVE 1,117.75 DIMES

PAID PICKS: 178-172-4 / 50.8%


-Lang by Month-

Jan: 13-19, -777.5 DIMES
Feb: 15-14, +8.5 DIMES
Mar: 17-13-1, +28 DIMES
Apr: 14-16, -373 DIMES
May: 15-15-1, +147.5 DIMES
Jun: 17-13, +235.5 DIMES
Jul: 14-13, +119.5 DIMES
Aug: 22-9, +522.5 DIMES
Sep: 13-16-1, -167.25 DIMES
Oct: 13-18, -125.5 DIMES
Nov: 16-13-1, +66.5 DIMES
Dec: 8-14, -802.5 DIMES


-Lang by Week-

WEEK 1: 1/1 to 1/7, (4W-3L) +40 DIMES
WEEK 2: 1/8 to 1/14, (3W-5L) -397.5 DIMES
WEEK 3: 1/15 to 1/21, (3W-4L) -192.5 DIMES
WEEK 4: 1/22 to 1/28, (2W-5L) -197.5 DIMES
WEEK 5: 1/29 to 2/4, (3W-5L) +35 DIMES
WEEK 6: 2/5 to 2/11, (5W-2L) +216.5 DIMES
WEEK 7: 2/12 to 2/18, (3W-4L) +62 DIMES
WEEK 8: 2/19 to 2/25, (4W-3L) -155 DIMES
WEEK 9: 2/26 to 3/4, (2W-4L-1P) -265 DIMES
WEEK 10: 3/5 to 3/11, (5W-2L) +277 DIMES
WEEK 11: 3/12 to 3/18, (2W-5L) -246.5 DIMES
WEEK 12: 3/19 to 3/25, (6W-1L) +155 DIMES
WEEK 13: 3/26 to 4/1, (3W-4L) -100 DIMES
WEEK 14: 4/2 to 4/8, (2W-5L) -293 DIMES
WEEK 15: 4/9 to 4/15, (5W-2L) +187.5 DIMES
WEEK 16: 4/16 to 4/22, (3W-4L) -133 DIMES
WEEK 17: 4/23 to 4/29, (4W-3L) -52 DIMES
WEEK 18: 4/30 to 5/6, (2W-5L) -235 DIMES
WEEK 19: 5/7 to 5/13, (3W-3L-1P) +129 DIMES
WEEK 20: 5/14 to 5/20, (4W-3L) +48.5 DIMES
WEEK 21: 5/21 to 5/27, (4W-3L) +5 DIMES
WEEK 22: 5/28 to 6/3, (3W-4L) +52.5 DIMES
WEEK 23: 6/4 to 6/10, (6W-1L) +432.5 DIMES
WEEK 24: 6/11 to 6/17, (1W-6L) -261.25 DIMES
WEEK 25: 6/18 to 6/24, (4W-3L) +11.75 DIMES
WEEK 26: 6/25 to 7/1, (5W-2L) +77.5 DIMES
WEEK 27: 7/2 to 7/8, (3W-3L) -114 DIMES
WEEK 28: 7/9 to 7/15, (3W-1L) +220 DIMES
WEEK 29: 7/16 to 7/22, (4W-3L) +69.5 DIMES
WEEK 30: 7/23 to 7/29, (2W-5L) -138.5 DIMES
WEEK 31: 7/30 to 8/5, (3W-4L) -95 DIMES
WEEK 32: 8/6 to 8/12, (7W-0L) +417.5 DIMES
WEEK 33: 8/13 to 8/19, (5W-2L) +232.5 DIMES
WEEK 34: 8/20 to 8/26, (6W-1L) +192.5 DIMES
WEEK 35: 8/27 to 9/2, (4W-3L) -100 DIMES
WEEK 36: 9/3 to 9/9, (3W-4L) -35 DIMES
WEEK 37: 9/10 to 9/16, (4W-2L-1P) +32.5 DIMES
WEEK 38: 9/17 to 9/23, (3W-4L) -114.75 DIMES
WEEK 39: 9/24 to 9/30, (3W-4L) -25 DIMES
WEEK 40: 10/1 to 10/7, (5W-2L) +90 DIMES
WEEK 41: 10/8 to 10/14, (3W-4L) +56 DIMES
WEEK 42: 10/15 to 10/21, (1W-6L) -351.5 DIMES
WEEK 43: 10/22 to 10/28, (3W-4L) +115 DIMES
WEEK 44: 10/29 to 11/4, (3W-3L-1P) -90 DIMES
WEEK 45: 11/5 to 11/11, (2W-5L) -158 DIMES
WEEK 46: 11/12 to 11/18, (3W-4L) +1 DIME
WEEK 47: 11/19 to 11/25, (6W-1L) +376 DIMES
WEEK 48: 11/26 to 12/2, (4W-3L) -182.5 DIMES
WEEK 49: 12/3 to 12/9, (2W-5L) -207.5 DIMES
WEEK 50: 12/10 to 12/16, (4W-3L) -150 DIMES
WEEK 51: 12/17 to 12/23, (1W-5L) -360 DIMES

-Lang Past 6 Years-

2018: NEGATIVE 738 DIMES
2017: NEGATIVE 499.5 DIMES
2016: NEGATIVE 2,941.5 DIMES
2015: NEGATIVE 181 DIMES
2014: NEGATIVE 113.75 DIMES
2013: NEGATIVE 929 DIMES
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
36,510
Reaction score
4,466
LOSER LANG TRACKER (IN-SEASON SPORTS)


NFL PRESEASON (2019)

4-1, +192.5 Dimes

DIME RATINGS

100 DIME: 1-0
75 DIME: 1-1
50 DIME: 2-0



NFL REGULAR SEASON (2019)

18-24, -615.5 Dimes

DIME RATINGS

150 DIME: 1-1
100 DIME: 7-7
80 DIME: 1-1
75 DIME: 0-1
60 DIME: 0-1
50 DIME: 5-9
40 DIME: 1-1
30 DIME: 0-1
25 DIME: 3-2



COLLEGE FOOTBALL REGULAR SEASON (2019)

14-17-1, -111.5 Dimes

DIME RATINGS

150 DIME: 4-2-1
100 DIME: 3-3
75 DIME: 2-3
50 DIME: 4-4
30 DIME: 0-1
25 DIME: 1-4



COLLEGE FOOTBALL BOWL SEASON (2019-20)

0-2, -220 Dimes

DIME RATINGS

150 DIME: 0-1
50 DIME: 0-1



NBA REGULAR SEASON (2019-20)

4-3, +12 Dimes

DIME RATINGS

75 DIME: 1-1
30 DIME: 1-1
25 DIME: 2-1



COLLEGE HOOPS REGULAR SEASON (2019-20)

9-7, -50 Dimes

DIME RATINGS

100 DIME: 0-1
25 DIME: 9-6
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
36,510
Reaction score
4,466
moN8SBm.png




K6Tft6N.png




The buck stops here.

You would think I would have learned my lesson when it comes to the fucking Dallas Cowboys.

I said I would never touch that team on the road again after they imploded 3 weeks ago at Chicago.

Then I talk myself into passing on the Jets over Pittsburgh, which I said on my 35 radio markets would win the game outright to make Dallas the top play.

The Cowboys then go out and show us what a fuc@$#$#ing abortion they are as a football team. Owner. Coaches. Players. Organization. Fuc#@#ing joke.

Off to Monday.

The long term bankroll since January:

$10 Bettors Have Lost $11,117.50 the past 356 Days

I have 9 days left in the month of December to close this year on a high note.

You can't start a winning streak until you post up that first winner. That winner is tonight.

Let's get it done.
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
36,510
Reaction score
4,466
From across the street...


My 50 Dime selection is Packers over Vikings . The current line on this game is +5 in Vegas and offshore at 1:00 pm eastern. Be sure to shop around for the best line available.
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
36,510
Reaction score
4,466
Lang went from yesterday...

I have work to do over this last month to get that bankroll above where I want it to close out 2019.

Plenty of time to do it. I have 10 days left here in December. That is a lot of time to hit my goals that I have set for myself.



To today...

I have 9 days left in the month of December to close this year on a high note.


I guess 10 days left is plenty of time time to hit your goals, but 9 days? Fuck No! Now we're just shooting for "high note." :):)
 

New member
Joined
Mar 17, 2015
Messages
2,674
Reaction score
9
Definition of a Nightmare: I place a large bet on the Pack only to see Fathead is on them too. Well his Mush Power is often stronger on 100+ dimers so maybe I get lucky.
 

Professional Lang Fader
Joined
Aug 28, 2007
Messages
5,898
Reaction score
12
“No time to celebrate. I need to win everyday to close out the 2019 year.” LOL.
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
36,510
Reaction score
4,466
LANG 2019 BANKROLL
NEGATIVE 1,067.75 DIMES

PAID PICKS: 179-172-4 / 50.9%


-Lang by Month-

Jan: 13-19, -777.5 DIMES
Feb: 15-14, +8.5 DIMES
Mar: 17-13-1, +28 DIMES
Apr: 14-16, -373 DIMES
May: 15-15-1, +147.5 DIMES
Jun: 17-13, +235.5 DIMES
Jul: 14-13, +119.5 DIMES
Aug: 22-9, +522.5 DIMES
Sep: 13-16-1, -167.25 DIMES
Oct: 13-18, -125.5 DIMES
Nov: 16-13-1, +66.5 DIMES
Dec: 9-14, -752.5 DIMES


-Lang by Week-

WEEK 1: 1/1 to 1/7, (4W-3L) +40 DIMES
WEEK 2: 1/8 to 1/14, (3W-5L) -397.5 DIMES
WEEK 3: 1/15 to 1/21, (3W-4L) -192.5 DIMES
WEEK 4: 1/22 to 1/28, (2W-5L) -197.5 DIMES
WEEK 5: 1/29 to 2/4, (3W-5L) +35 DIMES
WEEK 6: 2/5 to 2/11, (5W-2L) +216.5 DIMES
WEEK 7: 2/12 to 2/18, (3W-4L) +62 DIMES
WEEK 8: 2/19 to 2/25, (4W-3L) -155 DIMES
WEEK 9: 2/26 to 3/4, (2W-4L-1P) -265 DIMES
WEEK 10: 3/5 to 3/11, (5W-2L) +277 DIMES
WEEK 11: 3/12 to 3/18, (2W-5L) -246.5 DIMES
WEEK 12: 3/19 to 3/25, (6W-1L) +155 DIMES
WEEK 13: 3/26 to 4/1, (3W-4L) -100 DIMES
WEEK 14: 4/2 to 4/8, (2W-5L) -293 DIMES
WEEK 15: 4/9 to 4/15, (5W-2L) +187.5 DIMES
WEEK 16: 4/16 to 4/22, (3W-4L) -133 DIMES
WEEK 17: 4/23 to 4/29, (4W-3L) -52 DIMES
WEEK 18: 4/30 to 5/6, (2W-5L) -235 DIMES
WEEK 19: 5/7 to 5/13, (3W-3L-1P) +129 DIMES
WEEK 20: 5/14 to 5/20, (4W-3L) +48.5 DIMES
WEEK 21: 5/21 to 5/27, (4W-3L) +5 DIMES
WEEK 22: 5/28 to 6/3, (3W-4L) +52.5 DIMES
WEEK 23: 6/4 to 6/10, (6W-1L) +432.5 DIMES
WEEK 24: 6/11 to 6/17, (1W-6L) -261.25 DIMES
WEEK 25: 6/18 to 6/24, (4W-3L) +11.75 DIMES
WEEK 26: 6/25 to 7/1, (5W-2L) +77.5 DIMES
WEEK 27: 7/2 to 7/8, (3W-3L) -114 DIMES
WEEK 28: 7/9 to 7/15, (3W-1L) +220 DIMES
WEEK 29: 7/16 to 7/22, (4W-3L) +69.5 DIMES
WEEK 30: 7/23 to 7/29, (2W-5L) -138.5 DIMES
WEEK 31: 7/30 to 8/5, (3W-4L) -95 DIMES
WEEK 32: 8/6 to 8/12, (7W-0L) +417.5 DIMES
WEEK 33: 8/13 to 8/19, (5W-2L) +232.5 DIMES
WEEK 34: 8/20 to 8/26, (6W-1L) +192.5 DIMES
WEEK 35: 8/27 to 9/2, (4W-3L) -100 DIMES
WEEK 36: 9/3 to 9/9, (3W-4L) -35 DIMES
WEEK 37: 9/10 to 9/16, (4W-2L-1P) +32.5 DIMES
WEEK 38: 9/17 to 9/23, (3W-4L) -114.75 DIMES
WEEK 39: 9/24 to 9/30, (3W-4L) -25 DIMES
WEEK 40: 10/1 to 10/7, (5W-2L) +90 DIMES
WEEK 41: 10/8 to 10/14, (3W-4L) +56 DIMES
WEEK 42: 10/15 to 10/21, (1W-6L) -351.5 DIMES
WEEK 43: 10/22 to 10/28, (3W-4L) +115 DIMES
WEEK 44: 10/29 to 11/4, (3W-3L-1P) -90 DIMES
WEEK 45: 11/5 to 11/11, (2W-5L) -158 DIMES
WEEK 46: 11/12 to 11/18, (3W-4L) +1 DIME
WEEK 47: 11/19 to 11/25, (6W-1L) +376 DIMES
WEEK 48: 11/26 to 12/2, (4W-3L) -182.5 DIMES
WEEK 49: 12/3 to 12/9, (2W-5L) -207.5 DIMES
WEEK 50: 12/10 to 12/16, (4W-3L) -150 DIMES
WEEK 51: 12/17 to 12/23, (2W-5L) -310 DIMES

-Lang Past 6 Years-

2018: NEGATIVE 738 DIMES
2017: NEGATIVE 499.5 DIMES
2016: NEGATIVE 2,941.5 DIMES
2015: NEGATIVE 181 DIMES
2014: NEGATIVE 113.75 DIMES
2013: NEGATIVE 929 DIMES
 

Forum statistics

Threads
1,138,601
Messages
13,875,640
Members
104,526
Latest member
vantislab
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com