- Everyone is welcomed to join. Either ask me for an account or just post your picks in this thread. When I add your picks, your account will be created automatically. Just log in with your RX username and "password" as your password. You will be able to change your password when you login. Please try to use the site. Makes my job easier. Thanks.
- When you log in it will direct you to My Bets or you can click on My Bets on the site and you will have a dashboard where you can make your picks. All the games are there, not much work to do.
- Visit the site: http://akptracker.com/index.php?sport=nba&c=scoreboard
- To view active picks click the orange button in the middle of the screen that says "# Active Picks"
If you have any questions let me know. GL
<tbody>
</tbody>
- When you log in it will direct you to My Bets or you can click on My Bets on the site and you will have a dashboard where you can make your picks. All the games are there, not much work to do.
- Visit the site: http://akptracker.com/index.php?sport=nba&c=scoreboard
- To view active picks click the orange button in the middle of the screen that says "# Active Picks"
If you have any questions let me know. GL
Poster | Wins | Losses | Win Pct | 2015-01-17 | Last 7 Days | L7 Win Pct |
---|---|---|---|---|---|---|
reallydog | <center>61</center> | <center>33</center> | <center>64.89%</center> | <center>1 - 0</center> | <center>11 - 5</center> | <center>68.75%</center> |
smallbill | <center>20</center> | <center>11</center> | <center>64.52%</center> | <center>2 - 1</center> | <center>7 - 1</center> | <center>87.50%</center> |
Daheavy1 | <center>15</center> | <center>10</center> | <center>60.00%</center> | <center>2 - 1</center> | <center>4 - 3</center> | <center>57.14%</center> |
Michelangelo | <center>42</center> | <center>28</center> | <center>60.00%</center> | <center>2 - 2</center> | <center>10 - 13</center> | <center>43.48%</center> |
xxthevillexx | <center>12</center> | <center>8</center> | <center>60.00%</center> | <center></center> | <center>12 - 8</center> | <center>60.00%</center> |
jd4ua1 | <center>79</center> | <center>54</center> | <center>59.40%</center> | <center>2 - 1</center> | <center>15 - 4</center> | <center>78.95%</center> |
VenomousSanction | <center>35</center> | <center>24</center> | <center>59.32%</center> | <center>0 - 1</center> | <center>7 - 4</center> | <center>63.64%</center> |
sunshine11 | <center>121</center> | <center>85</center> | <center>58.74%</center> | <center>3 - 5</center> | <center>16 - 16</center> | <center>50.00%</center> |
bukhumnoy919 | <center>15</center> | <center>11</center> | <center>57.69%</center> | <center>5 - 1</center> | <center>15 - 11</center> | <center>57.69%</center> |
bebo7910 | <center>12</center> | <center>9</center> | <center>57.14%</center> | <center></center> | <center>5 - 4</center> | <center>55.56%</center> |
JKoenig00 | <center>17</center> | <center>13</center> | <center>56.67%</center> | <center></center> | <center>7 - 3</center> | <center>70.00%</center> |
Pickle2728 | <center>52</center> | <center>42</center> | <center>55.32%</center> | <center></center> | <center>5 - 4</center> | <center>55.56%</center> |
ithinkiamgood | <center>95</center> | <center>77</center> | <center>55.23%</center> | <center>1 - 0</center> | <center>5 - 3</center> | <center>62.50%</center> |
Mantis Toboggan | <center>100</center> | <center>82</center> | <center>54.95%</center> | <center>1 - 2</center> | <center>8 - 7</center> | <center>53.33%</center> |
barman | <center>83</center> | <center>70</center> | <center>54.25%</center> | <center></center> | <center>11 - 5</center> | <center>68.75%</center> |
JBoGod | <center>26</center> | <center>22</center> | <center>54.17%</center> | <center>1 - 3</center> | <center>15 - 16</center> | <center>48.39%</center> |
G. MONEY | <center>45</center> | <center>39</center> | <center>53.57%</center> | <center>1 - 0</center> | <center>7 - 3</center> | <center>70.00%</center> |
MUSoccer | <center>13</center> | <center>12</center> | <center>52.00%</center> | <center></center> | <center>1 - 0</center> | <center>100.00%</center> |
fidel_cashflow | <center>15</center> | <center>14</center> | <center>51.72%</center> | <center></center> | <center>6 - 6</center> | <center>50.00%</center> |
AxelFreed | <center>46</center> | <center>43</center> | <center>51.69%</center> | <center></center> | <center>1 - 2</center> | <center>33.33%</center> |
Recon792 | <center>52</center> | <center>49</center> | <center>51.49%</center> | <center>0 - 2</center> | <center>1 - 5</center> | <center>16.67%</center> |
akphidelt | <center>101</center> | <center>97</center> | <center>51.01%</center> | <center>4 - 4</center> | <center>7 - 19</center> | <center>26.92%</center> |
boss415 | <center>104</center> | <center>102</center> | <center>50.49%</center> | <center>0 - 2</center> | <center>6 - 10</center> | <center>37.50%</center> |
Grindstone30 | <center>97</center> | <center>97</center> | <center>50.00%</center> | <center></center> | <center>7 - 9</center> | <center>43.75%</center> |
EzMoney012 | <center>46</center> | <center>47</center> | <center>49.46%</center> | <center></center> | <center>6 - 11</center> | <center>35.29%</center> |
Dmoemonie | <center>85</center> | <center>89</center> | <center>48.85%</center> | <center>4 - 2</center> | <center>17 - 15</center> | <center>53.13%</center> |
Cold Blood | <center>20</center> | <center>21</center> | <center>48.78%</center> | <center>2 - 1</center> | <center>4 - 1</center> | <center>80.00%</center> |
DChosta | <center>48</center> | <center>51</center> | <center>48.48%</center> | <center></center> | <center>6 - 5</center> | <center>54.55%</center> |
SSFRuckus | <center>14</center> | <center>15</center> | <center>48.28%</center> | <center></center> | <center>1 - 0</center> | <center>100.00%</center> |
DaButcher | <center>15</center> | <center>18</center> | <center>45.45%</center> | <center>1 - 0</center> | <center>6 - 2</center> | <center>75.00%</center> |
luc2002 | <center>10</center> | <center>13</center> | <center>43.48%</center> | <center></center> | <center>3 - 2</center> | <center>60.00%</center> |
jefflahh | <center>14</center> | <center>25</center> | <center>35.90%</center> | <center></center> | <center>2 - 7</center> | <center>22.22%</center> |
JungleBoy | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center>1 - 0</center> | <center>100.00%</center> |
abc09 | <center>13</center> | <center>3</center> | <center>81.25%</center> | <center></center> | <center>2 - 0</center> | <center>100.00%</center> |
JBS39 | <center>13</center> | <center>5</center> | <center>72.22%</center> | <center>2 - 0</center> | <center>12 - 3</center> | <center>80.00%</center> |
Ace2015 | <center>11</center> | <center>5</center> | <center>68.75%</center> | <center></center> | <center>11 - 5</center> | <center>68.75%</center> |
cloverleaf | <center>13</center> | <center>6</center> | <center>68.42%</center> | <center>3 - 0</center> | <center>8 - 5</center> | <center>61.54%</center> |
CapperJoe | <center>12</center> | <center>6</center> | <center>66.67%</center> | <center>2 - 1</center> | <center>12 - 6</center> | <center>66.67%</center> |
sjcolumbus | <center>2</center> | <center>1</center> | <center>66.67%</center> | <center></center> | <center>2 - 1</center> | <center>66.67%</center> |
ryanphan | <center>4</center> | <center>4</center> | <center>50.00%</center> | <center>1 - 1</center> | <center>4 - 4</center> | <center>50.00%</center> |
finite | <center>5</center> | <center>7</center> | <center>41.67%</center> | <center></center> | <center>2 - 1</center> | <center>66.67%</center> |
james369 | <center>4</center> | <center>6</center> | <center>40.00%</center> | <center></center> | <center>0 - 1</center> | <center>0.00%</center> |
BerryDingle | <center>2</center> | <center>6</center> | <center>25.00%</center> | <center></center> | <center>2 - 6</center> | <center>25.00%</center> |
blueroush | <center>1</center> | <center>6</center> | <center>14.29%</center> | <center></center> | <center>1 - 2</center> | <center>33.33%</center> |
TheRebel | <center>30</center> | <center>21</center> | <center>58.82%</center> | <center></center> | <center></center> | <center></center> |
The Out | <center>13</center> | <center>12</center> | <center>52.00%</center> | <center></center> | <center></center> | <center></center> |
Bourn | <center>21</center> | <center>20</center> | <center>51.22%</center> | <center></center> | <center></center> | <center></center> |
Smartypants32 | <center>26</center> | <center>25</center> | <center>50.98%</center> | <center></center> | <center></center> | <center></center> |
eggshot | <center>16</center> | <center>16</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
Pelikan | <center>11</center> | <center>11</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
Unique06 | <center>14</center> | <center>14</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
bones1980 | <center>38</center> | <center>39</center> | <center>49.35%</center> | <center></center> | <center></center> | <center></center> |
dast | <center>31</center> | <center>33</center> | <center>48.44%</center> | <center></center> | <center></center> | <center></center> |
DrMove | <center>13</center> | <center>14</center> | <center>48.15%</center> | <center></center> | <center></center> | <center></center> |
KingTotal | <center>13</center> | <center>15</center> | <center>46.43%</center> | <center></center> | <center></center> | <center></center> |
buckshotbookies | <center>20</center> | <center>24</center> | <center>45.45%</center> | <center></center> | <center></center> | <center></center> |
ChillyZuko13 | <center>14</center> | <center>17</center> | <center>45.16%</center> | <center></center> | <center></center> | <center></center> |
Rayriceyourwife | <center>21</center> | <center>26</center> | <center>44.68%</center> | <center></center> | <center></center> | <center></center> |
greatred | <center>105</center> | <center>131</center> | <center>44.49%</center> | <center></center> | <center></center> | <center></center> |
Lollo | <center>13</center> | <center>17</center> | <center>43.33%</center> | <center></center> | <center></center> | <center></center> |
Enfuego | <center>20</center> | <center>27</center> | <center>42.55%</center> | <center></center> | <center></center> | <center></center> |
arizonaLike | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> | <center></center> |
jeffperry | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> | <center></center> |
dinkdink | <center>5</center> | <center>1</center> | <center>83.33%</center> | <center></center> | <center></center> | <center></center> |
crazykind | <center>9</center> | <center>4</center> | <center>69.23%</center> | <center></center> | <center></center> | <center></center> |
OneZero | <center>6</center> | <center>3</center> | <center>66.67%</center> | <center></center> | <center></center> | <center></center> |
PBMULE | <center>2</center> | <center>1</center> | <center>66.67%</center> | <center></center> | <center></center> | <center></center> |
joshuasmith45 | <center>5</center> | <center>3</center> | <center>62.50%</center> | <center></center> | <center></center> | <center></center> |
five | <center>3</center> | <center>2</center> | <center>60.00%</center> | <center></center> | <center></center> | <center></center> |
lag0su | <center>6</center> | <center>4</center> | <center>60.00%</center> | <center></center> | <center></center> | <center></center> |
OzCap | <center>9</center> | <center>6</center> | <center>60.00%</center> | <center></center> | <center></center> | <center></center> |
BoutMyMoney | <center>4</center> | <center>3</center> | <center>57.14%</center> | <center></center> | <center></center> | <center></center> |
yankee2013 | <center>10</center> | <center>8</center> | <center>55.56%</center> | <center></center> | <center></center> | <center></center> |
airaug13 | <center>2</center> | <center>2</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
Jupiter333 | <center>7</center> | <center>7</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
JustinCruise | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
kid31 | <center>2</center> | <center>2</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
lvsportpro | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
nballa23 | <center>9</center> | <center>9</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
RonGambetto | <center>7</center> | <center>7</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
DcSkinsNatsWizCapsFan | <center>7</center> | <center>8</center> | <center>46.67%</center> | <center></center> | <center></center> | <center></center> |
ILoveToWin | <center>6</center> | <center>7</center> | <center>46.15%</center> | <center></center> | <center></center> | <center></center> |
doggy | <center>4</center> | <center>5</center> | <center>44.44%</center> | <center></center> | <center></center> | <center></center> |
THEDIRTYHUSTLER | <center>7</center> | <center>9</center> | <center>43.75%</center> | <center></center> | <center></center> | <center></center> |
bruce78 | <center>5</center> | <center>7</center> | <center>41.67%</center> | <center></center> | <center></center> | <center></center> |
gizmo | <center>2</center> | <center>3</center> | <center>40.00%</center> | <center></center> | <center></center> | <center></center> |
Livin the Family Life! | <center>2</center> | <center>3</center> | <center>40.00%</center> | <center></center> | <center></center> | <center></center> |
varkeyboy | <center>6</center> | <center>10</center> | <center>37.50%</center> | <center></center> | <center></center> | <center></center> |
dynasty | <center>5</center> | <center>9</center> | <center>35.71%</center> | <center></center> | <center></center> | <center></center> |
MidNiteGambler | <center>5</center> | <center>9</center> | <center>35.71%</center> | <center></center> | <center></center> | <center></center> |
sliccgtown | <center>1</center> | <center>2</center> | <center>33.33%</center> | <center></center> | <center></center> | <center></center> |
WatchOutPlaya | <center>1</center> | <center>2</center> | <center>33.33%</center> | <center></center> | <center></center> | <center></center> |
triple h | <center>3</center> | <center>7</center> | <center>30.00%</center> | <center></center> | <center></center> | <center></center> |
Rand0mRookie | <center>3</center> | <center>8</center> | <center>27.27%</center> | <center></center> | <center></center> | <center></center> |
kojak | <center>5</center> | <center>14</center> | <center>26.32%</center> | <center></center> | <center></center> | <center></center> |
johnniefive | <center>1</center> | <center>3</center> | <center>25.00%</center> | <center></center> | <center></center> | <center></center> |
override365 | <center>1</center> | <center>4</center> | <center>20.00%</center> | <center></center> | <center></center> | <center></center> |
aweekagoh | <center>1</center> | <center>7</center> | <center>12.50%</center> | <center></center> | <center></center> | <center></center> |
trixxonu | <center>2</center> | <center>16</center> | <center>11.11%</center> | <center></center> | <center></center> | <center></center> |
Air23 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
cappingmachine11 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
CASHOUT ANDREW | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
eitstgss | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
john1644466 | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
MatthewJMarch | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
Mucho Actions | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
PhillyCapper | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
THE__PLAY | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
Totals | <center>2743</center> | <center>2704</center> | <center>50.36%</center> | <center>40 - 30</center> | <center>291 - 238</center> | <center>55.01%</center> |
<tbody>
</tbody>