Streak survivor contest from another forum has a guy who has won 24 in a row .....He will be going for the money on his next pick which would be # 25 if he gets it it will be worth $100,000.
He posted the Blazers -7 for today but the game was PPD.
He has already won $1,000 for 17 in a row.
And $25,000 for 21 in row.
When he posts his next pick which will probably be tomorrow i`ll post it for anyone that cares.
<tbody>
</tbody>
He posted the Blazers -7 for today but the game was PPD.
He has already won $1,000 for 17 in a row.
And $25,000 for 21 in row.
When he posts his next pick which will probably be tomorrow i`ll post it for anyone that cares.
01/26/15 | NBA | Portland | -7 | Brooklyn | Push | |
01/25/15 | NBA | Houston | -8 | L.A. Lakers | WON | |
01/24/15 | NBA | Philadelphia | Memphis | -16.5 | WON | |
01/23/15 | NBA | Oklahoma City | Atlanta | -4 | WON | |
01/22/15 | NBA | Boston | +7.5 | Portland | WON | |
01/21/15 | NBA | Houston | Golden State | -7.5 | WON | |
01/20/15 | NBA | San Antonio | -7 | Denver | WON | |
01/19/15 | NBA | Toronto | -1.5 | Milwaukee | WON | |
01/18/15 | NFL | Indianapolis | New England | -6.5 | WON | |
01/17/15 | NBA | Washington | -4 | Brooklyn | WON | |
01/16/15 | NBA | Detroit | -1.5 | Indiana | WON | |
01/15/15 | NCAAB | Utah | -6 | Arizona St. | WON | |
01/14/15 | NBA | Miami | Golden State | -12.5 | WON | |
01/13/15 | NBA | Atlanta | -11 | Philadelphia | WON | |
01/12/15 | NBA | Houston | -6.5 | Brooklyn | WON | |
01/11/15 | NFL | Indianapolis | +7.5 | Denver | WON | |
01/10/15 | NBA | Brooklyn | Detroit | -5 | Push | |
01/09/15 | NBA | Atlanta | -2.5 | Detroit | WON | |
01/08/15 | NBA | Houston | -12 | New York | WON | |
01/07/15 | NBA | Houston | -6 | Cleveland | WON | |
01/06/15 | NBA | Phoenix | -4 | Milwaukee | WON | |
01/05/15 | NBA | Dallas | -6 | Brooklyn | WON | |
01/04/15 | NFL | Cincinnati | Indianapolis | -4 | WON | |
01/03/15 | NCAAB | Connecticut | +9.5 | Florida | WON | |
01/02/15 | NCAAF | Iowa | vs | Tennessee | Over 52.5 | WON |
01/01/15 | NCAAF | Ohio State | vs | Alabama | Over 59.5 | WON |
<tbody>
</tbody>