He just now broke the top 10, at the age of 28
(he's now ahead of Chauncey)
NBA
<tbody>
</tbody>
(he's now ahead of Chauncey)
NBA
Rank | Player | 3P |
---|---|---|
1. | Ray Allen | 2973 |
2. | Reggie Miller* | 2560 |
3. | Jason Terry | 2220 |
4. | Paul Pierce | 2138 |
5. | Kyle Korver | 2026 |
6. | Vince Carter | 2018 |
7. | Jamal Crawford | 2017 |
8. | Jason Kidd | 1988 |
9. | Joe Johnson | 1903 |
10. | Chauncey Billups | 1830 |
11. | Stephen Curry | 1828 |
12. | Kobe Bryant | 1827 |
13. | Rashard Lewis | 1787 |
14. | Peja Stojakovic | 1760 |
15. | Dirk Nowitzki | 1751 |
16. | J.R. Smith | 1729 |
17. | Dale Ellis | 1719 |
18. | Steve Nash | 1685 |
19. | Jason Richardson | 1608 |
20. | Mike Miller | 1588 |
21. | Glen Rice | 1559 |
22. | Eddie Jones | 1546 |
23. | Tim Hardaway | 1542 |
24. | Nick Van Exel | 1528 |
25. | Mike Bibby | 1517 |
26. | Michael Finley | 1454 |
<tbody>
</tbody>