12/30: 2-4 (534)
12/31: 4-2 +485
1/1: 1-1 (10)
Week 8: 11-10 +282
Week 7: 7-5 +220
Week 6: 13-8 +520
Week 5: 8-9 (513)
Week 4 11-12 (376)
Week 3: 16-18 (587)
Week 2: 18-8 +2926
Week 1: 2-2 (220)
YTD: 86-72 +2252
12/31: 4-2 +485
1/1: 1-1 (10)
Week 8: 11-10 +282
Week 7: 7-5 +220
Week 6: 13-8 +520
Week 5: 8-9 (513)
Week 4 11-12 (376)
Week 3: 16-18 (587)
Week 2: 18-8 +2926
Week 1: 2-2 (220)
YTD: 86-72 +2252