Post your plays for weekend # 10 here...

Search

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
DONT FORGET:

8 Plays MAX

Post Rotation Number

Post in Order of Rotation

Post the Spread or Total you are Betting ON.

PLEASE RE-READ INITIAL RULES WHICH ARE STICKY POSTED AT THE TOP OF THIS ROOM.
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Thu 11/2 105 West Virginia +1½ -110

7:30PM (EST) 106 Louisville -1½ -110

Fri 11/3 107 Air Force -6½ -110

8:00PM (EST) 108 Army +6½ -110

Sat 11/4 109 Ball State +33 -110

12:00PM (EST) 110 Michigan -33 -110

Sat 11/4 111 Northwestern +20 -110

12:00PM (EST) 112 Iowa -20 -110

Sat 11/4 113 Boston College -4 -110

7:00PM (EST) 114 Wake Forest +4 -110

Sat 11/4 115 Purdue +2½ -110

3:30PM (EST) 116 Michigan State -2½ -110

Sat 11/4 117 Pittsburgh U -4½ -110

12:00PM (EST) 118 South Florida +4½ -110

Sat 11/4 119 Kansas pk -110

2:00PM (EST) 120 Iowa State pk -110

Sat 11/4 121 Indiana +6 -110

12:00PM (EST) 122 Minnesota U -6 -110

Sat 11/4 123 Georgia Tech -6 -110

7:00PM (EST) 124 NC State +6 -110

Sat 11/4 125 Maryland +16½ -110

12:00PM (EST) 126 Clemson -16½ -110

Sat 11/4 127 Florida -17 -110

12:30PM (EST) 128 Vanderbilt +17 -110

Sat 11/4 129 Ohio State -26½ -110

12:30PM (EST) 130 Illinois +26½ -110

Sat 11/4 131 Central Michigan -18½ -110

1:00PM (EST) 132 Temple +18½ -110

Sat 11/4 133 Navy -11½ -110

1:00PM (EST) 134 Duke +11½ -110

Sat 11/4 135 Ohio -6½ -110

1:00PM (EST) 136 Eastern Michigan +6½ -110


Sat 11/4 137 Kent -14 -110

1:00PM (EST) 138 Buffalo U +14 -110

Sat 11/4 139 Georgia -7 -110

1:00PM (EST) 140 Kentucky +7 -110

Sat 11/4 141 Bowling Green +8½ -110

1:00PM (EST) 142 Akron -8½ -110

Sat 11/4 143 Mississippi State +15 -110

12:30PM (EST) 144 Alabama -15 -110

Sat 11/4 145 Oklahoma -3 -110

8:00PM (EST) 146 Texas A&M +3 -110


Sat 11/4 147 Baylor +17½ -110

12:00PM (EST) 148 Texas Tech -17½ -110

Sat 11/4 149 North Carolina +27½ -110

2:30PM (EST) 150 Notre Dame -27½ -110

Sat 11/4 151 TCU -20 -110

3:00PM (EST) 152 UNLV +20 -110

Sat 11/4 153 Hawaii -27½ -110

3:00PM (EST) 154 Utah State +27½ -110

Sat 11/4 155 San Diego State +14½ -110

3:00PM (EST) 156 Wyoming -14½ -110

Sat 11/4 157 Miami Ohio +10½ -110

3:30PM (EST) 158 Western Michigan -10½ -110

Sat 11/4 159 USC -28½ -110

7:00PM (EST) 160 Stanford +28½ -110

Sat 11/4 161 Washington U +13½ -110

3:30PM (EST) 162 Oregon -13½ -110

Sat 11/4 163 LSU -3 -110

3:30PM (EST) 164 Tennessee U +3 -110

Sat 11/4 165 Arkansas -2 -110

7:45PM (EST) 166 South Carolina +2 -110

Sat 11/4 167 Virginia +12 -110

12:00PM (EST) 168 Florida State -12 -110

Sat 11/4 169 Kansas State +3½ -110

3:30PM (EST) 170 Colorado -3½ -110

Sat 11/4 171 Tulsa -3½ -110

3:30PM (EST) 172 Houston U +3½ -110

Sat 11/4 173 East Carolina -6 -105

4:00PM (EST) 174 Central Florida +6 -115

Sat 11/4 175 Nevada -11½ -110

5:00PM (EST) 176 Idaho +11½ -110

Sat 11/4 177 Arizona U +16 -110

5:00PM (EST) 178 Washington State -16 -110

Sat 11/4 179 BYU -15½ -110

6:30PM (EST) 180 Colorado State +15½ -110

Sat 11/4 181 Missouri +5½ -110

12:00PM (EST) 182 Nebraska -5½ -110

Sat 11/4 183 Oklahoma State +16½ -110

7:00PM (EST) 184 Texas -16½ -110

Sat 11/4 185 Penn State +6½ -110

12:00PM (EST) 186 Wisconsin -6½ -110

Sat 11/4 187 Virginia Tech -2½ -115

8:00PM (EST) 188 Miami Florida +2½ -105

Sat 11/4 189 Tulane +5½ -110

7:30PM (EST) 190 Marshall -5½ -110

Sat 11/4 191 UCLA +17 -110

8:00PM (EST) 192 California -17 -110

Sat 11/4 193 San Jose State -5 -110

8:00PM (EST) 194 New Mexico State +5 -110

Sat 11/4 195 Rice +8½ -110

9:00PM (EST) 196 UTEP -8½ -110

Sat 11/4 197 Arizona State +3 -110

4:00PM (EST) 198 Oregon State -3 -110

Sat 11/4 199 Arkansas State +31 -110

2:30PM (EST) 200 Auburn -31 -110

Sat 11/4 201 Florida Atlantic +12½ -110

3:30PM (EST) 202 Middle Tennessee State -12½ -110

Sat 11/4 203 UL Lafayette pk -110

4:00PM (EST) 204 Troy pk -110

Sat 11/4 205 Louisiana Tech +2½ -110

7:00PM (EST) 206 North Texas -2½ -110

Sun 11/5 233 So Mississippi -7 -110

8:00PM (EST) 234 Memphis +7 -11
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Thu 11/2 105 West Virginia Over 56 -110

7:30PM (EST) 106 Louisville Under 56 -110

Fri 11/3 107 Air Force Over 46 -110

8:00PM (EST) 108 Army Under 46 -110

Sat 11/4 109 Ball State Over 48 -110

12:00PM (EST) 110 Michigan Under 48 -110

Sat 11/4 111 Northwestern Over 43½ -110

12:00PM (EST) 112 Iowa Under 43½ -110

Sat 11/4 113 Boston College Over 39½ -110

7:00PM (EST) 114 Wake Forest Under 39½ -110

Sat 11/4 115 Purdue Over 55½ -110

3:30PM (EST) 116 Michigan State Under 55½ -110

Sat 11/4 117 Pittsburgh U Over 44½ -110

12:00PM (EST) 118 South Florida Under 44½ -110

Sat 11/4 119 Kansas Over 49½ -110

12:00PM (EST) 120 Iowa State Under 49½ -110

Sat 11/4 121 Indiana Over 56½ -110

12:00PM (EST) 122 Minnesota Under 56½ -110

Sat 11/4 123 Georgia Tech Over 40 -110

7:00PM (EST) 124 North Carolina St Under 40 -110

Sat 11/4 125 Maryland Over 47 -110

12:00PM (EST) 126 Clemson Under 47 -110

Sat 11/4 127 Florida Over 43 -110

12:30PM (EST) 128 Vanderbilt Under 43 -110

Sat 11/4 129 Ohio State Over 48 -110

12:30PM (EST) 130 Illinois Under 48 -110

Sat 11/4 131 Central Michigan Over 49½ -110

1:00PM (EST) 132 Temple Under 49½ -110

Sat 11/4 133 Navy Over 47 -110

1:00PM (EST) 134 Duke Under 47 -110

Sat 11/4 135 Ohio Over 39 -110

1:00PM (EST) 136 Eastern Michigan Under 39 -110

Sat 11/4 137 Kent Over 40½ -110

1:00PM (EST) 138 Buffalo Univ. Under 40½ -110

Sat 11/4 139 Georgia Over 49 -110

1:00PM (EST) 140 Kentucky Under 49 -110

Sat 11/4 141 Bowling Green Over 45½ -110

1:00PM (EST) 142 Akron Under 45½ -110

Sat 11/4 143 Mississippi State Over 39 -110

12:30PM (EST) 144 Alabama Under 39 -110

Sat 11/4 145 Oklahoma Over 47½ -110

2:00PM (EST) 146 Texas A&M Under 47½ -110

Sat 11/4 147 Baylor Over 56½ -110

12:00PM (EST) 148 Texas Tech Under 56½ -110

Sat 11/4 149 North Carolina Over 52 -110

2:30PM (EST) 150 Notre Dame Under 52 -110

Sat 11/4 151 TCU Over 43 -110

3:00PM (EST) 152 UNLV Under 43 -110

Sat 11/4 153 Hawaii Over 68 -110

3:00PM (EST) 154 Utah State Under 68 -110

Sat 11/4 155 San Diego State Over 39 -110

3:00PM (EST) 156 Wyoming Under 39 -110

Sat 11/4 157 Miami Ohio Over 45½ -110

3:30PM (EST) 158 Western Michigan Under 45½ -110

Sat 11/4 159 Southern Cal Over 46½ -110

7:00PM (EST) 160 Stanford Under 46½ -110

Sat 11/4 161 Washington U Over 51 -110

3:30PM (EST) 162 Oregon Under 51 -110

Sat 11/4 163 LSU Over 44½ -110

3:30PM (EST) 164 Tennessee U Under 44½ -110

Sat 11/4 165 Arkansas Over 45½ -110

7:45PM (EST) 166 South Carolina Under 45½ -110

Sat 11/4 167 Virginia Over 40½ -110

3:30PM (EST) 168 Florida State Under 40½ -110

Sat 11/4 169 Kansas State Over 37 -110

3:30PM (EST) 170 Colorado Under 37 -110

Sat 11/4 171 Tulsa Over 56 -110

3:30PM (EST) 172 Houston U Under 56 -110

Sat 11/4 173 East Carolina Over 55 -110

4:00PM (EST) 174 Central Florida Under 55 -110

Sat 11/4 175 Nevada Over 55½ -110

5:00PM (EST) 176 Idaho Under 55½ -110

Sat 11/4 177 Arizona U Over 38½ -110

6:30PM (EST) 178 Washington State Under 38½ -110

Sat 11/4 179 BYU Over 50½ -110

6:30PM (EST) 180 Colorado State Under 50½ -110

Sat 11/4 181 Missouri Over 50 -110

7:00PM (EST) 182 Nebraska Under 50 -110

Sat 11/4 183 Oklahoma State Over 63 -110

7:00PM (EST) 184 Texas Under 63 -110

Sat 11/4 185 Penn State Over 39 -110

12:00PM (EST) 186 Wisconsin Under 39 -110

Sat 11/4 187 Virginia Tech Over 37½ -110

8:00PM (EST) 188 Miami Florida Under 37½ -110

Sat 11/4 189 Tulane Over 57½ -110

7:30PM (EST) 190 Marshall Under 57½ -110

Sat 11/4 191 UCLA Over 51½ -110

8:00PM (EST) 192 California Under 51½ -110

Sat 11/4 193 San Jose State Over 62 -110

8:00PM (EST) 194 New Mexico State Under 62 -110

Sat 11/4 195 Rice Over 60 -110

9:00PM (EST) 196 UTEP Under 60 -110

Sat 11/4 197 Arizona State Over 49 -110

4:00PM (EST) 198 Oregon State Under 49 -110

Sat 11/4 199 Arkansas State Over 45 -110

2:30PM (EST) 200 Auburn Under 45 -110

Sat 11/4 201 Florida Atlantic Over 39½ -110

3:30PM (EST) 202 Middle Tenn State Under 39½ -110

Sat 11/4 203 UL Lafayette Over 41½ -110

4:00PM (EST) 204 Troy Under 41½ -110

Sat 11/4 205 Louisiana Tech Over 43 -110

7:00PM (EST) 206 North Texas Under 43 -110

Sun 11/5 233 So Mississippi Over 46 -110

8:00PM (EST) 234 Memphis Under 46 -110
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Sun 11/5 207 Kansas City Chiefs +2½ -110 Over 48 -110
01:00PM (EST) 208 St Louis Rams -2½ -110 Under 48 -110

Sun 11/5 209 Cincinnati Bengals +3 -105 Over 40½ -110
01:00PM (EST) 210 Baltimore Ravens -3 -115 Under 40½ -110

Sun 11/5 211 Houston Texans +13 -110 Over 43 -110
01:00PM (EST) 212 New York Giants -13 -110 Under 43 -110

Sun 11/5 213 Tennessee Titans +10 -110 Over 37½ -110
01:00PM (EST) 214 Jacksonville Jaguars -10 -110 Under 37½ -110

Sun 11/5 215 Dallas Cowboys -3 -115 Over 42½ -110
01:00PM (EST) 216 Washington Redskins +3 -105 Under 42½ -110

Sun 11/5 217 Green Bay Packers +3 +105 Over 40 -110
01:00PM (EST) 218 Buffalo Bills -3 -125 Under 40 -110

Sun 11/5 219 New Orleans Saints -1 -110 Over 38½ -110
01:00PM (EST) 220 Tampa Bay Buccaneers +1 -110 Under 38½ -110

Sun 11/5 221 Atlanta Falcons -5½ -110 Over 47 -110
01:00PM (EST) 222 Detroit Lions +5½ -110 Under 47 -110

Sun 11/5 223 Miami Dolphins +13½ -110 Over 37½ -110
01:00PM (EST) 224 Chicago Bears -13½ -110 Under 37½ -110

Sun 11/5 225 Minnesota Vikings -4½ -110 Over 43 -110
04:05PM (EST) 226 San Francisco 49ers +4½ -110 Under 43 -110

Sun 11/5 227 Cleveland Browns +12½ -110 Over 42 -110
04:15PM (EST) 228 San Diego Chargers -12½ -110 Under 42 -110

Sun 11/5 229 Denver Broncos +2½ -110 Over 37 -110
04:15PM (EST) 230 Pittsburgh Steelers -2½ -110 Under 37 -110

Sun 11/5 231 Indianapolis Colts +3 -120 Over 48 -110
08:15PM (EST) 232 New England Patriots -3 +100 Under 48 -110

Mon 11/6 235 Oakland Raiders +7½ -110 Over 37½ -110
08:30PM (EST) 236 Seattle Seahawks -7½ -110 Under 37½ -110
 
Last edited:

AKA SCnit
Joined
Oct 11, 2004
Messages
3,438
Tokens
105 West Virginia +1½ -110
111 Northwestern +20 -110
113 Boston College -4 -110
130 Illinois +26½ -110
139 Georgia -7 -110
163 LSU -3 -110
209 Cincinnati Bengals +3 -105
229 Denver Broncos +2½ -110
 
Joined
Sep 20, 2004
Messages
7,344
Tokens
105. west virginia +1.5
128. vanderbilt +16.5
141. bowling green +8.5
147. baylor +17.5
169. kansas st +3.5
176. idaho +11.5
180. colorado st +15.5
181. missosuri +5.5
 

New member
Joined
Sep 20, 2004
Messages
2,684
Tokens
137 Kent -14
153 Hawaii -27.5
173 ECU -6
 

No Half Steppin'
Joined
Sep 20, 2001
Messages
2,136
Tokens
108. Army +6.5
115. Purdue +2.5
117. Pittsburgh -4.5
133. Navy -11.5
158. Western Michigan -10.5
166. South Carolina +2
172. Houston +3.5
186. Wisconsin -6.5
 

Member
Joined
Sep 21, 2004
Messages
427
Tokens
216 Wash +3
217 GB +3
221 Atl -5.5
225 Minn -4.5
230 Pitt -2.5
231 Indy +3
236 Sea -7.5
 

New member
Joined
Sep 20, 2004
Messages
424
Tokens
105 W Virginia +1.5
114 W Forest +4
123 Georgia Tech -6
143-144 Miss St/Alab under 39
146 Tex A&M +3
166 S Carolina +2
199 Ark St +31
217 Green Bay +3
 

Member
Joined
Sep 21, 2004
Messages
3,744
Tokens
117 Pittsbugh -4.5
197 Arizona St
214 Jacsonville -10
218 Buffalo -3
224 Chicago -13.5
225 Minn -4.5
232 New England
 

New member
Joined
Nov 5, 2005
Messages
3,753
Tokens
120 Iowa State pk -110
121 Indiana +6 -110
145 Oklahoma -3 -110
184 Texas -16½ -110
208 St Louis Rams -2½ -110
220 Tampa Bay Buccaneers +1 -110
222 Detroit Lions +5½ -110
230 Pittsburgh Steelers -2½ -110
 

New member
Joined
Jul 4, 2006
Messages
698
Tokens
166 South Carolina+2
170 Colrado -3.5
178 Washington St-16
181 Missouri+5.5
185 Penn St+6.5
213 Titans+10
219 Saints-1
227 Browns+12.5
 

New member
Joined
Oct 20, 2002
Messages
11,881
Tokens
119 Kansas PK
124 NC St +6
128 Vanderbilt +17
143 Mississippi State +15
161 Washington +13.5
167 Virginia +12
172 Houston +3
 

New member
Joined
Dec 16, 2004
Messages
5,137
Tokens
112 Iowa -20 -110
114 Wake Forest +4 -110
124 NC State +6 -110
130 Illinois +26½ -110
146 Texas A&M +3 -110
147 Baylor +17½ -110
163 LSU -3 -110
166 South Carolina +2 -110
 

Member
Joined
Oct 13, 2005
Messages
2,219
Tokens
126 clemson - 16.5
211 houston over 43
212 ny giants - 13
215 dallas - 3
215 dallas over 42.5
219 no - 1
222 detroit/atl under 47
227 clev + 12.5
 

Member
Joined
Sep 21, 2004
Messages
1,879
Tokens
121. Indiana +6
133. Navy -11.5
137. Kent St. -14
163. LSU -3
167. Virginia +12
185. Penn St. +6.5
187. Va.Tech -2.5
210. Balt. -3
 

Member
Handicapper
Joined
Sep 21, 2004
Messages
22,529
Tokens
119 Kansas pk -110
126 Clemson -16½ -110
149 North Carolina +27½ -110
158 Western Michigan -10½ -110
162 Oregon -13½ -110



162 Oregon Under 51 -110
177 Arizona U Over 38½ -110
198 Oregon State Under 49 -110
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
119 Kansas PK
126 Clemson -16 1/2
162 Oregon -13 1/2

209 Cinc +3
221 Atlanta -5 1/2
228 S.D -12 1/2
 

Forum statistics

Threads
1,109,171
Messages
13,457,778
Members
99,454
Latest member
swampass#2
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com