We did this last year and it showed a few trends that made some decent picks, i am going to post this here and more than anything it gets me focusing on numbers, and well the more information we have the better, right?
PRD numbers come from http://www.coldhardfootballfacts.com/stats/2015/Final/PRD/ (until week 4 we will be using last years final rankings)
Lines and totals come directly from SDQL and for the purposes of this will be taken sometime Wednesday afternoon.
Here is your opening week:
A little different from last year, these will be shown as Away/Home teams and be formatted as such so the lines will be from the away teams perspective.
PRD numbers come from http://www.coldhardfootballfacts.com/stats/2015/Final/PRD/ (until week 4 we will be using last years final rankings)
Lines and totals come directly from SDQL and for the purposes of this will be taken sometime Wednesday afternoon.
Here is your opening week:
Away Team | Off PR | Def PR | PRD | Home Team | Off PR | Def PR | PRD | OPR Total | DPR Total | PRD Diff | O/U | Line |
Miami | 88.9 | 97.45 | -8.54 | Seattle | 109.79 | 77.97 | 31.82 | 198.69 | 175.42 | 40.36 | 44.00 | 10.50 |
Buffalo | 95.63 | 83.34 | 12.29 | Baltimore | 79.43 | 99.58 | -20.14 | 175.06 | 182.92 | 32.43 | 44.50 | 3.00 |
Carolina | 98.97 | 73.46 | 25.52 | Denver | 76.31 | 78.76 | -2.44 | 175.28 | 152.22 | 27.96 | 41.50 | -3.00 |
Green Bay | 92.72 | 80.11 | 12.62 | Jacksonville | 88.08 | 97.24 | -9.16 | 180.80 | 177.35 | 21.78 | 48.00 | -4.50 |
Tampa Bay | 84.2 | 102.3 | -18.1 | Atlanta | 87.85 | 86.89 | 0.95 | 172.05 | 189.19 | 19.05 | 47.50 | 3.00 |
Oakland | 90.99 | 86.79 | 4.2 | New Orleans | 101.35 | 116.17 | -14.82 | 192.34 | 202.96 | 19.02 | 51.00 | 1.00 |
San Diego | 94.5 | 93.82 | 0.68 | Kansas City | 95.40 | 76.00 | 19.40 | 189.90 | 169.82 | 18.72 | 44.50 | 7.00 |
Cincinnati | 104.1 | 78.86 | 25.23 | N.Y. Jets | 87.97 | 79.05 | 8.92 | 192.07 | 157.91 | 16.31 | 41.50 | -2.50 |
N.Y. Giants | 94.54 | 96.7 | -2.16 | Dallas | 76.55 | 94.19 | -17.63 | 171.09 | 190.89 | 15.47 | 46.00 | 0.00 |
Minnesota | 87.86 | 90.04 | -2.18 | Tennessee | 85.36 | 101.06 | -15.70 | 173.22 | 191.10 | 13.52 | 41.00 | -2.00 |
Chicago | 89.74 | 99.33 | -9.59 | Houston | 85.28 | 82.83 | 2.44 | 175.02 | 182.16 | 12.03 | 44.00 | 6.50 |
Cleveland | 84.02 | 101.8 | -17.78 | Philadelphia | 85.56 | 92.76 | -7.21 | 169.58 | 194.56 | 10.57 | 41.00 | 4.00 |
Pittsburgh | 91.19 | 90.89 | 0.3 | Washington | 102.04 | 96.10 | 5.94 | 193.23 | 186.99 | 5.64 | 50.00 | -3.00 |
New England | 101.92 | 87.02 | 14.9 | Arizona | 100.77 | 80.89 | 19.89 | 202.69 | 167.91 | 4.99 | 47.00 | 6.00 |
Detroit | 95.06 | 100.9 | -5.84 | Indianapolis | 77.53 | 88.02 | -10.49 | 172.59 | 188.92 | 4.65 | 51.00 | 3.50 |
San Francisco | 82.61 | 98.13 | -15.52 | St. Louis | 74.06 | 90.45 | -16.39 | 156.67 | 188.58 | 0.87 | 44.00 | -2.50 |
A little different from last year, these will be shown as Away/Home teams and be formatted as such so the lines will be from the away teams perspective.