03/13/2014 @ 04:35 PM | NHL | [58] TAMPA BAY -1½+120 - 2 units |
03/13/2014 @ 04:15 PM | NHL | [52] BOSTON -1½+170 - 2 units |
03/13/2014 @ 04:15 PM | NHL | [53] SAN JOSE -1½+249 - 1 unit |
03/13/2014 @ 04:15 PM | NHL | [56] CAROLINA -1½+160 - 1 unit |
PARLAY (4 TEAMS) - 2 units
03/13/2014 @ 04:05 PM | NHL | [1052] 1P BOSTON -180 |
03/13/2014 @ 04:05 PM | NHL | [1056] 1P CAROLINA -180 |
03/13/2014 @ 04:35 PM | NHL | [1058] 1P TAMPA BAY -180 |
03/13/2014 @ 05:05 PM | NHL | [1060] 1P ST. LOUIS -210 |
PARLAY (3 TEAMS) - 2 units
03/13/2014 @ 05:05 PM | NHL | [60] ST. LOUIS -1½EV |
03/13/2014 @ 05:05 PM | NHL | [61] TOTAL o5EV (NY RANGERS vrs MINNESOTA) |
03/13/2014 @ 07:35 PM | NHL | [63] TOTAL o5-130 (TORONTO vrs LOS ANGELES) |
good luck Hockey fans.