NFLX: 16-9 +12 units
Week 1: 7-1 +12 units
Week 2: 7-3 +7.4 units
Week 3: 2-4 -4.28 units
Week 4: 5-6 -6.5 units
Week 5: 3-3 -0.5 units
Week 6: 2-4 -3.3 units
Week 7: 3-4 +2.8 units
Week 8: 3-5 -6.2 units
Week 9: 5-9 -8.7 units
Week 10: 6-7 -3.2 units
NFL Total: 62-55 +1.52 units
11/13
Mia -3.5
Buf/Mia UNDER 41
Week 1: 7-1 +12 units
Week 2: 7-3 +7.4 units
Week 3: 2-4 -4.28 units
Week 4: 5-6 -6.5 units
Week 5: 3-3 -0.5 units
Week 6: 2-4 -3.3 units
Week 7: 3-4 +2.8 units
Week 8: 3-5 -6.2 units
Week 9: 5-9 -8.7 units
Week 10: 6-7 -3.2 units
NFL Total: 62-55 +1.52 units
11/13
Mia -3.5
Buf/Mia UNDER 41