games | ATS W - L- P (marg, %win) | Avg Line | OU W - L- P (marg, %over) | Avg Total | SU W - L- P (marg, %win) | SDQL |
---|---|---|---|---|---|---|
1 | 0-1-0 (-14.00, 0.0%) | 11.0 | 0-0-0 (0.00, 0.0%) | - | 0-1-0 (-25.00, 0.0%) | wins = 5 and o:wins = 6 |
0 | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | wins = 5 and o:wins = 7 |
0 | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | wins = 5 and o:wins = 8 |
1 | 0-1-0 (-32.00, 0.0%) | -9.0 | 0-0-0 (0.00, 0.0%) | - | 0-1-0 (-23.00, 0.0%) | wins = 5 and o:wins = 9 |
1 | 1-0-0 (14.00, 100.0%) | -11.0 | 0-0-0 (0.00, 0.0%) | - | 1-0-0 (25.00, 100.0%) | wins = 6 and o:wins = 5 |
64 | 31-31-2 (0.00, 50.0%) | 0.0 | 8-16-0 (-4.29, 33.3%) | 52.4 | 32-32-0 (0.00, 50.0%) | wins = 6 and o:wins = 6 |
69 | 37-31-1 (1.43, 54.4%) | 1.7 | 16-11-1 (3.50, 59.3%) | 55.6 | 35-34-0 (-0.29, 50.7%) | wins = 6 and o:wins = 7 |
46 | 28-18-0 (3.00, 60.9%) | 3.5 | 5-12-0 (-7.09, 29.4%) | 56.0 | 22-24-0 (-0.50, 47.8%) | wins = 6 and o:wins = 8 |
26 | 16-10-0 (1.92, 61.5%) | 1.7 | 6-8-0 (0.71, 42.9%) | 50.7 | 14-12-0 (0.23, 53.8%) | wins = 6 and o:wins = 9 |
11 | 6-5-0 (4.27, 54.5%) | 1.8 | 1-4-1 (-12.33, 20.0%) | 50.8 | 4-7-0 (2.45, 36.4%) | wins = 6 and o:wins = 10 |
3 | 1-2-0 (-6.67, 33.3%) | 7.7 | 1-0-0 (13.00, 100.0%) | 67.0 | 1-2-0 (-14.33, 33.3%) | wins = 6 and o:wins = 11 |
1 | 0-1-0 (-0.50, 0.0%) | 6.5 | 0-0-0 (0.00, 0.0%) | - | 0-1-0 (-7.00, 0.0%) | wins = 6 and o:wins = 12 |
0 | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | wins = 7 and o:wins = 5 |
69 | 31-37-1 (-1.43, 45.6%) | -1.7 | 16-11-1 (3.50, 59.3%) | 55.6 | 34-35-0 (0.29, 49.3%) | wins = 7 and o:wins = 6 |
110 | 54-54-2 (0.00, 50.0%) | 0.0 | 34-12-0 (5.15, 73.9%) | 57.6 | 54-54-2 (0.00, 50.0%) | wins = 7 and o:wins = 7 |
93 | 44-47-2 (-0.50, 48.4%) | 0.5 | 18-13-0 (2.81, 58.1%) | 54.4 | 44-48-1 (-1.03, 47.8%) | wins = 7 and o:wins = 8 |
34 | 14-19-1 (0.43, 42.4%) | 3.5 | 4-10-0 (-3.36, 28.6%) | 59.5 | 13-21-0 (-3.03, 38.2%) | wins = 7 and o:wins = 9 |
30 | 19-11-0 (1.70, 63.3%) | 4.1 | 6-8-0 (-5.79, 42.9%) | 57.7 | 16-14-0 (-2.37, 53.3%) | wins = 7 and o:wins = 10 |
2 | 1-1-0 (-11.00, 50.0%) | 2.0 | 0-1-0 (-22.00, 0.0%) | 63.0 | 0-2-0 (-13.00, 0.0%) | wins = 7 and o:wins = 11 |
1 | 1-0-0 (0.50, 100.0%) | 7.5 | 0-1-0 (-22.00, 0.0%) | 55.0 | 0-1-0 (-7.00, 0.0%) | wins = 7 and o:wins = 12 |
0 | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | wins = 8 and o:wins = 5 |
46 | 18-28-0 (-3.00, 39.1%) | -3.5 | 5-12-0 (-7.09, 29.4%) | 56.0 | 24-22-0 (0.50, 52.2%) | wins = 8 and o:wins = 6 |
93 | 47-44-2 (0.50, 51.6%) | -0.5 | 18-13-0 (2.81, 58.1%) | 54.4 | 48-44-1 (1.03, 52.2%) | wins = 8 and o:wins = 7 |
102 | 51-51-0 (0.00, 50.0%) | 0.0 | 14-14-0 (-3.00, 50.0%) | 55.3 | 51-51-0 (0.00, 50.0%) | wins = 8 and o:wins = 8 |
77 | 31-44-2 (-4.62, 41.3%) | 1.6 | 9-14-2 (-0.90, 39.1%) | 52.4 | 29-48-0 (-6.25, 37.7%) | wins = 8 and o:wins = 9 |
32 | 15-16-1 (0.39, 48.4%) | 3.6 | 6-4-1 (2.95, 60.0%) | 56.0 | 10-21-1 (-3.22, 32.3%) | wins = 8 and o:wins = 10 |
10 | 4-6-0 (-1.45, 40.0%) | 7.0 | 2-2-0 (-2.88, 50.0%) | 59.9 | 3-7-0 (-8.40, 30.0%) | wins = 8 and o:wins = 11 |
2 | 1-1-0 (-4.50, 50.0%) | 1.0 | 0-1-0 (-21.50, 0.0%) | 56.5 | 1-1-0 (-5.50, 50.0%) | wins = 8 and o:wins = 12 |
1 | 1-0-0 (32.00, 100.0%) | 9.0 | 0-0-0 (0.00, 0.0%) | - | 1-0-0 (23.00, 100.0%) | wins = 9 and o:wins = 5 |
26 | 10-16-0 (-1.92, 38.5%) | -1.7 | 6-8-0 (0.71, 42.9%) | 50.7 | 12-14-0 (-0.23, 46.2%) | wins = 9 and o:wins = 6 |
34 | 19-14-1 (-0.43, 57.6%) | -3.5 | 4-10-0 (-3.36, 28.6%) | 59.5 | 21-13-0 (3.03, 61.8%) | wins = 9 and o:wins = 7 |
77 | 44-31-2 (4.62, 58.7%) | -1.6 | 9-14-2 (-0.90, 39.1%) | 52.4 | 48-29-0 (6.25, 62.3%) | wins = 9 and o:wins = 8 |
90 | 45-45-0 (0.00, 50.0%) | 0.0 | 8-20-0 (-8.14, 28.6%) | 60.3 | 45-45-0 (0.00, 50.0%) | wins = 9 and o:wins = 9 |
43 | 20-23-0 (1.01, 46.5%) | 2.1 | 7-4-0 (11.32, 63.6%) | 53.6 | 19-24-0 (-1.09, 44.2%) | wins = 9 and o:wins = 10 |
18 | 7-10-1 (1.58, 41.2%) | 1.3 | 2-5-0 (-6.36, 28.6%) | 56.8 | 7-10-1 (0.28, 41.2%) | wins = 9 and o:wins = 11 |
4 | 1-3-0 (-0.12, 25.0%) | 6.1 | 0-1-0 (-12.00, 0.0%) | 56.0 | 1-3-0 (-6.25, 25.0%) | wins = 9 and o:wins = 12 |
1 | 0-1-0 (-7.50, 0.0%) | -3.5 | 0-0-0 (0.00, 0.0%) | - | 0-1-0 (-4.00, 0.0%) | wins = 9 and o:wins = 13 |
11 | 5-6-0 (-4.27, 45.5%) | -1.8 | 1-4-1 (-12.33, 20.0%) | 50.8 | 7-4-0 (-2.45, 63.6%) | wins = 10 and o:wins = 6 |
30 | 11-19-0 (-1.70, 36.7%) | -4.1 | 6-8-0 (-5.79, 42.9%) | 57.7 | 14-16-0 (2.37, 46.7%) | wins = 10 and o:wins = 7 |
32 | 16-15-1 (-0.39, 51.6%) | -3.6 | 6-4-1 (2.95, 60.0%) | 56.0 | 21-10-1 (3.22, 67.7%) | wins = 10 and o:wins = 8 |
43 | 23-20-0 (-1.01, 53.5%) | -2.1 | 7-4-0 (11.32, 63.6%) | 53.6 | 24-19-0 (1.09, 55.8%) | wins = 10 and o:wins = 9 |
44 | 22-22-0 (0.00, 50.0%) | 0.0 | 4-12-0 (-2.69, 25.0%) | 58.9 | 22-22-0 (0.00, 50.0%) | wins = 10 and o:wins = 10 |
28 | 15-12-1 (4.04, 55.6%) | 2.5 | 10-5-0 (1.63, 66.7%) | 57.2 | 16-12-0 (1.57, 57.1%) | wins = 10 and o:wins = 11 |
6 | 5-1-0 (12.65, 83.3%) | -1.3 | 1-3-0 (-10.25, 25.0%) | 64.5 | 5-1-0 (14.00, 83.3%) | wins = 10 and o:wins = 12 |
3 | 2-1-0 (6.67, 66.7%) | -7.7 | 1-0-0 (13.00, 100.0%) | 67.0 | 2-1-0 (14.33, 66.7%) | wins = 11 and o:wins = 6 |
2 | 1-1-0 (11.00, 50.0%) | -2.0 | 0-1-0 (-22.00, 0.0%) | 63.0 | 2-0-0 (13.00, 100.0%) | wins = 11 and o:wins = 7 |
10 | 6-4-0 (1.45, 60.0%) | -7.0 | 2-2-0 (-2.88, 50.0%) | 59.9 | 7-3-0 (8.40, 70.0%) | wins = 11 and o:wins = 8 |
18 | 10-7-1 (-1.58, 58.8%) | -1.3 | 2-5-0 (-6.36, 28.6%) | 56.8 | 10-7-1 (-0.28, 58.8%) | wins = 11 and o:wins = 9 |
28 | 12-15-1 (-4.04, 44.4%) | -2.5 | 10-5-0 (1.63, 66.7%) | 57.2 | 12-16-0 (-1.57, 42.9%) | wins = 11 and o:wins = 10 |
30 | 15-15-0 (0.00, 50.0%) | 0.0 | 8-8-0 (-0.25, 50.0%) | 59.8 | 15-15-0 (0.00, 50.0%) | wins = 11 and o:wins = 11 |
10 | 3-7-0 (-6.90, 30.0%) | -2.8 | 3-2-0 (2.20, 60.0%) | 54.8 | 2-8-0 (-4.10, 20.0%) | wins = 11 and o:wins = 12 |
1 | 1-0-0 (19.00, 100.0%) | -2.0 | 0-1-0 (-19.50, 0.0%) | 40.5 | 1-0-0 (21.00, 100.0%) | wins = 11 and o:wins = 13 |
1 | 1-0-0 (0.50, 100.0%) | -6.5 | 0-0-0 (0.00, 0.0%) | - | 1-0-0 (7.00, 100.0%) | wins = 12 and o:wins = 6 |
1 | 0-1-0 (-0.50, 0.0%) | -7.5 | 0-1-0 (-22.00, 0.0%) | 55.0 | 1-0-0 (7.00, 100.0%) | wins = 12 and o:wins = 7 |
2 | 1-1-0 (4.50, 50.0%) | -1.0 | 0-1-0 (-21.50, 0.0%) | 56.5 | 1-1-0 (5.50, 50.0%) | wins = 12 and o:wins = 8 |
4 | 3-1-0 (0.12, 75.0%) | -6.1 | 0-1-0 (-12.00, 0.0%) | 56.0 | 3-1-0 (6.25, 75.0%) | wins = 12 and o:wins = 9 |
6 | 1-5-0 (-12.65, 16.7%) | 1.3 | 1-3-0 (-10.25, 25.0%) | 64.5 | 1-5-0 (-14.00, 16.7%) | wins = 12 and o:wins = 10 |
10 | 7-3-0 (6.90, 70.0%) | 2.8 | 3-2-0 (2.20, 60.0%) | 54.8 | 8-2-0 (4.10, 80.0%) | wins = 12 and o:wins = 11 |
16 | 8-8-0 (0.00, 50.0%) | 0.0 | 8-2-0 (2.20, 80.0%) | 52.2 | 8-8-0 (0.00, 50.0%) | wins = 12 and o:wins = 12 |
4 | 1-3-0 (-6.62, 25.0%) | -1.6 | 0-3-0 (-20.00, 0.0%) | 64.3 | 0-4-0 (-5.00, 0.0%) | wins = 12 and o:wins = 13 |
1 | 1-0-0 (7.50, 100.0%) | 3.5 | 0-0-0 (0.00, 0.0%) | - | 1-0-0 (4.00, 100.0%) | wins = 13 and o:wins = 9 |
1 | 0-1-0 (-19.00, 0.0%) | 2.0 | 0-1-0 (-19.50, 0.0%) | 40.5 | 0-1-0 (-21.00, 0.0%) | wins = 13 and o:wins = 11 |
4 | 3-1-0 (6.62, 75.0%) | 1.6 | 0-3-0 (-20.00, 0.0%) | 64.3 | 4-0-0 (5.00, 100.0%) | wins = 13 and o:wins = 12 |
2 | 1-1-0 (0.00, 50.0%) | 0.0 | 2-0-0 (12.00, 100.0%) | 46.0 | 1-1-0 (0.00, 50.0%) | wins = 13 and o:wins = 13 |
1 | 0-1-0 (-14.00, 0.0%) | 11.0 | 0-0-0 (0.00, 0.0%) | - | 0-1-0 (-25.00, 0.0%) | wins = 5 |
72 | 39-32-1 (1.62, 54.9%) | 1.7 | 17-12-1 (3.27, 58.6%) | 55.3 | 37-35-0 (-0.10, 51.4%) | wins = 6 |
96 | 46-48-2 (-0.46, 48.9%) | 0.5 | 18-13-0 (2.81, 58.1%) | 54.4 | 45-50-1 (-0.92, 47.4%) | wins = 7 |
82 | 32-48-2 (-4.72, 40.0%) | 1.6 | 9-14-2 (-0.90, 39.1%) | 52.4 | 30-52-0 (-6.29, 36.6%) | wins = 8 |
43 | 20-23-0 (1.01, 46.5%) | 2.1 | 7-4-0 (11.32, 63.6%) | 53.6 | 19-24-0 (-1.09, 44.2%) | wins = 9 |
29 | 16-12-1 (4.36, 57.1%) | 2.2 | 10-5-0 (1.63, 66.7%) | 57.2 | 17-12-0 (2.21, 58.6%) | wins = 10 |
11 | 4-7-0 (-5.55, 36.4%) | -1.5 | 3-2-0 (2.20, 60.0%) | 54.8 | 2-9-0 (-4.00, 18.2%) | wins = 11 |
4 | 1-3-0 (-6.62, 25.0%) | -1.6 | 0-3-0 (-20.00, 0.0%) | 64.3 | 0-4-0 (-5.00, 0.0%) | wins = 12 |
correct but i forgot to put a line parameter in there so is doubling up the results.THANK YOU SO MUCH..YOU REALLY ARE A GENIUS WHEN IT COMES TO THIS STUFF
If I a reading this right:
6 vs 7 not much of a diff 54.9 but they go over 58.6 %
7 vs 8 same 49/51 and 58.1% chance of an over
8 win vs 9 9 covers 60% and almost 60% on the under
9vs 10 63.6 over
10vs 11 57.1 on the 10 and 66.7 on the over
11vs 12 12's cover 63.6 percent and win SU 81.8%
12 VS 13 13 WIN ALL AND COVER 75% ..UNDER 3 TIMES AND I GUESS A PSH OR NO LINE THE 4TH TIME
WOW.THAT REALLY REALLY HELPS ME
THANK YOU ROLLTIDE
games | ATS W - L- P (marg, %win) | Avg Line | OU W - L- P (marg, %over) | Avg Total | SU W - L- P (marg, %win) | SDQL |
---|---|---|---|---|---|---|
1 | 0-1-0 (-12.00, 0.0%) | 4.0 | 1-0-0 (12.00, 100.0%) | 46.0 | 0-1-0 (-16.00, 0.0%) | wins = 13 and o:wins = 13 |
2 | 2-0-0 (5.00, 100.0%) | 4.0 | 1-0-0 (4.00, 100.0%) | 71.0 | 1-1-0 (1.00, 50.0%) | wins = 10 and o:wins = 12 |
3 | 1-2-0 (-6.67, 33.3%) | 7.7 | 1-0-0 (13.00, 100.0%) | 67.0 | 1-2-0 (-14.33, 33.3%) | wins = 6 and o:wins = 11 |
8 | 4-4-0 (0.31, 50.0%) | 7.3 | 4-1-0 (2.20, 80.0%) | 52.2 | 4-4-0 (-7.00, 50.0%) | wins = 12 and o:wins = 12 |
57 | 30-26-1 (1.13, 53.6%) | 5.0 | 18-6-0 (5.65, 75.0%) | 58.0 | 22-34-1 (-3.86, 39.3%) | wins = 7 and o:wins = 7 |
32 | 16-15-1 (-1.20, 51.6%) | 3.8 | 8-3-0 (8.73, 72.7%) | 56.8 | 13-19-0 (-5.00, 40.6%) | wins = 7 and o:wins = 6 |
16 | 9-7-0 (5.22, 56.2%) | 7.9 | 7-3-0 (3.35, 70.0%) | 58.5 | 7-9-0 (-2.69, 43.8%) | wins = 10 and o:wins = 11 |
7 | 5-2-0 (5.64, 71.4%) | 7.8 | 2-1-0 (6.67, 66.7%) | 50.0 | 5-2-0 (-2.14, 71.4%) | wins = 12 and o:wins = 11 |
9 | 6-3-0 (4.50, 66.7%) | 3.6 | 2-1-1 (7.00, 66.7%) | 64.0 | 5-4-0 (0.89, 55.6%) | wins = 10 and o:wins = 8 |
12 | 7-5-0 (3.46, 58.3%) | 3.1 | 4-2-0 (4.08, 66.7%) | 49.1 | 5-7-0 (0.33, 41.7%) | wins = 9 and o:wins = 6 |
17 | 9-8-0 (-0.56, 52.9%) | 3.9 | 2-1-0 (8.17, 66.7%) | 51.8 | 7-10-0 (-4.41, 41.2%) | wins = 10 and o:wins = 9 |
46 | 25-21-0 (0.34, 54.3%) | 4.9 | 11-6-0 (3.94, 64.7%) | 54.8 | 19-26-1 (-4.52, 42.2%) | wins = 8 and o:wins = 7 |
12 | 5-6-1 (-2.46, 45.5%) | 4.8 | 3-2-0 (-1.80, 60.0%) | 54.6 | 3-9-0 (-7.25, 25.0%) | wins = 11 and o:wins = 10 |
24 | 12-11-1 (2.08, 52.2%) | 6.2 | 4-3-0 (0.64, 57.1%) | 51.4 | 6-17-1 (-4.08, 26.1%) | wins = 8 and o:wins = 10 |
30 | 12-18-0 (0.10, 40.0%) | 5.2 | 5-4-0 (10.39, 55.6%) | 52.9 | 9-21-0 (-5.10, 30.0%) | wins = 9 and o:wins = 10 |
39 | 24-15-0 (1.97, 61.5%) | 6.2 | 9-8-1 (1.33, 52.9%) | 54.5 | 18-21-0 (-4.18, 46.2%) | wins = 6 and o:wins = 7 |
3 | 1-2-0 (-9.83, 33.3%) | 8.8 | 1-1-0 (-4.50, 50.0%) | 62.0 | 0-3-0 (-18.67, 0.0%) | wins = 11 and o:wins = 12 |
7 | 2-5-0 (-1.64, 28.6%) | 4.4 | 1-1-0 (7.00, 50.0%) | 59.0 | 1-6-0 (-6.00, 14.3%) | wins = 10 and o:wins = 7 |
9 | 4-5-0 (-1.39, 44.4%) | 7.8 | 2-2-0 (-2.88, 50.0%) | 59.9 | 3-6-0 (-9.22, 33.3%) | wins = 8 and o:wins = 11 |
14 | 5-9-0 (-5.61, 35.7%) | 3.2 | 2-2-0 (0.88, 50.0%) | 55.9 | 4-10-0 (-8.79, 28.6%) | wins = 8 and o:wins = 6 |
15 | 6-9-0 (-0.43, 40.0%) | 7.3 | 4-4-0 (-0.25, 50.0%) | 59.8 | 4-11-0 (-7.73, 26.7%) | wins = 11 and o:wins = 11 |
50 | 25-23-2 (-0.32, 52.1%) | 5.5 | 8-8-0 (-0.09, 50.0%) | 54.3 | 20-30-0 (-5.78, 40.0%) | wins = 7 and o:wins = 8 |
51 | 22-27-2 (-4.00, 44.9%) | 4.8 | 7-7-1 (3.70, 50.0%) | 52.2 | 14-37-0 (-8.82, 27.5%) | wins = 8 and o:wins = 9 |
51 | 23-28-0 (-0.14, 45.1%) | 4.5 | 7-7-0 (-3.00, 50.0%) | 55.3 | 17-34-0 (-4.63, 33.3%) | wins = 8 and o:wins = 8 |
23 | 14-9-0 (1.72, 60.9%) | 6.6 | 5-7-0 (-7.92, 41.7%) | 57.5 | 10-13-0 (-4.91, 43.5%) | wins = 7 and o:wins = 10 |
8 | 4-4-0 (-8.69, 50.0%) | 4.1 | 1-2-0 (-9.33, 33.3%) | 59.7 | 3-4-1 (-12.75, 42.9%) | wins = 11 and o:wins = 9 |
8 | 7-1-0 (16.06, 87.5%) | 5.1 | 1-2-0 (-8.00, 33.3%) | 60.7 | 6-2-0 (11.00, 75.0%) | wins = 9 and o:wins = 7 |
33 | 14-18-1 (-1.15, 43.8%) | 5.0 | 4-9-0 (-5.04, 30.8%) | 53.0 | 11-22-0 (-6.18, 33.3%) | wins = 6 and o:wins = 6 |
29 | 19-10-0 (5.34, 65.5%) | 4.2 | 3-7-1 (-6.77, 30.0%) | 53.2 | 13-16-0 (1.17, 44.8%) | wins = 9 and o:wins = 8 |
34 | 20-14-0 (1.60, 58.8%) | 6.0 | 4-10-0 (-8.25, 28.6%) | 56.2 | 13-21-0 (-4.44, 38.2%) | wins = 6 and o:wins = 8 |
47 | 21-26-0 (-0.22, 44.7%) | 4.9 | 4-10-0 (-8.14, 28.6%) | 60.3 | 15-32-0 (-5.09, 31.9%) | wins = 9 and o:wins = 9 |
26 | 13-12-1 (5.50, 52.0%) | 6.1 | 3-8-0 (-2.09, 27.3%) | 59.2 | 11-15-0 (-0.58, 42.3%) | wins = 7 and o:wins = 9 |
7 | 4-3-0 (1.29, 57.1%) | 5.7 | 1-3-0 (-9.12, 25.0%) | 50.1 | 2-5-0 (-4.43, 28.6%) | wins = 6 and o:wins = 10 |
10 | 3-6-1 (-4.10, 33.3%) | 5.6 | 1-3-0 (-4.12, 25.0%) | 54.6 | 3-7-0 (-9.70, 30.0%) | wins = 9 and o:wins = 11 |
22 | 12-10-0 (1.00, 54.5%) | 5.3 | 2-6-0 (-2.69, 25.0%) | 58.9 | 9-13-0 (-4.32, 40.9%) | wins = 10 and o:wins = 10 |
17 | 13-4-0 (5.74, 76.5%) | 4.8 | 2-7-0 (-3.72, 22.2%) | 50.8 | 9-8-0 (0.94, 52.9%) | wins = 6 and o:wins = 9 |
0 | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | wins = 6 and o:wins = 5 |
0 | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | wins = 5 and o:wins = 8 |
0 | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | wins = 7 and o:wins = 5 |
1 | 1-0-0 (2.00, 100.0%) | 1.0 | 0-0-0 (0.00, 0.0%) | - | 1-0-0 (1.00, 100.0%) | wins = 11 and o:wins = 8 |
1 | 0-1-0 (-0.50, 0.0%) | 6.5 | 0-0-0 (0.00, 0.0%) | - | 0-1-0 (-7.00, 0.0%) | wins = 6 and o:wins = 12 |
1 | 1-0-0 (32.00, 100.0%) | 9.0 | 0-0-0 (0.00, 0.0%) | - | 1-0-0 (23.00, 100.0%) | wins = 9 and o:wins = 5 |
1 | 0-1-0 (-20.50, 0.0%) | 4.5 | 0-0-0 (0.00, 0.0%) | - | 0-1-0 (-25.00, 0.0%) | wins = 12 and o:wins = 9 |
1 | 1-0-0 (7.50, 100.0%) | 3.5 | 0-0-0 (0.00, 0.0%) | - | 1-0-0 (4.00, 100.0%) | wins = 13 and o:wins = 9 |
1 | 1-0-0 (22.50, 100.0%) | 3.5 | 0-0-0 (0.00, 0.0%) | - | 1-0-0 (19.00, 100.0%) | wins = 11 and o:wins = 7 |
1 | 0-1-0 (-15.00, 0.0%) | 3.0 | 0-0-0 (0.00, 0.0%) | - | 0-1-0 (-18.00, 0.0%) | wins = 8 and o:wins = 12 |
1 | 0-1-0 (-14.00, 0.0%) | 11.0 | 0-0-0 (0.00, 0.0%) | - | 0-1-0 (-25.00, 0.0%) | wins = 5 and o:wins = 6 |
1 | 1-0-0 (0.50, 100.0%) | 7.5 | 0-1-0 (-22.00, 0.0%) | 55.0 | 0-1-0 (-7.00, 0.0%) | wins = 7 and o:wins = 12 |
1 | 1-0-0 (0.50, 100.0%) | 7.5 | 0-1-0 (-22.00, 0.0%) | 63.0 | 0-1-0 (-7.00, 0.0%) | wins = 7 and o:wins = 11 |
1 | 0-1-0 (-19.00, 0.0%) | 2.0 | 0-1-0 (-19.50, 0.0%) | 40.5 | 0-1-0 (-21.00, 0.0%) | wins = 13 and o:wins = 11 |
1 | 0-1-0 (-6.00, 0.0%) | 1.0 | 0-1-0 (-21.50, 0.0%) | 56.5 | 0-1-0 (-7.00, 0.0%) | wins = 12 and o:wins = 8 |
2 | 2-0-0 (16.00, 100.0%) | 9.0 | 0-1-0 (-26.00, 0.0%) | 53.0 | 2-0-0 (7.00, 100.0%) | wins = 13 and o:wins = 12 |
2 | 1-1-0 (2.75, 50.0%) | 5.8 | 0-2-0 (-17.00, 0.0%) | 70.0 | 0-2-0 (-3.00, 0.0%) | wins = 12 and o:wins = 13 |
3 | 0-3-0 (-7.00, 0.0%) | 9.7 | 0-1-0 (-12.00, 0.0%) | 56.0 | 0-3-0 (-16.67, 0.0%) | wins = 9 and o:wins = 12 |
4 | 1-3-0 (-16.48, 25.0%) | 4.0 | 0-3-0 (-15.00, 0.0%) | 62.3 | 0-4-0 (-20.50, 0.0%) | wins = 12 and o:wins = 10 |
5 | 3-2-0 (-5.60, 60.0%) | 4.0 | 0-1-1 (-18.75, 0.0%) | 52.2 | 3-2-0 (-9.60, 60.0%) | wins = 10 and o:wins = 6 |
wins = 9 and game type = BG and losses > 3 and line < 10 | |||||||
---|---|---|---|---|---|---|---|
|