games | SU W - L (marg, %win) | Avg Line | o:Avg Line | $ On | $ Against | OU W - L- P (marg, %over) | Avg Total | $ Over | $ Under | SDQL |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0-2 (-2.00, 0.0%) | 127.5 | -137.5 | -$200 | +$200 | 1-1-0 (-1.00, 50.0%) | 6.0 | +$5 | -$25 | total = 6 |
1 | 1-0 (1.00, 100.0%) | -135.0 | 125.0 | +$100 | -$100 | 0-1-0 (-5.50, 0.0%) | 6.5 | -$110 | +$100 | total = 6.5 |
2 | 2-0 (3.00, 100.0%) | -175.0 | 160.0 | +$200 | -$200 | 1-1-0 (-0.50, 50.0%) | 7.5 | -$10 | -$5 | total = 7.5 |
2 | 2-0 (2.00, 100.0%) | -119.0 | 109.0 | +$225 | -$235 | 1-1-0 (-0.50, 50.0%) | 8.5 | -$10 | -$10 | total = 8.5 |
1 | 0-1 (-9.00, 0.0%) | -114.0 | 104.0 | -$114 | +$104 | 1-0-0 (2.00, 100.0%) | 9.0 | +$100 | -$100 | total = 9 |
I would take the OVER. Lets say the average O/U is 8, which I would say may be on the high side. Below are the totals from Game 1 from 2015 to 2000 (in descending order). This years Game 1 O/U is currently at 6.5. I don't think the "nerves" angle works here. If anything its nerves for the pitcher and runs get scored.
9,8,9,11,5,18,7,5,14,9,8,20,5,7,10,7
I would take the OVER. Lets say the average O/U is 8, which I would say may be on the high side. Below are the totals from Game 1 from 2015 to 2000 (in descending order). This years Game 1 O/U is currently at 6.5. I don't think the "nerves" angle works here. If anything its nerves for the pitcher and runs get scored.
9,8,9,11,5,18,7,5,14,9,8,20,5,7,10,7
im not suggesting to wager 1 way or anoither BUT those numbers are what they are..... high. ZERO games under 5 runs oiver 15 years