The total seems a little bit high, but these younger players seem to care less about defense than those from years ago.
I understand that's what this game is about, but years ago they would crank up the D in this game when they needed to..
Here's the last 10 results:
<TBODY>
</TBODY>
I understand that's what this game is about, but years ago they would crank up the D in this game when they needed to..
Here's the last 10 results:
Year | Result | MVP | Location |
2013 | West 143, East 138 | Chris Paul | Houston, Texas |
2012 | West 152, East 149 | Kevin Durant | Orlando, Fla. |
2011 | West 148, East 143 | Kobe Bryant | Los Angeles, Calif. |
2010 | East 141, West 139 | Dwyane Wade | Arlington, Texas |
2009 | West 146, East 119 | Kobe Bryant, Shaquille O'Neal | Phoenix, Ariz. |
2008 | East 134, West 128 | LeBron James | New Orleans, La. |
2007 | West 153, East 132 | Kobe Bryant | Las Vegas, Nev. |
2006 | East 122, West 120 | LeBron James | Houston, Texas |
2005 | East 125, West 115 | Allen Iverson | Denver, Colo. |
2004 | West 136, East 132 | Shaquille O'Neal | Los Angeles, Calif. |
<TBODY>
</TBODY>