Past Results
<pre class="ip-ubbcode-code-pre"> Thru Mar 27
Overall Money Lines
Rank Player W L Balance W L $ W/L
1 MrsCheater 106 84 15,970 0 0 0
2 Allstar 57 37 14,900 0 0 0
3 sammy the sage 54 45 11,750 0 1 -500
4 tigerclicks 65 52 9,170 0 0 0
5 Gary_Philly 56 41 7,626 1 2 -800
6 #1cheater# 57 42 7,240 0 0 0
7 Kojak 44 61 7,020 0 0 0
8 GreenDoberman 11 5 6,690 0 0 0
9 Mr Green 14 10 6,340 0 0 0
10 MYFOOTBALLGAME 7 7 4,400 0 0 0
11 Augustus 1 3 4,000 0 0 0
12 TomorrowsNewspaper 91 82 3,605 0 0 0
13 Meanstreak 23 29 3,170 0 0 0
Spreads Parlays/Teasers
Player W L $ W/L W L $ W/L
MrsCheater 101 77 8290 5 7 2680
Allstar 55 28 11500 2 9 -1600
sammy the sage 48 35 4750 6 9 2500
tigerclicks 65 51 4470 0 1 -300
Gary_Philly 54 37 2626 1 2 800
#1cheater# 57 42 2240 0 0 0
Kojak 40 36 310 4 25 1710
GreenDoberman 11 5 1690 0 0 0
Mr Green 14 10 1340 0 0 0
MYFOOTBALLGAME 4 4 -200 3 3 -400
Augustus 1 0 500 0 3 -1500
TomorrowsNewspaper 89 80 -2895 2 2 1500
Meanstreak 23 29 -1830 0 0 0
</pre>