- Anyone can participate. If you want to join just make a pick on this thread or pm for an account.
- Go to My Bets on the site and you will have a dashboard where you can make your picks. All the games are there's not much work to do.
- Visit the site: http://akptracker.com/index.php?sport=nba&c=scoreboard
- To view active picks click the orange button in the middle of the screen that says "# Active Picks"
If you have any questions let me know. GL
<tbody>
</tbody>
- Go to My Bets on the site and you will have a dashboard where you can make your picks. All the games are there's not much work to do.
- Visit the site: http://akptracker.com/index.php?sport=nba&c=scoreboard
- To view active picks click the orange button in the middle of the screen that says "# Active Picks"
If you have any questions let me know. GL
Poster | Wins | Losses | Win Pct | 2014-11-23 | Last 7 Days | L7 Win Pct |
---|---|---|---|---|---|---|
crazykind | <center>9</center> | <center>3</center> | <center>75.00%</center> | <center></center> | <center>3 - 0</center> | <center>100.00%</center> |
reallydog | <center>25</center> | <center>13</center> | <center>65.79%</center> | <center>1 - 0</center> | <center>7 - 7</center> | <center>50.00%</center> |
VenomousSanction | <center>9</center> | <center>6</center> | <center>60.00%</center> | <center></center> | <center>5 - 2</center> | <center>71.43%</center> |
yankee2013 | <center>6</center> | <center>4</center> | <center>60.00%</center> | <center></center> | <center>6 - 4</center> | <center>60.00%</center> |
TheRebel | <center>26</center> | <center>18</center> | <center>59.09%</center> | <center></center> | <center>8 - 7</center> | <center>53.33%</center> |
G. MONEY | <center>15</center> | <center>11</center> | <center>57.69%</center> | <center></center> | <center>3 - 3</center> | <center>50.00%</center> |
DrMove | <center>9</center> | <center>7</center> | <center>56.25%</center> | <center></center> | <center>3 - 0</center> | <center>100.00%</center> |
Dmoemonie | <center>33</center> | <center>26</center> | <center>55.93%</center> | <center></center> | <center>14 - 12</center> | <center>53.85%</center> |
sunshine11 | <center>33</center> | <center>26</center> | <center>55.93%</center> | <center></center> | <center>4 - 5</center> | <center>44.44%</center> |
AxelFreed | <center>30</center> | <center>24</center> | <center>55.56%</center> | <center></center> | <center>2 - 2</center> | <center>50.00%</center> |
boss415 | <center>40</center> | <center>32</center> | <center>55.56%</center> | <center>0 - 2</center> | <center>12 - 10</center> | <center>54.55%</center> |
Grindstone30 | <center>30</center> | <center>25</center> | <center>54.55%</center> | <center>1 - 0</center> | <center>6 - 2</center> | <center>75.00%</center> |
jd4ua1 | <center>20</center> | <center>17</center> | <center>54.05%</center> | <center>1 - 1</center> | <center>6 - 6</center> | <center>50.00%</center> |
Unique06 | <center>14</center> | <center>12</center> | <center>53.85%</center> | <center>1 - 0</center> | <center>5 - 3</center> | <center>62.50%</center> |
barman | <center>34</center> | <center>30</center> | <center>53.13%</center> | <center></center> | <center>13 - 11</center> | <center>54.17%</center> |
bones1980 | <center>37</center> | <center>34</center> | <center>52.11%</center> | <center></center> | <center>3 - 10</center> | <center>23.08%</center> |
Mantis Toboggan | <center>40</center> | <center>37</center> | <center>51.95%</center> | <center></center> | <center>10 - 6</center> | <center>62.50%</center> |
akphidelt | <center>46</center> | <center>43</center> | <center>51.69%</center> | <center>1 - 0</center> | <center>16 - 12</center> | <center>57.14%</center> |
eggshot | <center>16</center> | <center>15</center> | <center>51.61%</center> | <center></center> | <center>1 - 2</center> | <center>33.33%</center> |
Recon792 | <center>21</center> | <center>20</center> | <center>51.22%</center> | <center>0 - 1</center> | <center>8 - 7</center> | <center>53.33%</center> |
ithinkiamgood | <center>32</center> | <center>31</center> | <center>50.79%</center> | <center></center> | <center>4 - 7</center> | <center>36.36%</center> |
dast | <center>29</center> | <center>29</center> | <center>50.00%</center> | <center></center> | <center>7 - 11</center> | <center>38.89%</center> |
DChosta | <center>18</center> | <center>19</center> | <center>48.65%</center> | <center>1 - 0</center> | <center>1 - 0</center> | <center>100.00%</center> |
buckshotbookies | <center>16</center> | <center>18</center> | <center>47.06%</center> | <center></center> | <center>3 - 1</center> | <center>75.00%</center> |
Pickle2728 | <center>6</center> | <center>7</center> | <center>46.15%</center> | <center>1 - 2</center> | <center>6 - 7</center> | <center>46.15%</center> |
Bourn | <center>5</center> | <center>6</center> | <center>45.45%</center> | <center>1 - 2</center> | <center>4 - 4</center> | <center>50.00%</center> |
Rayriceyourwife | <center>21</center> | <center>26</center> | <center>44.68%</center> | <center></center> | <center>3 - 4</center> | <center>42.86%</center> |
Lollo | <center>12</center> | <center>15</center> | <center>44.44%</center> | <center></center> | <center>6 - 7</center> | <center>46.15%</center> |
JKoenig00 | <center>7</center> | <center>9</center> | <center>43.75%</center> | <center></center> | <center>4 - 3</center> | <center>57.14%</center> |
ChillyZuko13 | <center>10</center> | <center>13</center> | <center>43.48%</center> | <center></center> | <center>3 - 4</center> | <center>42.86%</center> |
dynasty | <center>4</center> | <center>7</center> | <center>36.36%</center> | <center></center> | <center>3 - 3</center> | <center>50.00%</center> |
varkeyboy | <center>4</center> | <center>7</center> | <center>36.36%</center> | <center></center> | <center>2 - 2</center> | <center>50.00%</center> |
MidNiteGambler | <center>4</center> | <center>8</center> | <center>33.33%</center> | <center></center> | <center>1 - 4</center> | <center>20.00%</center> |
greatred | <center>14</center> | <center>37</center> | <center>27.45%</center> | <center>0 - 1</center> | <center>7 - 12</center> | <center>36.84%</center> |
lvsportpro | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center>1 - 0</center> | <center>100.00%</center> |
luc2002 | <center>2</center> | <center>6</center> | <center>25.00%</center> | <center></center> | <center>2 - 5</center> | <center>28.57%</center> |
DaButcher | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center>0 - 1</center> | <center>0.00%</center> |
Daheavy1 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center>0 - 1</center> | <center>0.00%</center> |
ILoveToWin | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center>0 - 1</center> | <center>0.00%</center> |
MatthewJMarch | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center>0 - 1</center> | <center>0.00%</center> |
PhillyCapper | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center>0 - 1</center> | <center>0.00%</center> |
The Out | <center>13</center> | <center>12</center> | <center>52.00%</center> | <center></center> | <center></center> | <center></center> |
Pelikan | <center>11</center> | <center>11</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
EzMoney012 | <center>34</center> | <center>35</center> | <center>49.28%</center> | <center></center> | <center></center> | <center></center> |
KingTotal | <center>13</center> | <center>15</center> | <center>46.43%</center> | <center></center> | <center></center> | <center></center> |
Enfuego | <center>20</center> | <center>27</center> | <center>42.55%</center> | <center></center> | <center></center> | <center></center> |
triple h | <center>3</center> | <center>7</center> | <center>30.00%</center> | <center></center> | <center></center> | <center></center> |
jeffperry | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> | <center></center> |
JBoGod | <center>4</center> | <center>1</center> | <center>80.00%</center> | <center></center> | <center></center> | <center></center> |
OneZero | <center>6</center> | <center>3</center> | <center>66.67%</center> | <center></center> | <center></center> | <center></center> |
RonGambetto | <center>6</center> | <center>3</center> | <center>66.67%</center> | <center></center> | <center></center> | <center></center> |
BoutMyMoney | <center>4</center> | <center>3</center> | <center>57.14%</center> | <center></center> | <center></center> | <center></center> |
airaug13 | <center>2</center> | <center>2</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
JustinCruise | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
lag0su | <center>4</center> | <center>4</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
gizmo | <center>2</center> | <center>3</center> | <center>40.00%</center> | <center></center> | <center></center> | <center></center> |
Livin the Family Life! | <center>2</center> | <center>3</center> | <center>40.00%</center> | <center></center> | <center></center> | <center></center> |
johnniefive | <center>1</center> | <center>3</center> | <center>25.00%</center> | <center></center> | <center></center> | <center></center> |
override365 | <center>1</center> | <center>4</center> | <center>20.00%</center> | <center></center> | <center></center> | <center></center> |
aweekagoh | <center>1</center> | <center>7</center> | <center>12.50%</center> | <center></center> | <center></center> | <center></center> |
Air23 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
cappingmachine11 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
eitstgss | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
john1644466 | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
Totals | <center>936</center> | <center>945</center> | <center>49.76%</center> | <center>8 - 9</center> | <center>192 - 190</center> | <center>50.26%</center> |
<tbody>
</tbody>