Alright, site updated. Check your records to make sure I'm picking everything up correctly. GL All.
http://www.akptracker.com
<tbody>
</tbody>
* Weighting is set to 10 picks
http://www.akptracker.com
Poster | Wins | Losses | Win Pct | 2014-03-16 | Last 7 Days |
---|---|---|---|---|---|
yankee2013 | <center>12</center> | <center>4</center> | <center>75.00%</center> | <center></center> | <center>3 - 2</center> |
ROCKO11 | <center>13</center> | <center>5</center> | <center>72.22%</center> | <center></center> | <center></center> |
DaButcher | <center>14</center> | <center>8</center> | <center>63.64%</center> | <center></center> | <center></center> |
varkeyboy | <center>67</center> | <center>42</center> | <center>61.47%</center> | <center>0 - 3</center> | <center>3 - 6</center> |
tnv6706 | <center>65</center> | <center>42</center> | <center>60.75%</center> | <center></center> | <center>1 - 3</center> |
Mantis Toboggan | <center>63</center> | <center>41</center> | <center>60.58%</center> | <center></center> | <center>11 - 3</center> |
Klutch | <center>12</center> | <center>8</center> | <center>60.00%</center> | <center></center> | <center></center> |
rino | <center>25</center> | <center>17</center> | <center>59.52%</center> | <center></center> | <center></center> |
LuckyDice11 | <center>26</center> | <center>18</center> | <center>59.09%</center> | <center>1 - 1</center> | <center>9 - 5</center> |
JBoGod | <center>112</center> | <center>79</center> | <center>58.64%</center> | <center>1 - 0</center> | <center>7 - 3</center> |
jasonxxx102 | <center>21</center> | <center>15</center> | <center>58.33%</center> | <center></center> | <center>1 - 3</center> |
drunkbeer | <center>61</center> | <center>44</center> | <center>58.10%</center> | <center></center> | <center></center> |
bones1980 | <center>106</center> | <center>77</center> | <center>57.92%</center> | <center></center> | <center>10 - 8</center> |
Bleeder | <center>142</center> | <center>104</center> | <center>57.72%</center> | <center>3 - 0</center> | <center>9 - 7</center> |
FatBoyLikeCake | <center>172</center> | <center>126</center> | <center>57.72%</center> | <center>2 - 4</center> | <center>17 - 16</center> |
nachoiest | <center>30</center> | <center>22</center> | <center>57.69%</center> | <center></center> | <center></center> |
ChillyZuko13 | <center>122</center> | <center>94</center> | <center>56.48%</center> | <center></center> | <center>0 - 3</center> |
Cantstopme8 | <center>58</center> | <center>45</center> | <center>56.31%</center> | <center></center> | <center></center> |
captn_jay | <center>14</center> | <center>11</center> | <center>56.00%</center> | <center></center> | <center></center> |
eitstgss | <center>33</center> | <center>26</center> | <center>55.93%</center> | <center></center> | <center>2 - 1</center> |
EzMoney012 | <center>15</center> | <center>12</center> | <center>55.56%</center> | <center></center> | <center>1 - 0</center> |
MikeyLo | <center>11</center> | <center>9</center> | <center>55.00%</center> | <center></center> | <center></center> |
dolardawg9 | <center>34</center> | <center>28</center> | <center>54.84%</center> | <center></center> | <center>2 - 3</center> |
Smartypants32 | <center>115</center> | <center>95</center> | <center>54.76%</center> | <center></center> | <center></center> |
Nyc4Life | <center>39</center> | <center>33</center> | <center>54.17%</center> | <center></center> | <center></center> |
Ogata | <center>137</center> | <center>119</center> | <center>53.52%</center> | <center></center> | <center></center> |
Unique06 | <center>41</center> | <center>36</center> | <center>53.25%</center> | <center></center> | <center></center> |
Fly73 | <center>87</center> | <center>77</center> | <center>53.05%</center> | <center>2 - 1</center> | <center>7 - 8</center> |
lvsportpro | <center>27</center> | <center>24</center> | <center>52.94%</center> | <center></center> | <center>3 - 6</center> |
triple h | <center>127</center> | <center>115</center> | <center>52.48%</center> | <center></center> | <center>8 - 6</center> |
AxelFreed | <center>69</center> | <center>64</center> | <center>51.88%</center> | <center></center> | <center>4 - 9</center> |
Lollo | <center>45</center> | <center>42</center> | <center>51.72%</center> | <center>3 - 1</center> | <center>8 - 4</center> |
Pelikan | <center>60</center> | <center>56</center> | <center>51.72%</center> | <center>0 - 1</center> | <center>0 - 1</center> |
akphidelt | <center>193</center> | <center>182</center> | <center>51.47%</center> | <center></center> | <center>4 - 4</center> |
Indiana Jones 2013 | <center>84</center> | <center>80</center> | <center>51.22%</center> | <center></center> | <center>1 - 3</center> |
Grindstone30 | <center>137</center> | <center>133</center> | <center>50.74%</center> | <center>2 - 0</center> | <center>10 - 6</center> |
diamonds_no_rough | <center>60</center> | <center>60</center> | <center>50.00%</center> | <center></center> | <center></center> |
Michelangelo | <center>32</center> | <center>32</center> | <center>50.00%</center> | <center>0 - 2</center> | <center>13 - 10</center> |
peed_in_your_pool | <center>7</center> | <center>7</center> | <center>50.00%</center> | <center></center> | <center></center> |
Smiles | <center>5</center> | <center>5</center> | <center>50.00%</center> | <center></center> | <center></center> |
TheDove | <center>9</center> | <center>9</center> | <center>50.00%</center> | <center></center> | <center></center> |
Toforthemoney | <center>179</center> | <center>180</center> | <center>49.86%</center> | <center></center> | <center>18 - 17</center> |
Livin the Family Life! | <center>134</center> | <center>137</center> | <center>49.45%</center> | <center></center> | <center>8 - 13</center> |
Bigtomdawg | <center>27</center> | <center>28</center> | <center>49.09%</center> | <center></center> | <center>1 - 1</center> |
james369 | <center>14</center> | <center>15</center> | <center>48.28%</center> | <center></center> | <center></center> |
Escobar | <center>53</center> | <center>57</center> | <center>48.18%</center> | <center></center> | <center></center> |
StackAddict | <center>10</center> | <center>11</center> | <center>47.62%</center> | <center></center> | <center></center> |
Dmoemonie | <center>99</center> | <center>112</center> | <center>46.92%</center> | <center>3 - 1</center> | <center>10 - 11</center> |
The Vegas Snake | <center>20</center> | <center>23</center> | <center>46.51%</center> | <center></center> | <center></center> |
ChasingThe | <center>15</center> | <center>18</center> | <center>45.45%</center> | <center></center> | <center></center> |
Recon792 | <center>93</center> | <center>114</center> | <center>44.93%</center> | <center>9 - 7</center> | <center>37 - 35</center> |
jd4ua1 | <center>45</center> | <center>56</center> | <center>44.55%</center> | <center>0 - 7</center> | <center>11 - 16</center> |
eggshot | <center>63</center> | <center>81</center> | <center>43.75%</center> | <center></center> | <center></center> |
StevieRay | <center>9</center> | <center>12</center> | <center>42.86%</center> | <center></center> | <center></center> |
Zo-dog | <center>6</center> | <center>8</center> | <center>42.86%</center> | <center></center> | <center></center> |
torquas | <center>20</center> | <center>27</center> | <center>42.55%</center> | <center></center> | <center></center> |
BRICK1 | <center>51</center> | <center>71</center> | <center>41.80%</center> | <center></center> | <center></center> |
reallydog | <center>5</center> | <center>7</center> | <center>41.67%</center> | <center></center> | <center></center> |
Thesweats77 | <center>5</center> | <center>7</center> | <center>41.67%</center> | <center></center> | <center></center> |
T_Jones | <center>5</center> | <center>7</center> | <center>41.67%</center> | <center></center> | <center></center> |
Bourn | <center>17</center> | <center>24</center> | <center>41.46%</center> | <center>1 - 4</center> | <center>7 - 15</center> |
cy1981 | <center>6</center> | <center>9</center> | <center>40.00%</center> | <center></center> | <center></center> |
kikomehito | <center>9</center> | <center>14</center> | <center>39.13%</center> | <center></center> | <center></center> |
BuckitDude | <center>18</center> | <center>29</center> | <center>38.30%</center> | <center></center> | <center></center> |
ECC | <center>8</center> | <center>13</center> | <center>38.10%</center> | <center>0 - 3</center> | <center>5 - 13</center> |
VenomousSanction | <center>23</center> | <center>38</center> | <center>37.70%</center> | <center>2 - 0</center> | <center>2 - 5</center> |
s4shadow | <center>7</center> | <center>12</center> | <center>36.84%</center> | <center></center> | <center></center> |
60% | <center>10</center> | <center>18</center> | <center>35.71%</center> | <center></center> | <center></center> |
xej | <center>9</center> | <center>18</center> | <center>33.33%</center> | <center></center> | <center></center> |
Scout333 | <center>1</center> | <center>12</center> | <center>7.69%</center> | <center>0 - 4</center> | <center>1 - 12</center> |
BookieBlasters | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> |
G.O.A.T | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> |
Que | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center>1 - 0</center> |
RMoney22 | <center>3</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> |
Scott602 | <center>6</center> | <center>1</center> | <center>85.71%</center> | <center></center> | <center></center> |
Berzerk777 | <center>5</center> | <center>2</center> | <center>71.43%</center> | <center></center> | <center></center> |
don julito | <center>6</center> | <center>3</center> | <center>66.67%</center> | <center></center> | <center></center> |
Groovedaddy | <center>2</center> | <center>1</center> | <center>66.67%</center> | <center></center> | <center></center> |
KSB | <center>6</center> | <center>3</center> | <center>66.67%</center> | <center></center> | <center></center> |
airaug13 | <center>5</center> | <center>3</center> | <center>62.50%</center> | <center></center> | <center>3 - 1</center> |
zackattackisbackjack | <center>5</center> | <center>3</center> | <center>62.50%</center> | <center></center> | <center></center> |
*SCARDINI* | <center>4</center> | <center>3</center> | <center>57.14%</center> | <center></center> | <center></center> |
finite | <center>4</center> | <center>3</center> | <center>57.14%</center> | <center></center> | <center></center> |
RoosterStu | <center>5</center> | <center>4</center> | <center>55.56%</center> | <center></center> | <center>1 - 2</center> |
Au_H2O_III | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> |
bbelsk1 | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> |
Caroline | <center>2</center> | <center>2</center> | <center>50.00%</center> | <center></center> | <center></center> |
dakota5369 | <center>3</center> | <center>3</center> | <center>50.00%</center> | <center></center> | <center></center> |
skoda | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> |
WannaBet888 | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> |
_micahdelic | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> |
Ego | <center>4</center> | <center>5</center> | <center>44.44%</center> | <center></center> | <center></center> |
Element | <center>3</center> | <center>4</center> | <center>42.86%</center> | <center></center> | <center></center> |
Crwdstunna | <center>2</center> | <center>4</center> | <center>33.33%</center> | <center></center> | <center></center> |
HandyCappinYoAss | <center>3</center> | <center>6</center> | <center>33.33%</center> | <center></center> | <center></center> |
HNYLOC | <center>1</center> | <center>2</center> | <center>33.33%</center> | <center></center> | <center></center> |
ReBorn | <center>1</center> | <center>2</center> | <center>33.33%</center> | <center></center> | <center></center> |
Small player | <center>2</center> | <center>4</center> | <center>33.33%</center> | <center>0 - 3</center> | <center>0 - 3</center> |
Mr_INeedThis | <center>1</center> | <center>3</center> | <center>25.00%</center> | <center></center> | <center></center> |
OneZero | <center>2</center> | <center>6</center> | <center>25.00%</center> | <center></center> | <center></center> |
Aloha_4_Da_Winna | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> |
Au_H20_III | <center>0</center> | <center>4</center> | <center>0.00%</center> | <center></center> | <center></center> |
barnzy32 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> |
BigBoyBalochka | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center></center> |
Jay231991 | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center>0 - 2</center> |
Jles | <center>0</center> | <center>3</center> | <center>0.00%</center> | <center></center> | <center></center> |
MG Man | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center>0 - 1</center> |
Mr.Madness | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center></center> |
NFLTrends | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center></center> |
Steiner69eR | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> |
SURF EAGLES | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> |
Tratter | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> |
Totals | <center>3546</center> | <center>3297</center> | <center>51.82%</center> | <center>29 - 42</center> | <center>239 - 267</center> |
<tbody>
</tbody>
* Weighting is set to 10 picks