AB R H RBI BB K LOB Season Avg
R. Durham 2b 0 0 0 0 0 0 0 .251
M. Tucker cf 0 0 0 0 0 0 0 .264
J.T. Snow 1b 0 0 0 0 0 0 0 .325
E. Alfonzo 3b 0 0 0 0 0 0 0 .283
A.J. Pierzynski c 0 0 0 0 0 0 0 .294
D. Cruz ss 0 0 0 0 0 0 0 .304
R. Ledee rf 0 0 0 0 0 0 0 .241
D. Mohr lf 0 0 0 0 0 0 0 .282
N. Lowry p 0 0 0 0 0 0 0 .200
Totals 0 0 0 0 0 0 0
Atlanta
AB R H RBI BB K LOB Season Avg
R. Furcal ss 0 0 0 0 0 0 0 .295
N. Green 2b 0 0 0 0 0 0 0 .282
J.D. Drew rf 0 0 0 0 0 0 0 .303
J. Franco 1b 0 0 0 0 0 0 0 .300
E. Marrero lf 0 0 0 0 0 0 0 .339
A. Jones cf 0 0 0 0 0 0 0 .263
M. DeRosa 3b 0 0 0 0 0 0 0 .248
E. Perez c 0 0 0 0 0 0 0 .220
J. Thomson p 0 0 0 0 0 0 0 .20
http://sports.yahoo.com/mlb/boxscore?gid=240830115