| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| MIN at CIN | 12:40 PM | CIN -113 O 9.5 | +500 +500 |
| COL at WAS | 01:05 PM | COL +146 U 9.5 | +500 +500 |
| LAA at NYY | 01:05 PM | NYY -252 U 10.0 | +500 +500 |
| PIT at DET | 01:10 PM | PIT +295 U 7.0 | +500 +500 |
| STL at CHW | 02:10 PM | STL -141 O 9.0 | +500 +500 |
| MIL at CHC | 02:20 PM | CHC -122 U 8.5 | +500 +500 |
| KC at TEX | 02:35 PM | TEX -119 O 8.0 | +500 +500 |
| AZ at TOR | 03:07 PM | TOR -133 O 8.5 | +500 +500 |
| CLE at SF | 04:05 PM | SF -169 U 7.5 | +500 +500 |
| PIT at DET | 05:40 PM | DET -289 O 7.0 | +500 +500 |
| STL at CHW | 05:40 PM | STL -167 O 8.5 | +500 +500 |
| PHI at MIA | 06:40 PM | PHI -136 U 8.0 | +500 +500 |
| NYM at ATL | 07:15 PM | ATL -130 U 8.5 | +500 +500 |
| BAL at TB | 07:35 PM | TB -131 O 8.5 | +500 +500 |
| HOU at ATH | 10:05 PM | HOU -131 U 10.0 | +500 +500 |
| SD at LAD | 10:10 PM | SD +221 U 9.0 | +500 +500 |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| SEA at CHC | 02:20 PM | CHC -142 U 9.5 | +500 +500 |
| TEX at PIT | 06:40 PM | PIT +159 O 7.5 | +500 +500 |
| BAL at NYY | 07:05 PM | BAL +245 U 9.0 | +500 +500 |
| DET at TB | 07:05 PM | TB -110 U 8.5 | +500 +500 |
| CHW at TOR | 07:07 PM | TOR -177 O 9.0 | +500 +500 |
| ATL at MIA | 07:10 PM | ATL -139 U 9.0 | +500 +500 |
| NYM at PHI | 07:15 PM | PHI -176 O 8.5 | +500 +500 |
| CIN at STL | 07:15 PM | CIN +130 U 9.0 | +500 +500 |
| MIL at MIN | 08:10 PM | MIL +139 O 8.0 | +500 +500 |
| AZ at COL | 08:40 PM | COL +159 U 12.0 | +500 +500 |
| HOU at LAA | 09:38 PM | HOU -158 O 8.0 | +500 +500 |
| KC at SD | 09:40 PM | KC +138 U 7.5 | +500 +500 |
| CLE at ATH | 10:05 PM | CLE -115 O 9.0 | +500 +500 |
| WAS at LAD | 10:10 PM | LAD -187 U 8.5 | +500 +500 |
| BOS at SF | 10:15 PM | SF -123 O 7.5 | +500 +500 |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| DET at TB | 12:10 PM | TB -130 U 8.5 | +500 +500 |
| BAL at NYY | 01:05 PM | BAL +146 U 9.5 | +500 +500 |
| MIL at MIN | 02:10 PM | MIN -124 U 10.0 | +500 +500 |
| CIN at STL | 02:15 PM | STL -187 U 9.0 | +500 +500 |
| SEA at CHC | 02:20 PM | CHC -164 O 12.5 | +500 +500 |
| CHW at TOR | 03:07 PM | TOR -182 O 8.5 | +500 +500 |
| BOS at SF | 04:05 PM | BOS +107 O 8.0 | +500 +500 |
| TEX at PIT | 04:05 PM | TEX -104 U 8.5 | +500 +500 |
| ATL at MIA | 04:10 PM | MIA +139 U 8.5 | +500 +500 |
| KC at SD | 07:15 PM | SD -146 U 7.5 | +500 +500 |
| NYM at PHI | 07:15 PM | NYM -101 U 10.0 | +500 +500 |
| AZ at COL | 09:10 PM | COL +185 O 12.0 | +500 +500 |
| HOU at LAA | 09:38 PM | HOU +108 O 8.0 | +500 +500 |
| CLE at ATH | 10:05 PM | ATH +120 O 9.5 | +500 +500 |
| WAS at LAD | 10:10 PM | LAD -249 U 9.5 | +500 +500 |
Saturday, June 21
Game Time(ET) Pick Units DET at TB 12:10 PM TB -130
U 8.5+500 +500 BAL at NYY 01:05 PM BAL +146
U 9.5+500 +500 MIL at MIN 02:10 PM MIN -124
U 10.0+500 +500 CIN at STL 02:15 PM STL -187
U 9.0+500 +500 SEA at CHC 02:20 PM CHC -164
O 12.5+500 +500 CHW at TOR 03:07 PM TOR -182
O 8.5+500 +500 BOS at SF 04:05 PM BOS +107
O 8.0+500 +500 TEX at PIT 04:05 PM TEX -104
U 8.5+500 +500 ATL at MIA 04:10 PM MIA +139
U 8.5+500 +500 KC at SD 07:15 PM SD -146
U 7.5+500 +500 NYM at PHI 07:15 PM NYM -101
U 10.0+500 +500 AZ at COL 09:10 PM COL +185
O 12.0+500 +500 HOU at LAA 09:38 PM HOU +108
O 8.0+500 +500 CLE at ATH 10:05 PM ATH +120
O 9.5+500 +500 WAS at LAD 10:10 PM LAD -249
U 9.5+500 +500