Does that trend continue or does it end in Denver?
Discuss.
Discuss.
Year | Time PST | KC-AR | Starting QB | Fav | Dog | Score | W/L | ATS | S3Q | DIF | T/O | DIF |
2017 | 1:25pm | at Den | Mahomes | +3 | 27-24 | W | W | 24-10 | 14 | 2-3 | 1 | |
2018 | 1:05pm | at LAC | Mahomes | -3.5 | 38-28 | W | W | 31-12 | 33 | 0-2 | 3 | |
5:15pm | at Den | Mahomes | -3.5 | 27-23 | W | W | 13-20 | 26 | 0-1 | 4 | ||
1:05pm | at Oak | Mahomes | -14 | 40-33 | W | L | 33-16 | 43 | 1-3 | 6 | ||
2019 | 1:05pm | at Oak | Mahomes | -7 | 28-10 | W | W | 28-10 | 61 | 1-2 | 7 | |
5:20pm | at Den | Mahomes | -3 | 30-6 | W | W | 27-6 | 82 | 0-1 | 8 | ||
5:15pm | at LAC | Mahomes | -5.5 | 24-17 | W | W | 24-17 | 89 | 1-4 | 11 | ||
2020 | 1:25pm | at LAC | Mahomes | -8.5 | 23-20 | W | L | 9-17 | 81 | 0-1 | 12 | |
1:25pm | at Den | Mahomes | -7 | 43-16 | W | W | 30-9 | 103 | 1-4 | 15 | ||
5:20pm | at LV | Mahomes | -7.5 | 35-31 | W | L | 21-17 | 107 | 1-1 | 15 | ||
2021 | 5:20pm | at LV | Mahomes | -3 | 41-14 | W | W | 27-14 | 120 | 1-2 | 16 | |
5:20pm | at LAC | Mahomes | -3 | 34-28 | W | W | 13-14 | 119 | 2-2 | 16 | ||
1:25pm | at Den | Mahomes | -11 | 28-24 | W | L | 17-21 | 115 | 0-1 | 17 | ||
2022 | 1:25pm | at LAC | Mahomes | -5.5 | 30-27 | W | L | 16-20 | 111 | 1-2 | 18 | |
5:20pm | at Den | Mahomes | -9 | 34-28 | W | L | 34-21 | 124 | 3-2 | 17 | ||
1:30pm | at LV | Mahomes | -8.5 | 31-13 | W | W | 24-6 | 140 | 0-2 | 19 | ||
2023 | 1:25pm | at Den | -4 | |||||||||
1:25pm | at LV | -6.5 | ||||||||||
10:00am | at LAC | -1.5 |
I was hoping to see some deeper analysis than that.
Interesting. Following advice from a sportsbook that has one goal in mind and that's to separate you from your money.NFL Archives
At BetMGM, discover the latest NFL betting trends, news, predictions, analysis, and insights. Find out more here on The Roar.sports.betmgm.com
Gotcha.Second down efficiency.