Looking for winners in EPL soccer asian handicap? YTD: 93.5-73-9 +16.92u(Hitting 56.15%)

Search

New member
Joined
Jan 1, 2014
Messages
7
Tokens
Week 1: 5-4 +0.74u
Week 2: 4-4 -0.36u
Week 3: 5.5-2 +3.58u
Week 4: 3-3.5-1 -0.56u
Week 5: 6-4 +1.6u
Week 6: 7-1.5-1 +5.49u
Week 7: 3.5-4.5 -1.15u
Week 8: 3-5.5-1 -2.8u
Week 9: 4.5-5 -0.6u
Week 10: 5-2.5 +2.05u
Week 11: 5-4 +1.04u
Week 12: 5.5-3-1 +2.01u
Week 13: 5-4-1 +1.02u
Week 14: 5.5-2-1 +3u
Week 15: 5-5 -0.03u
Week 16: 5-2-1 +2.89u
Week 17: 4-4-1 -0.1u
Week 18: 5-3.5-1 +1.53u
Week 19: 4-3.5-1 +0.14u
Week 20: 3-5.5 -2.57u

11 Winning Weeks
5 losing weeks
4 breakeven weeks

YTD: 93.5-73-9 +16.92u

All documented on covers.com

If you are interested, feel free to contact me @ 3611murphy@gmail.com
 

Forum statistics

Threads
1,119,967
Messages
13,575,619
Members
100,888
Latest member
bj88gameslife
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com