games | ATS W - L- P (marg, %win) | Avg Line | OU W - L- P (marg, %over) | Avg Total | SU W - L- P (marg, %win) | SDQL |
---|---|---|---|---|---|---|
1 | 0-0-0 (0.00, 0.0%) | - | 0-0-0 (0.00, 0.0%) | - | 0-1-0 (-1.00, 0.0%) | conference = IAA |
1 | 0-1-0 (-1.00, 0.0%) | 7.0 | 0-1-0 (-9.00, 0.0%) | 57.0 | 0-1-0 (-8.00, 0.0%) | conference = None |
4 | 1-1-0 (0.00, 50.0%) | 0.0 | 0-2-0 (-38.00, 0.0%) | 57.0 | 1-3-0 (-2.25, 25.0%) | conference = |
19 | 6-4-0 (3.20, 60.0%) | -3.1 | 0-0-0 (0.00, 0.0%) | - | 13-6-0 (9.21, 68.4%) | conference = BW |
22 | 9-13-0 (-4.86, 40.9%) | 1.0 | 11-11-0 (5.52, 50.0%) | 56.7 | 6-16-0 (-5.82, 27.3%) | conference = AAC |
37 | 18-17-2 (0.42, 51.4%) | 1.7 | 17-13-1 (0.69, 56.7%) | 58.6 | 19-18-0 (-1.32, 51.4%) | conference = SBC |
42 | 22-20-0 (0.15, 52.4%) | -4.3 | 26-16-0 (2.63, 61.9%) | 61.3 | 23-19-0 (4.50, 54.8%) | conference = P12 |
51 | 21-29-1 (-3.25, 42.0%) | 2.0 | 0-0-0 (0.00, 0.0%) | - | 18-33-0 (-5.22, 35.3%) | conference = SWC |
81 | 42-39-0 (1.22, 51.9%) | 0.1 | 23-36-0 (-3.50, 39.0%) | 57.5 | 44-37-0 (1.12, 54.3%) | conference = MWC |
87 | 32-44-2 (-2.60, 42.1%) | 2.6 | 26-28-1 (-0.20, 48.1%) | 58.0 | 32-55-0 (-5.82, 36.8%) | conference = MAC |
98 | 50-47-1 (0.98, 51.5%) | -0.1 | 20-17-1 (1.01, 54.1%) | 51.2 | 56-42-0 (1.06, 57.1%) | conference = BE |
101 | 52-48-1 (-2.14, 52.0%) | 1.7 | 11-17-0 (-3.12, 39.3%) | 57.8 | 42-58-1 (-3.82, 42.0%) | conference = WAC |
101 | 52-48-1 (1.67, 52.0%) | 0.9 | 25-36-2 (-3.21, 41.0%) | 59.0 | 50-51-0 (0.82, 49.5%) | conference = USA |
125 | 63-59-2 (0.90, 51.6%) | 0.9 | 12-12-0 (0.54, 50.0%) | 53.0 | 64-58-3 (0.02, 52.5%) | conference = IND |
144 | 71-71-2 (0.80, 50.0%) | -1.5 | 13-15-0 (-1.27, 46.4%) | 54.3 | 76-67-1 (2.26, 53.1%) | conference = P10 |
195 | 99-90-6 (-0.52, 52.4%) | -0.0 | 41-46-1 (0.18, 47.1%) | 53.4 | 97-97-1 (-0.47, 50.0%) | conference = ACC |
198 | 85-112-1 (-0.92, 43.1%) | -1.5 | 37-38-1 (0.30, 49.3%) | 59.6 | 96-102-0 (0.56, 48.5%) | conference = B12 |
225 | 109-114-2 (-0.35, 48.9%) | 1.6 | 42-37-2 (0.51, 53.2%) | 54.2 | 100-124-1 (-1.95, 44.6%) | conference = B10 |
252 | 137-112-3 (1.63, 55.0%) | -1.6 | 46-47-3 (-1.70, 49.5%) | 53.9 | 150-99-3 (3.19, 60.2%) | conference = SEC |
games | ATS W - L- P (marg, %win) | Avg Line | OU W - L- P (marg, %over) | Avg Total | SU W - L- P (marg, %win) | SDQL |
---|---|---|---|---|---|---|
1 | 0-1-0 (-13.50, 0.0%) | -8.5 | 0-1-0 (-32.00, 0.0%) | 61.0 | 0-1-0 (-5.00, 0.0%) | conference = P12 |
2 | 0-2-0 (-5.25, 0.0%) | -10.2 | 1-1-0 (4.75, 50.0%) | 52.2 | 2-0-0 (5.00, 100.0%) | conference = IND |
2 | 0-2-0 (-15.25, 0.0%) | -3.8 | 1-1-0 (-6.50, 50.0%) | 52.0 | 1-1-0 (-11.50, 50.0%) | conference = SEC |
6 | 2-4-0 (-7.92, 33.3%) | -3.2 | 3-3-0 (4.67, 50.0%) | 60.0 | 1-5-0 (-4.67, 16.7%) | conference = AAC |
2 | 1-1-0 (0.00, 50.0%) | 0.0 | 0-2-0 (-38.00, 0.0%) | 57.0 | 1-1-0 (0.00, 50.0%) | conference = |
2 | 1-1-0 (3.00, 50.0%) | 3.5 | 1-1-0 (-5.00, 50.0%) | 52.5 | 1-1-0 (-0.50, 50.0%) | conference = B10 |
5 | 2-2-1 (-4.00, 50.0%) | 7.6 | 1-3-1 (-9.50, 25.0%) | 59.9 | 0-5-0 (-11.60, 0.0%) | conference = MAC |
6 | 3-3-0 (0.25, 50.0%) | -1.6 | 2-4-0 (1.00, 33.3%) | 61.2 | 3-3-0 (1.83, 50.0%) | conference = MWC |
7 | 4-3-0 (-0.57, 57.1%) | -1.6 | 4-3-0 (3.36, 57.1%) | 63.4 | 4-3-0 (1.00, 57.1%) | conference = USA |
5 | 3-1-1 (9.80, 75.0%) | 3.8 | 2-2-1 (6.60, 50.0%) | 56.2 | 4-1-0 (6.00, 80.0%) | conference = SBC |
1 | 1-0-0 (26.00, 100.0%) | 7.0 | 0-1-0 (-25.50, 0.0%) | 68.5 | 1-0-0 (19.00, 100.0%) | conference = B12 |
3 | 3-0-0 (14.50, 100.0%) | 1.8 | 3-0-0 (17.67, 100.0%) | 43.7 | 3-0-0 (12.67, 100.0%) | conference = ACC |
Thanks Serbone... I was trying to find past history on it as well.